Subscribe: Home Delivery Special!

sacbee.com Web
Shopping Yellow Pages

March 2008 Sacramento region home sales and price trends

Published 4:16 pm PDT Monday, April 21, 2008

Print | | |

Data for resale single-family detached homes that closed escrow. Percent changes are from the same month one year earlier.

Community Zip code Number of homes sold % Change from 07 Median price paid % Change from 07 Highest price paid Median price paid per sq/ft % Change from 07
SACRAMENTO COUNTY            
Carmichael 95608 28 -44.0% $300,000 -18.0% $895,000 $177 -29.9%
Citrus Heights 95610 26 -13.3% $253,000 -20.8% $379,000 $167 -20.0%
Citrus Heights 95621 31 -46.6% $217,500 -22.3% $308,000 $141 -33.7%
Elk Grove 95624 57 18.8% $315,000 -20.7% $852,000 $142 -31.0%
Elverta 95626 8 166.7% $205,000 -47.6% $515,000 $142 -32.8%
Fair Oaks 95628 25 -34.2% $290,000 -33.3% $987,000 $178 -25.9%
Folsom 95630 65 -35.0% $415,000 -14.4% $1,000,000 $212 -12.1%
Galt 95632 24 14.3% $230,000 -25.0% $363,000 $154 -27.2%
Herald 95638 n/a n/a n/a n/a n/a n/a n/a
Isleton 95641 1 0.0% n/a n/a n/a n/a n/a
North Highlands 95660 38 52.0% $149,000 -37.9% $275,000 $123 -43.6%
Orangevale 95662 22 -18.5% $241,750 -26.5% $490,000 $164 -30.3%
Rancho Cordova 95670 40 -13.0% $270,000 -23.1% $650,000 $164 -26.3%
Rio Linda 95673 13 0.0% $227,000 -18.9% $730,000 $161 -21.7%
Sloughhouse 95683 6 -64.7% $289,500 -46.6% $550,000 $177 -27.2%
Wilton 95693 8 14.3% $587,500 -24.7% $1,000,000 $163 -55.6%
Elk Grove 95757 56 24.4% $310,000 -23.9% $472,000 $135 -35.2%
Elk Grove 95758 72 -15.3% $260,000 -26.9% $678,000 $140 -35.9%
Sacramento 95814 n/a n/a n/a n/a n/a n/a n/a
Sacramento 95815 18 38.5% $85,000 -64.0% $350,000 $90 -61.5%
Sacramento 95816 7 -12.5% $375,000 -12.2% $491,500 $282 -24.8%
Sacramento 95817 20 -13.0% $114,000 -58.5% $308,000 $95 -62.7%
Sacramento 95818 23 -25.8% $466,000 -3.9% $784,000 $311 -7.2%
Sacramento 95819 13 -59.4% $405,000 -6.9% $625,000 $316 -8.3%
Sacramento 95820 38 -15.6% $126,750 -52.5% $340,000 $116 -55.3%
Sacramento 95821 27 -12.9% $285,000 -13.0% $660,000 $191 -22.5%
Sacramento 95822 29 -29.3% $159,000 -46.1% $410,000 $118 -48.2%
Sacramento 95823 74 42.3% $156,000 -44.8% $449,754 $120 -43.8%
Sacramento 95824 22 37.5% $93,000 -62.0% $284,000 $95 -59.2%
Sacramento 95825 9 -40.0% $220,500 -39.2% $454,000 $176 -21.9%
Sacramento 95826 23 -23.3% $228,500 -23.0% $382,000 $172 -21.5%
Sacramento 95827 15 0.0% $218,000 -29.9% $425,000 $148 -33.2%
Sacramento 95828 47 6.8% $170,000 -41.4% $475,000 $118 -42.1%
Sacramento 95829 24 4.3% $250,000 -27.9% $640,000 $146 -35.4%
Sacramento 95831 26 -29.7% $340,000 -11.7% $705,000 $204 -9.1%
Sacramento 95832 20 150.0% $247,500 -16.1% $395,000 $111 -39.2%
Sacramento 95833 23 -30.3% $201,500 -38.9% $525,000 $133 -40.2%
Sacramento 95834 18 12.5% $290,000 -24.3% $430,000 $153 -25.7%
Sacramento 95835 43 38.7% $302,250 -26.4% $862,500 $143 -29.8%
Sacramento 95837 n/a n/a n/a n/a n/a n/a n/a
Sacramento 95838 31 -6.1% $125,000 -56.8% $465,000 $102 -59.5%
Sacramento 95841 9 -30.8% $166,250 -44.6% $950,000 $129 -37.5%
Sacramento 95842 34 9.7% $179,000 -34.9% $512,500 $142 -34.5%
Antelope 95843 56 12.0% $222,000 -31.7% $350,000 $147 -31.4%
Sacramento 95864 21 -27.6% $440,000 27.9% $1,577,500 $258 -3.2%
SURROUNDING AREAS            
Cool 95614 2 -60.0% $272,000 -24.9% $289,000 $152 -36.4%
Diamond Springs 95619 2 -66.7% $277,500 -20.0% $330,000 $220 -12.1%
El Dorado 95623 n/a n/a n/a n/a n/a n/a n/a
Garden Valley 95633 n/a n/a n/a n/a n/a n/a n/a
Georgetown 95634 2 n/a $250,750 n/a $335,000 $248 n/a
Grizzly Flats 95636 2 0.0% $154,250 -42.1% $185,500 $137 -28.2%
Placerville 95667 11 -50.0% $290,000 -16.4% $499,000 $197 -18.8%
Rescue 95672 4 33.3% $350,500 0.7% $640,000 $179 1.9%
Shingle Springs 95682 18 -47.1% $357,000 -11.6% $536,000 $195 -14.7%
Somerset 95684 n/a n/a n/a n/a n/a n/a n/a
Camino 95709 1 -75.0% $280,000 49.3% $280,000 $216 -21.6%
Kyburz 95720 n/a n/a n/a n/a n/a n/a n/a
Pollock Pines 95726 10 66.7% $210,000 -34.4% $410,000 $179 -24.9%
El Dorado Hills 95762 35 -37.5% $502,000 -14.2% $870,000 $189 -21.7%
South Lake Tahoe 96150 43 16.2% $315,000 -25.9% $1,180,000 $254 -18.9%
Soda Springs 95728 n/a n/a n/a n/a n/a n/a n/a
Truckee 96161 4 -20.0% $1,409,750 -13.2% $3,725,000 $429 -6.2%
Auburn 95602 7 -41.7% $420,000 -9.9% $610,000 $220 -20.8%
Auburn 95603 18 0.0% $330,000 -29.0% $860,000 $218 -18.9%
Foresthill 95631 1 -66.7% $385,000 8.1% $385,000 $188 -33.4%
Lincoln 95648 65 20.4% $335,000 -18.8% $689,000 $155 -37.1%
Loomis 95650 6 -62.5% $570,000 7.8% $1,085,100 $211 -21.2%
Newcastle 95658 2 -50.0% $570,000 -6.9% $570,000 $260 -21.7%
Roseville 95661 27 -10.0% $438,000 -2.7% $727,000 $188 -20.8%
Penryn 95663 1 -66.7% $450,000 -30.8% $450,000 $131 -63.1%
Rocklin 95677 22 -8.3% $310,000 -26.9% $565,000 $162 -31.9%
Roseville 95678 35 -10.3% $287,000 -10.5% $540,000 $167 -25.4%
Alta 95701 n/a n/a n/a n/a n/a n/a n/a
Colfax 95713 6 -25.0% $412,000 -3.1% $550,000 $213 -1.8%
Emigrant Gap 95715 n/a n/a n/a n/a n/a n/a n/a
Meadow Vista 95722 3 -25.0% $420,000 -9.2% $430,000 $203 -36.7%
Weimar 95736 n/a n/a n/a n/a n/a n/a n/a
Granite Bay 95746 18 -57.1% $635,000 -24.0% $1,185,000 $239 -14.1%
Roseville 95747 56 -30.0% $342,500 -17.5% $695,000 $185 -19.1%
Rocklin 95765 31 -6.1% $350,000 -23.9% $1,000,000 $170 -27.5%
Carnelian Bay 96140 1 -50.0% $656,000 -19.6% $656,000 $385 -12.7%
Homewood 96141 n/a n/a n/a n/a n/a n/a n/a
Tahoma 96142 1 n/a $400,000 n/a $400,000 $296 n/a
Kings Beach 96143 3 200.0% $457,250 -8.2% $800,000 $225 -28.0%
Tahoe City 96145 2 n/a $606,500 n/a $606,500 $599 n/a
Olympic Valley 96146 2 n/a $782,500 n/a $925,000 $596 n/a
Tahoe Vista 96148 3 200.0% $950,000 68.1% $2,200,000 $356 9.0%
Broderick 95605 12 0.0% $128,500 -57.9% $585,000 n/a n/a
Davis 95616 7 -73.1% $575,000 10.6% $715,000 n/a n/a
El Macero 95618 11 -56.0% $621,591 2.2% $840,000 n/a n/a
Esparto 95627 n/a n/a n/a n/a n/a n/a n/a
West Sacramento 95691 21 -32.3% $308,000 -9.9% $549,000 n/a n/a
Winters 95694 4 0.0% $346,500 -8.8% $368,000 n/a n/a
Woodland 95695 23 -23.3% $282,500 -20.4% $690,000 n/a n/a
Woodland 95776 16 -11.1% $328,750 -4.4% $566,000 n/a n/a
Source: DataQuick Information Systems, DQNews.com


The Sacramento Bee Unique content, exceptional value. SUBSCRIBE NOW!


Most Popular
 

SUBSCRIBE NOW!




Top Jobs

View All Top Jobs
QUICK JOB SEARCH

Enter Keyword(s):
Enter a City:

Select a State:

Select a Category:


 
 



News  |  Sports  |  Business  |  Politics  |  Opinion  |  Entertainment  |  Lifestyle  |  Travel  |  Blogs  |  Cars  |  Homes  |  Jobs  |  Classifieds/Shopping  

Privacy Policy | Terms of Use | Site Map | Advertise | Guide to The Bee | Bee Jobs | FAQs | RSS

Contact Us | e-edition | Subscribe | Manage Your Subscription | E-newsletters | Sacbeemail | Archives

sacbee.com | Sacramento.com | Capitol Alert | SacMomsClub.com | SacPaws.com | SacWineRegion.com

Copyright © The Sacramento Bee
2100 Q St.  P.O. Box 15779  Sacramento, CA 95816  (916) 321-1000