Dozens of high school football players from every corner of the region were adorned Wednesday morning with wide-ranging colors of universities on national letter-of-intent signing day.
Sweat tops, T-shirts and baseball caps were worn proudly by teenagers representing the school where they will spend the next four or five years of their lives.
In Del Paso Heights, a flat-brimmed Washington Huskies hat couldn't cast a shadow on the smile of Grant safety Shaq Thompson. Sitting next to him at a table in front of a theater arts room were family, friends and coaches.
Also in attendance was Pacers defensive tackle Charles Faraimo, wearing Nevada blue and silver.
"Oh, man, it's a weight off my shoulder. No more stress," said Thompson, The Bee's 2011 Player of the Year who agonized while deciding among Cal, Oregon and Washington.
Thompson spoke for a collective group that is the largest single-season recruiting haul in regional history.
Some players signed with BCS-caliber schools that play in enormous stadiums and generate millions of dollars in revenue in the Pacific-12 Conference.
Not all signed with major programs, but they were just as pleased to accept scholarships to smaller schools such as San Diego or Southern Oregon in Ashland.
In Placer County, Granite Bay offensive lineman Gavin Andrews signed with Oregon State. And in Loomis, several miles away, Del Oro linebackers Alex Bertrando and Tanner Huber inked with Nevada and BYU, respectively. In Oak Park, Sacramento High wide receiver Devin Benjamin signed with Idaho State and safety Jalen Angel-White with San Diego.
Up Highway 50, five players from Folsom signed, including Bee Offensive Player of the Year Tanner Trosin with Cal Poly. In Yolo County, Woodland defensive back Dalen Jones signed with Fresno State.
From the Elk Grove Unified School District, 19 players signed.
Signing-day notes from around the region:
Jones of Woodland got a taste of the business of college football in December when a home visit scheduled by Fresno State's coach never happened because Pat Hill was fired that day. Jones stuck with the Bulldogs, in part because of new Fresno State defensive backs coach Tim McDonald, a former 49er.
Three area players are off to the Air Force Academy, joining Bee 2010 Player of the Year Dano Graves: Liberty Ranch running back John Wiernicki and Pleasant Grove teammates, linebacker D.J. Dunn and cornerback Desmond Lewis. Among the highlights of a recruiting trip to Colorado Springs was a jet simulator experience.
Pleasant Grove lineman Arik Armstead, the region's most intensely recruited player since Kevin Willhite of Cordova in 1981, is off to Oregon to play defensive end. Still, ESPN and recruiting websites insist he's among the nation's best offensive tackles.
Armstead is the son of Guss Armstead, a former Sacramento State basketball player, not "NFL legend" Jesse Armstead (it's Jessie, actually) as reported by Yahoo! Sports. Guss Armstead jokes he's not even a legend in his own home.
Coaches worked hard to get many athletes moved onto the next level and were part of Wednesday's signing ceremonies.
Some used the stage as an opportunity for one-liners.
Grant coach Mike Alberghini in introducing players, coaches and faculty: "That's our principal, Craig Murray, over there. I wanted to make sure I introduced him. He's my boss and I need a job."
And Folsom coach Kris Richardson in describing offensive lineman Jordan Alleva, headed to San Diego: "He's our tough guy. Playing in the trenches is like a fistfight in a phone booth for him."
WHERE THEY'RE HEADED
Area football players who signed national letters of intent Wednesday:
OFFENSE
| Player | Pos. | School | College | Comment |
| Zac Cunha | QB | Roseville | Minot State | Scholar with cannon arm thrilled to be in Division II program with small-town pace |
| Jake Rodrigues | QB | Whitney | Oregon | Already enrolled at Oregon; ideal for spread offense with arm, legs, drive |
| Tanner Trosin | QB | Folsom | Cal Poly | State single-season passing, total offense leader ready to run triple option |
| Austin Young | QB | Colfax | Southern Utah | Big at 6-5 and linebacker-tough; Thunderbirds beat Sac State, UC Davis last season |
| Deon Ransom | RB | Elk Grove | Sacramento State | Can run with speed and power, block, catch and a good personality to boot |
| John Wiernicki | RB | Liberty Ranch | Air Force | Sac-Joaquin Section's top rusher in 2011 burst onto the scene; just getting started |
| Connor Keith | FB | Nevada Union | San Diego State | Has overcome two blown knees and proudly keeps plugging away |
| Devin Benjamin | WR | Sacramento | Idaho State | A 6-3 leaper; relative newcomer to game just scratching surface of potential |
| Dylan Collie | WR | Oak Ridge | BYU | Next Provo-bound Collie; incredible worker; 1,293 total yards doing everything |
| Carson McMurtrey | WR | Folsom | Cal Poly | A steal for Mustangs; overcame injuries to blow past defenders in stretch |
| Corey Palin | WR | Whitney | Butler | A scholar who can catch touchdowns; overcame injuries to secure ride |
| Michael Thomas | WR | Sheldon | UNLV | Overcame injuries to become national recruit; ready to run with Rebels |
| Kyi Thomas | WR | Sheldon | Sacramento State | Has 44-inch vertical leap; played football just one year and loves it |
| Logan Smith | WR | Vista del Lago | San Diego | Section reception leader (152); makes amazing grabs with hands, body control |
| Doug Vernon | WR | Folsom | Cornell | Excellent hands; big, strong, a terrific target across the middle; great student |
| Jalen Cope-Fitzpatrick | TE | Whitney | USC | Superb hands, blocker; made sure not to wear Raider gear when Lane Kiffin visited |
| Nate Iese | TE | Sheldon | UCLA | Explosive as a defensive end, too, and can fly as a receiver; burst onto scene |
| Josh Letuligasenoa | TE | Elk Grove | Cal Poly | Affable out of shoulder pads, dominant in them; joins brother Lefi in the trenches |
| Jordan Alleva | OL | Folsom | San Diego | Considered the Bulldogs' smash-mouth brute; a brawler with skills |
| Gavin Andrews | OL | Granite Bay | Oregon State | Loved OSU from start; powerful and dominated all comers all season at 6-6, 340 |
| William Boule | OL | Oak Ridge | E. Washington | Quietly excelled for playoff team with good games against great competition |
| Tobin Granyk | OL | Roseville | San Diego | Strong, intelligent, physical blocker with a mean streak |
| Nick Kelly | OL | Casa Roble | Humboldt State | Line leader who overwhelmed opposition for 10-3 playoff team |
| YuvRaaj Madraf | OL | Folsom | Weber State | Excellent pass blocker with good feet; protected Tanner Trosin from harm |
| Steven Moore | OL | Elk Grove | Cal | Core leader for revived 12-1 team; has a pro body now at 6-7 |
| Alex Sarner | OL | Nevada Union | San Diego | Studious leader is a center who can play as a long snapper, too |
| Watson Tautuiaki | OL | Elk Grove | Western Oregon | Late commitment for powerful Herd center who keyed a prolific running game |
| Jon David-Smith | K | Oak Ridge | Southern Oregon | Excellent leg; he also punted for Trojans, and could see immediate action |
| Marcus White | K | Pleasant Grove | UC Davis | Led nation in touchbacks; father Russ played tight end for UCD in the 1980s |
DEFENSE
| Player | Pos. | School | College | Comment |
| Roman Andrus | DL | Oak Ridge | BYU | Had some dominating moments; joins teammate Collie in Provo |
| Arik Armstead | DL | Pleasant Grove | Oregon | Area's all-time No. 1 recruit drew overwhelming interest; long, powerful, eager |
| Charles Faraimo | DL | Grant | Nevada | Sold on Pack from the start; overcame foot injury to have strong season |
| Antonio Perez | DL | Sheldon | Idaho | Scholar had offers from six other schools; jokes he can't wait to play in the snow |
| Alex Bertrando | LB | Del Oro | Nevada | Bee Defensive Player of the Year has excellent pursuit; can hit and cover |
| Cameron Buell | LB | Casa Roble | Humboldt State | Tackling machine had 140 stops for Capital Valley Conference champs |
| D.J. Dunn | LB | Pleasant Grove | Air Force | Punishing tackler who loved flight simulator ride on recruiting trip |
| LeDontrae Gooden | LB | Cosumnes Oaks | Southern Oregon | Unsung talent is fast, ferocious; a real find for small college in Ashland |
| Tanner Huber | LB | Del Oro | BYU | Teamed with Bertrando to power Golden Eagles to CIF state bowl game |
| Darion Jackson | LB | Sheldon | Southern Oregon | Piled up 94 tackles for playoff team; good hitter is instinctive, quick |
| Jalen Angel-White | DB | Sacramento | San Diego | Explosive athlete had 985 receiving yards; excels on special teams |
| J.T. Frank | DB | Jesuit | Holy Cross | Scholar had six interceptions; keyed defense as Marauders returned to playoffs |
| Dalen Jones | DB | Woodland | Fresno State | Was dynamite as spread QB; great athlete can also play in secondary |
| Desmond Lewis | DB | Pleasant Grove | Air Force | Scholar has superb coverage skills; joins teammate Dunn for five more years |
| Marcus Rios | DB | Cosumnes Oaks | UCLA | Makes plays on special teams, too; pursued by Miami, Notre Dame, Washington |
| Josiah Paye | DB | Nevada Union | Stanford | Played QB as a junior, made plays on "D" as a senior; a preferred walk-on |
| Norm Sadler | DB | Del Campo | Cal Poly | Defensive stalwart for Cougars' playoff team; hitter also excellent in coverage |
| Shaq Thompson | DB | Grant | Washington | Incredible closing speed and big-play ability from one of nation's top safeties |
| Andrew Williams | DB | Cosumnes Oaks | Idaho | Rushed for school-record 230 yards in a game as a QB; excellent athlete |
SACRAMENTO STATE SIGNINGS
| Name | Pos. | Ht. | Wt. | Hometown |
| Jacob Bowman | DB | 6-0 | 190 | Palmdale |
| Jessie Brown | OL | 6-4 | 245 | Elk Grove |
| Casey Dakin | OL | 6-4 | 255 | Templeton |
| Austin Dotson | WR | 5-9 | 175 | Carson |
| A.J. Ellis | RB | 5-11 | 195 | San Jose |
| Edmond Faimalo | DL | 6-1 | 275 | Redlands |
| Ezekiel Graham | RB | 5-9 | 175 | Los Angeles |
| Noah Johnson | DL | 6-2 | 255 | Murrieta |
| Nick Kristofors | DL | 6-2 | 245 | Novato |
| Josh Lauese | LB | 5-11 | 210 | East Palo Alto |
| Mason Magleby | QB | 6-2 | 205 | Loomis |
| Nehemiah Mitchell | DL | 6-5 | 235 | Hayward |
| Deon Ransom | RB | 5-8 | 175 | Elk Grove |
| Kyle Roberts | WR | 6-2 | 185 | Seal Beach |
| Brendan Royal | DB | 6-0 | 180 | Oakland |
| Matt Sawickis | OL | 6-5 | 300 | Homer Glen, Ill. |
| Nolan Sorensen | QB | 6-4 | 200 | Clovis |
| Sapule Ta'amilo | OL | 6-1 | 250 | Murrieta |
| Kyi Thomas | WR | 6-4 | 180 | Sacramento |
| Jaycee Totty | LB | 6-3 | 240 | Exeter |
| Demetrius Warren | RB | 5-7 | 175 | Fresno |
| Justin Weldon | P | 6-4 | 210 | Madera |
UC DAVIS SIGNINGS
| Name | Pos. | Ht. | Wt. | Hometown |
| Delvin Alexander | WR | 6-1 | 175 | San Diego |
| Armando Ceja-Lua | OL | 6-5 | 300 | Indio |
| Keleen Culberson | S | 5-11 | 185 | Corona |
| Kyle De Vaughn | DT | 5-11 | 265 | Castaic |
| Kevin Gavigan | OL | 6-4 | 260 | Yucaipa |
| Russell Reeder | LB | 6-3 | 200 | Encinitas |
| Benjamin Scott | QB | 6-3 | 175 | Vacaville |
| Brady Stibi | LB | 6-2 | 220 | Windsor |
| Ramon Vargas | WR | 6-3 | 180 | Huntington Beach |
| Nathan Walker | CB | 5-8 | 165 | Los Angeles |
| Patrick Wells | CB | 5-9 | 165 | Woodland Hills |
| Marcus White | K | 6-0 | 200 | Elk Grove |
| Luke Williams | WR | 6-3 | 185 | Monrovia |
STANFORD SIGNINGS
| Name | Pos. | Ht. | Wt. | Hometown |
| Alex Carter | CB | 6-0 | 195 | Ashburn, Va. |
| Johnny Caspers | OL | 6-4 | 285 | Glen Ellyn, Ill. |
| Conner Crane | WR | 6-4 | 190 | Lantana, Texas |
| Nick Davidson | OL | 6-7 | 285 | Eden Prairie, Minn. |
| Noor Davis | OLB | 6-4 | 235 | Leesburg, Fla. |
| Brandon Fanaika | OL | 6-3 | 320 | Pleasant Grove, Utah |
| Joshua Garnett | OL | 6-5 | 305 | Puyallup, Wash. |
| Zach Hoffpauir | S | 6-0 | 210 | Glendale, Ariz. |
| Dontonio Jordan | WR | 5-11 | 185 | Hickory Creek, Texas |
| Luke Kaumatule | DE/TE | 6-7 | 260 | Honolulu |
| Nate Lohn | DE | 6-3 | 265 | Kansas City, Mo. |
| Drew Madhu | S | 6-1 | 196 | Tampa, Fla. |
| Blake Martinez | ILB | 6-2 | 235 | Tucson, Ariz. |
| Kyle Murphy | OL | 6-7 | 278 | San Clemente |
| Ikenna Nwafor | DT | 6-6 | 300 | Irving, Texas |
| Andrus Peat | OL | 6-7 | 305 | Tempe, Ariz. |
| Michael Rector | WR | 6-1 | 185 | Gig Harbor, Wash. |
| Barry Sanders | RB | 5-10 | 185 | Oklahoma City |
| Aziz Shittu | DE | 6-3 | 275 | Atwater |
| Graham Shuler | OL | 6-4 | 277 | Franklin, Tenn. |
| Jordan Watkins | DE | 6-5 | 265 | Decatur, Ga. |
| Kodi Whitfield | WR | 6-2 | 195 | Los Angeles |
CAL SIGNINGS
| Name | Pos. | Ht. | Wt. | Hometown |
| Michael Barton | LB | 6-1 | 211 | Concord |
| Matt Cochran | OL | 6-4 | 320 | Atwater |
| Jeffrey Coprich | ATH | 5-9 | 182 | Stevenson Ranch |
| Cedric Dozier | WR | 5-11 | 175 | Lakewood, Wash. |
| Damariay Drew | DB | 6-0 | 195 | Livermore |
| Maximo Espitia | FB | 6-3 | 223 | Salem, Ore. |
| Chris Harper | WR | 6-0 | 171 | Encino |
| Zach Kline | QB | 6-2 | 210 | Danville |
| Cole Leininger | P | 6-2 | 204 | Fruit Cove, Fla. |
| Steven Moore | OL | 6-6 | 270 | Elk Grove |
| Hardy Nickerson Jr. | LB | 6-0 | 221 | Oakland |
| Christian Okafor | OL | 6-6 | 301 | Houston |
| Darius Powe | WR | 6-2 | 186 | Lakewood |
| Freddie Tagaloa | OL | 6-8 | 312 | Richmond |
| Bryce Treggs | WR | 5-11 | 171 | Bellflower |
Source: Cal website
NON-FOOTBALL SIGNINGS
Area high school athletes who either announced their college choice or signed Wednesday on national letter-of-intent day:
| Name | School | Sport | College |
| Micah Alvarez | Capital Christian | Soccer | Azusa Pacific |
| Keenan Armbrust | Capital Christian | Soccer | Azusa Pacific |
| Miranda Bailey | Del Oro | Soccer | BYU |
| Amberly Bole | Folsom | Soccer | Chico State |
| Kendall Boshart | Oakmont | Soccer | Point Loma-Naz. |
| Mary Mae Caldwell | Whitney | Soccer | Cal State Fullerton |
| Tanner Chadwell | Folsom | Soccer | Soka |
| Emily Chalfant | Woodcreek | Soccer | Point Loma-Naz. |
| Christy Cooper | Granite Bay | Soccer | Air Force |
| Ben Corfee | Jesuit | Golf | UC Davis |
| Bert Corona | Union Mine | Soccer | Sacramento State |
| Jacob Crayne | Jesuit | Diving | Utah |
| Kelsey DeCarlo | Roseville | Soccer | Humboldt State |
| Rachel Dortch | Woodcreek | Soccer | Sonoma State |
| Tim Fairley | Vista del Lago | Soccer | UCLA |
| Cody Giddings | Granite Bay | Soccer | Army |
| Lauren Gollnick | Del Oro | Soccer | Dominican-San Rafael |
| Steve Guzman | Jesuit | Soccer | UC Davis |
| Devon Hamersley | Rio Americano | Soccer | Kansas Wesleyan |
| Joey Haug | Rocklin | Soccer | Air Force |
| Lauren Hayano | Woodcreek | Soccer | San Francisco St. |
| Haley Hughes | St. Francis | Soccer | UC Davis |
| Emily Huska | Rocklin | Soccer | Humboldt State |
| Avery Hutchinson | Granite Bay | Soccer | William Jessup |
| Alyssa Jara | Folsom | Soccer | Creighton |
| Dorien Johnk | Granite Bay | Soccer | Loyola Marymount |
| Zack Kammerer | Rocklin | Soccer | William Jessup |
| Kayla Karlsson | Granite Bay | Soccer | Cincinnati |
| Caitlyn Kretzschmar | Folsom | Soccer | San Diego |
| Jennifer Lum | St. Francis | Soccer | Sacramento State |
| Chris Macasaet | Jesuit | Golf | Pacific |
| Mike Mazzoni | Rocklin | Soccer | William Jessup |
| MacKenzie Moreno | Folsom | Soccer | Southern Utah |
| Johnny Murray | Capital Christian | Soccer | San Diego |
| Johnny Neumann | Rio Americano | Water polo | Cal |
| Gus Orlando | Jesuit | Tennis | Seattle |
| Jeff Rose | Jesuit | Soccer | Seattle |
| Elizabeth Riehl | St. Francis | Rowing | Penn |
| Madeline Schiffel | Cornerstone Christian | Soccer | USF |
| Connor Swartz | Ponderosa | Soccer | Virginia Tech |
| Ty Thompson | Granite Bay | Soccer | Stanford |
| Peter Wajda | Jesuit | Soccer | Chico State |
Joe Davidson, Bill Paterson
© Copyright The Sacramento Bee. All rights reserved.
For updates and story links, follow Joe Davidson on Twitter: @sb_joedavidson.
Read more articles by Joe Davidson














About Comments
Reader comments on Sacbee.com are the opinions of the writer, not The Sacramento Bee. If you see an objectionable comment, click the "Report Abuse" link below it. We will delete comments containing inappropriate links, obscenities, hate speech, and personal attacks. Flagrant or repeat violators will be banned. See more about comments here.