HIGH SCHOOLS
BASEBALL
Sac-Joaquin Section playoffs
DIVISION I NORTH
At Sacramento City College
Friday's championship
FRANKLIN 3, DAVIS 2
Franklin 101 001 0 3 8 2
Davis 010 001 0 2 5 0
Keup, Von Ruden (6) and Frei. Hatamiya, Trask (4) and Vanderbilt. Top hitters: F-Sarginson 2x3; Von Ruden 2B. D-Young 2x3.
Game 1
DAVIS 5, FRANKLIN 3
Franklin 300 000 0 3 5 2
Davis 000 014 x 5 10 1
Pigg, Blake (6), Adams (6) and Frei. Toft, Hatamiya (7) and Hatamiya, Vanderbilt (7). Top hitters: F-Sarginson 3x4; Von Ruden 2 RBI. D-Murray 2B; Gnos 2x3, 3B, 4 RBI; Duer 3x3, 2B.
DIVISION I FINALS
North vs. South champions
At Klein Field, Pacific
(Best of three)
June 1: St. Mary's vs. Franklin, 7 p.m.
June 2: St. Mary's vs. Franklin, noon
June 2: If necessary, 30 minutes following
DIVISION II
At Sacramento City College
Monday's championship
Granite Bay vs. Woodcreek, 6 p.m.
DIVISION III
At Sacramento City College
Monday's championship
El Camino vs. Rodriguez, 3 p.m.
DIVISION IV
At Tony Zupo Field in Lodi
Monday's championship
Sonora vs. Oakdale, 6 p.m.
DIVISION V
At Tony Zupo Field in Lodi
Monday's championship
Hilmar vs. Escalon, 3 p.m.
DIVISION VI
At Tony Zupo Field in Lodi
Monday's championship
Bradshaw Christian vs. Mariposa, noon
DIVISION VII
At Sacramento City College
Monday's championship
Valley Christian vs. Millennium, noon
TRACK AND FIELD
CIF Sac-Joaquin Section Masters
At Elk Grove High School
(All race lengths in meters; final results only)
BOYS
4x100 relay: 1. Jesuit (Necczypor, Pilorin, Westmoreland, Mitsch) 42.18; 2. Patterson (Carrie, Lawson, East, Delane) 42.29; 3. Vallejo (Caldwell, Smith, Overton, Blanson) 42.31.
4x400 relay: 1. Del Oro (Wheeler, Covey, Tuttle, Smith) 3:19.71; 2. Vacaville (Walker, Ward, Dav.Mewborn, Dan.Mewborn) 3:21.52; 3. Rocklin (Gardner, Jones, Praseli, Devereux) 3:22.86.
100: 1. Mitsch, Jesuit, 11.08; 2. Delane, Patterson, 11.25; 3. Pilorin, Jesuit, 11.32.
110H: 1. Cramer, Argonaut, 14.30; 2. Bland, Johansen, 14.48; 3. Wheeler, Del Oro, 14.50.
200: 1. Ellis, Antelope, 22.01; 2. Monteiro-Williams, McClatchy, 22.41; 3. Williams, Cordova, 22.42.
300H: 1. Wheeler, Del Oro 38.17; 2. Stavrioundakis, Modesto, 38.47; 3. Hoofard, Atwater, 38.88.
400: 1. Mason, St. Mary's, 48.12; 2. Overton, Vallejo, 48.38; 3. Dobbins, Bear Creek, 48.91.
800: 1. Jackson, Fairfield, 1:53.83; 2. Manning, Stagg, 1:54.99; 3. Puglisi, Oakmont, 1:55.14.
1,600: 1. Rushing, Del Campo, 4:17.47; 2. Castro-Wehr, Nevada Union, 4:20.26; 3. Grolle, Sonora, 4:20.31.
3,200: 1. Reyes, Monterey Trail, 9:19.77; 2. Brendel, Granite Bay, 9:23.98; 3. Mercado, Del Campo, 9:25.30.
LJ: 1. Monteiro-Williams, McClatchy, 22-10 1/4; 2. Barla, Golden Sierra, 22-8 3/4; 3. Brown, Fairfield, 22-4.
PV: T1. Pust, Golden Valley, 15-3; T1. White, Vacaville, 15-3; 3. Thomas, Benicia, 14-6.
DT: 1. Hamilton, Stagg, 174-6; 2. Guzman, Livingston, 168-1; 3. Bleasdale, Vacaville, 167-6.
GIRLS
4x100 relay: 1. Monterey Trail (Levy, Love, Schuhmeier, Higgwe) 47.56; 2. Cosumnes Oaks (McGee, Olusola, Jones, Banford) 48.43; 3. Fairfield (Roan, Pugh, Stanford, Robinson) 48.67.
4x400 relay: 1 Davis (Krovetz, Teaford, Sumner, Eaton) 3:57.28; 2. Del Oro (Heyn; Tristant, Proiette, Schumacher) 3:57.81; 3. Vacaville (Guerrero, Gomez, Cook, Sewell) 3:57.89.
100H: 1. Pugh, Fairfield, 13.95; 2. Cook, Vacaville, 14.17; 3. Simmons, Del Oro, 14.25.
100: 1. Higgwe, Monterey Trail, 12.32; 2. Simmons, Del Oro, 12.43; 3. Lewis, Sierra, 12.57.
200: 1 Love, Monterey Trail, 25.40; 2. Coward, Buhach Colony, 25.46; 3. Epps, Rodriguez 25.62.
300H: 1. Pugh, Fairfield, 42.02; 2. Cook, Vacaville, 42.89; 3. Simmons, Del Oro, 42.90.
400: 1. Dorner, Rosemont, 55.07; 2. Weems, Del Campo, 57.18; 3. Love, Monterey Trail, 57.20.
800: 1. Anselmo, Ponderosa, 2:14.29; 2. Kittle, Woodcreek, 2:14.34; 3. Carino, Oakmont 2:15.45.
1,600: 1. Makau, Enochs, 5:12.74; 2. Goyette, Oak Ridge, 5:13.65; 3. Redor, Ponderosa, 5:14.09; 4. Heyn, Del Oro, 5:16.66.
3,200: 1. Ankhelyi, Vista del Lago, 10:40.54; 2. Mills, Vintage, 10:50.27; 3. Garcia, Oakmont, 10:53.33.
PV: 1. Blakeley, Ponderosa, 11-8; 2. Maneatis, Del Oro, 11-5; 3 Crider, Placer, 11-2.
SP: 1. Coleman, McNair, 42-5 3/4; 2. Ryan, Ponderosa, 41-10 3/4; 3. Akauola, Vallejo, 40-11 1/4.
LJ: 1. Taylor, Grace Davis, 18-9 1/2; 2. Arnold, River Valley; 18-8 1/2; 3. Schuhmeier, Monterey Trail 18-3 1/2.
© Copyright The Sacramento Bee. All rights reserved.
Read more articles by Bee Sports staff









About Comments
Reader comments on Sacbee.com are the opinions of the writer, not The Sacramento Bee. If you see an objectionable comment, click the "Report Abuse" link below it. We will delete comments containing inappropriate links, obscenities, hate speech, and personal attacks. Flagrant or repeat violators will be banned. See more about comments here.