A look at major and minor leaguers from the Sacramento region (through Thursday):
BATTING
| Player | School | Team-Org. (Class) | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO |
| Lars Anderson | Jesuit | Pawtucket (AAA) | .252 | 64 | 230 | 38 | 58 | 16 | 1 | 9 | 40 | 1 | 45 | 63 |
| Nicholas Baligod | Sacramento City | Vancouver-Toronto (SS) | .250 | 13 | 48 | 10 | 12 | 3 | 0 | 0 | 7 | 1 | 9 | 6 |
| Danny Black | Woodcreek | Jupiter-Miami (Adv-A) | .308 | 61 | 227 | 30 | 70 | 12 | 4 | 0 | 22 | 14 | 20 | 53 |
| Joe Bonfe | Sierra | St. Lucie-N.Y. Mets (Adv-A) | .095 | 9 | 21 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 7 |
| Vinnie Catricala | Jesuit | Tacoma-Seattle (AAA) | .233 | 73 | 287 | 33 | 67 | 16 | 0 | 6 | 41 | 3 | 19 | 53 |
| DL-Dwight Childs | Elk Grove | Carolina-Cleveland (AA) | .174 | 15 | 46 | 4 | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 11 |
| Derrick Chung | Sacramento State | Vancouver-Toronto (SS) | .385 | 4 | 13 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Toby DeMello | Roseville | Pulaski-Seattle (Rk) | .333 | 5 | 9 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Daniel Descalso | UC Davis | St. Louis (ML) | .235 | 64 | 162 | 20 | 38 | 5 | 3 | 3 | 11 | 2 | 20 | 42 |
| Matt Foat | Ponderosa, Sierra | GCL Nationals-Wash. (Rk) | .333 | 5 | 12 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 3 |
| David Freitas | Elk Grove, CRC | Potomac-Washington (Adv-A) | .283 | 55 | 187 | 27 | 53 | 15 | 0 | 3 | 28 | 0 | 29 | 37 |
| Zach Green | Jesuit | GCL-Phillies Philadelphia (Rk) | .333 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| REB-J.R. Higley | Jesuit, SCC | Auburn-Washington (SS) | .250 | 4 | 12 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 3 | 2 |
| Steve Holm | McClatchy, ARC | New Orleans-Miami (AAA) | .152 | 12 | 33 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 5 | 7 |
| DL-Gabe Jacobo | Sac State | New Hampshire-Toronto (AA) | .263 | 10 | 38 | 5 | 10 | 3 | 0 | 0 | 2 | 1 | 3 | 11 |
| Justin James | Kennedy, SCC | GCL Yankees-New York (Rk) | .100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jake Jefferies | UC Davis | Jacksonville-Tampa Bay (AA) | .247 | 23 | 73 | 11 | 18 | 5 | 0 | 1 | 6 | 0 | 5 | 10 |
| Todd Jennings | Casa Roble | Fargo-Moorhead (Ind) | .307 | 36 | 127 | 15 | 39 | 5 | 0 | 2 | 19 | 2 | 6 | 22 |
| DL-Nick Johnson | McClatchy | Baltimore (ML) | .207 | 38 | 8 | 9 | 18 | 4 | 0 | 4 | 11 | 2 | 11 | 26 |
| Scott Kalush | UC Davis | GCL Orioles-Baltimore (Rk) | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Kelly | UC Davis | Frederick-Baltimore (Adv-A) | .329 | 61 | 207 | 36 | 68 | 12 | 0 | 5 | 24 | 1 | 41 | 34 |
| Tyler LaTorre | UC Davis | Fresno-Giants (AAA) | .255 | 21 | 51 | 7 | 13 | 3 | 0 | 1 | 9 | 0 | 5 | 10 |
| Michael Marjama | Granite Bay, SCC | Great Falls-C.W.S. (Rk) | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Neal | Davis | Las Cruces (Ind) | .000 | 10 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 |
| Kristopher Negron | Cosumnes River | Louisville-Cincinnati (AAA) | .213 | 67 | 254 | 32 | 54 | 12 | 1 | 6 | 20 | 15 | 22 | 68 |
| Jesse Olivar | Cosumnes River | Las Cruces (Ind) | .321 | 34 | 109 | 25 | 35 | 1 | 0 | 0 | 17 | 3 | 16 | 21 |
| Dustin Pedroia | Woodland | Boston (ML) | .270 | 68 | 281 | 40 | 76 | 19 | 2 | 5 | 31 | 4 | 24 | 36 |
| Brandon Pinckney | Elk Grove, SCC | Worcester (Ind ) | .296 | 36 | 135 | 25 | 40 | 11 | 0 | 3 | 18 | 1 | 18 | 20 |
| David Popkins | UC Davis | GCL Cardinals-St. Louis (Rk) | .444 | 5 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Michael Quesada | Folsom, Sierra | Elizabethton-Minnesota (Rk) | .471 | 4 | 17 | 4 | 8 | 4 | 0 | 0 | 6 | 0 | 3 | 0 |
| Bill Rhinehart | Casa Roble | Louisville-Cincinnati (AAA) | .242 | 70 | 231 | 28 | 56 | 12 | 0 | 7 | 24 | 1 | 27 | 49 |
| Ryan Rieger | Woodcreek | Greensboro-Florida (A) | .264 | 56 | 201 | 25 | 53 | 17 | 0 | 5 | 37 | 3 | 40 | 52 |
| Steve Rinaudo | Casa Roble, ARC | Las Cruces (Ind) | .401 | 35 | 152 | 58 | 61 | 14 | 4 | 11 | 46 | 11 | 19 | 15 |
| Sal Rivera | Sheldon | Las Cruces (Ind) | .442 | 10 | 43 | 15 | 19 | 2 | 0 | 0 | 12 | 1 | 6 | 7 |
| IN-Rex Rundgren | Sacramento City | Somerset (Ind) | .216 | 30 | 102 | 11 | 22 | 2 | 1 | 0 | 12 | 2 | 2 | 16 |
| IN-J.J. Sherrill | Sacramento City | San Angelo (Ind) | .353 | 25 | 102 | 25 | 36 | 7 | 1 | 1 | 7 | 12 | 11 | 16 |
| Brock Stassi | Yuba City | Lakewood-Philadelphia (A) | .313 | 6 | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Max Stassi | Yuba City | Stockton-A's (Adv-A) | .272 | 48 | 180 | 24 | 49 | 12 | 0 | 6 | 22 | 0 | 14 | 47 |
| Pat Stover | Rocklin | Ogden-L.A. Dodgers (Rk) | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andrew Susac | Jesuit | San Jose-Giants (Adv-A) | .237 | 53 | 190 | 24 | 45 | 10 | 0 | 4 | 26 | 1 | 31 | 60 |
| Doug Thennis | Mesa Verde, ARC, SCC | Washington (Ind) | .224 | 31 | 98 | 8 | 22 | 4 | 2 | 0 | 5 | 4 | 16 | 21 |
| Shaq Thompson | Grant | GCL Red Sox-Boston (Rk) | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| REL-Joe Thurston | Sacramento City | Rochester-Minnesota (AAA) | .093 | 15 | 43 | 4 | 4 | 0 | 0 | 1 | 7 | 0 | 5 | 12 |
| Tim Torres | Sierra | Tulsa-Colorado (AA) | .218 | 61 | 174 | 22 | 38 | 7 | 1 | 1 | 11 | 7 | 26 | 56 |
| Michael Turay | Davis | Helena-Boston (Rk) | .308 | 4 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cory Vaughn | Jesuit | St. Lucie-N.Y. Mets (Adv-A) | .223 | 69 | 256 | 43 | 57 | 11 | 1 | 14 | 33 | 7 | 37 | 66 |
| Mike Walker | Marysville | Brevard County-Milw. (Adv-A) | .276 | 75 | 275 | 37 | 76 | 14 | 1 | 6 | 48 | 5 | 24 | 80 |
| Tim Wheeler | El Camino, Sac State | Colorado Springs-Colo. (AAA) | .323 | 32 | 127 | 23 | 41 | 8 | 0 | 0 | 9 | 2 | 13 | 26 |
| Johnny Woodard | Cosumnes River | San Rafael (Ind) | .293 | 20 | 75 | 12 | 22 | 6 | 2 | 4 | 16 | 0 | 12 | 19 |
PITCHING
| Player | School | Team-Org. (Class) | G | W-L | ERA | Sv | St | IP | H | R | ER | BB | SO |
| REB-Bryce Bandilla | Bella Vista | AZL Giants-Giants (Rk) | 2 | 0-0 | 1.80 | 0 | 2 | 5.0 | 3 | 1 | 1 | 1 | 6 |
| Ricky Barrett | McClatchy | Southern Maryland (Ind) | 18 | 0-0 | 1.96 | 0 | 0 | 18.1 | 11 | 4 | 4 | 6 | 24 |
| Eric Berger | Woodcreek | Columbus-Cleveland (AAA) | 12 | 2-3 | 3.77 | 0 | 6 | 43.0 | 35 | 19 | 18 | 13 | 42 |
| Joe Biagini | UC Davis | Salem-Keizer-Giants (SS) | 2 | 0-0 | 0.00 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 |
| DL-Dallas Braden | American River | A's (ML) | 0 | 0-0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DL-Hunter Carnevale | Granite Bay | Savannah-N.Y. Mets (A) | 0 | 0-0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Carpenter | Sacramento City | Las Vegas-Toronto (AAA) | 20 | 5-3 | 3.62 | 0 | 11 | 69.2 | 81 | 30 | 28 | 19 | 53 |
| Kyle Castro | Pleasant Grove | AZL Rangers-Texas (Rk) | 0 | 0-0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Chavez | Pleasant Grove, ARC | Lowell-Boston (SS) | 0 | 0-0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Gary Daley | Nevada Union | Midland -A's (AA) | 15 | 7-5 | 4.64 | 0 | 15 | 77.2 | 80 | 48 | 40 | 49 | 42 |
| Randy Davis | Sacramento State | Princeton-Tampa Bay (Rk) | 3 | 1-0 | 5.40 | 0 | 0 | 3.1 | 4 | 3 | 2 | 4 | 4 |
| Kyle DeVore | Pleasant Grove, SCC | Myrtle Beach-Texas (Adv-A) | 8 | 0-1 | 2.95 | 0 | 1 | 18.1 | 22 | 12 | 6 | 7 | 12 |
| Brady Dragmire | Bradshaw Christian | GCL Blue Jays-Toronto (Rk) | 1 | 0-0 | 27.00 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 1 |
| Ben Eckels | Davis | AZL D-backs-Arizona (Rk) | 1 | 0-0 | 3.00 | 0 | 1 | 3.0 | 1 | 1 | 1 | 1 | 1 |
| Bryan Evans | UC Davis | Jacksonville-Miami (AA) | 17 | 2-5 | 3.38 | 0 | 15 | 77.1 | 63 | 36 | 29 | 32 | 60 |
| Nick Ewing | Oakmont, Sierra | Las Cruces (Ind) | 5 | 0-1 | 10.13 | 1 | 0 | 5.1 | 7 | 9 | 6 | 5 | 10 |
| Justin Fitzgerald | UC Davis | Richmond-Giants (AA) | 16 | 3-6 | 4.66 | 0 | 16 | 87.0 | 82 | 51 | 45 | 34 | 65 |
| Eddie Gamboa | UC Davis | Bowie-Baltimore (AA) | 11 | 2-1 | 2.27 | 1 | 2 | 31.2 | 29 | 12 | 8 | 7 | 25 |
| Tyler Graham | Ponderosa, Sierra | San Rafael (Ind) | 11 | 1-1 | 2.31 | 3 | 0 | 11.2 | 8 | 6 | 3 | 6 | 16 |
| Preston Guilmet | Oakmont | Akron-Cleveland (AA) | 25 | 2-1 | 2.28 | 9 | 0 | 27.2 | 22 | 7 | 7 | 7 | 23 |
| Michael Hacker | Folsom, CRC | San Angelo (Ind) | 12 | 1-0 | 4.05 | 0 | 0 | 13.1 | 16 | 8 | 6 | 6 | 10 |
| Justin Haley | Bella Vista, Sierra | Lowell-Boston (SS) | 0 | 0-0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ty'Relle Harris | Sacramento City | Tennessee-Chicago Cubs (AA) | 8 | 0-1 | 1.84 | 0 | 0 | 14.2 | 11 | 4 | 3 | 8 | 9 |
| David Hernandez | Elk Grove, CRC | Arizona (ML) | 35 | 1-1 | 2.73 | 2 | 0 | 33.0 | 22 | 12 | 10 | 14 | 50 |
| Raymond Hernandez | Elk Grove, CRC | Visalia-Arizona (Adv-A) | 16 | 5-4 | 4.70 | 0 | 12 | 76.2 | 89 | 52 | 40 | 19 | 81 |
| J.P. Howell | Jesuit | Tampa Bay (ML) | 28 | 1-0 | 4.81 | 0 | 0 | 24.1 | 20 | 13 | 13 | 9 | 20 |
| Leroy Hunt | Sacramento City | Birmingham-C.W.S. (AA) | 13 | 0-2 | 4.57 | 0 | 0 | 21.2 | 25 | 12 | 11 | 12 | 13 |
| John Kukuruda | East Nicolaus | Spokane-Texas (SS) | 3 | 1-1 | 1.50 | 0 | 3 | 12.0 | 7 | 10 | 2 | 6 | 8 |
| Mitch Lively | Sac State | Fresno-Giants (AAA) | 24 | 3-3 | 2.11 | 0 | 0 | 42.2 | 35 | 17 | 10 | 12 | 30 |
| Scott Lyman | UC Davis | Greensboro-Miami (A) | 2 | 1-0 | 7.88 | 0 | 1 | 8.0 | 8 | 7 | 7 | 4 | 7 |
| DL-Jeff Marquez | Sacramento City | Tacoma-Seattle (AAA) | 14 | 4-8 | 6.91 | 0 | 14 | 71.2 | 103 | 60 | 55 | 32 | 42 |
| Ryan Mattheus | Galt, SCC | Washington (ML) | 26 | 2-1 | 1.75 | 0 | 0 | 25.2 | 23 | 6 | 5 | 8 | 16 |
| Darren Oliver | Rio Linda | Toronto (ML) | 31 | 2-2 | 1.65 | 0 | 0 | 27.1 | 18 | 5 | 5 | 7 | 30 |
| Justin Parker | Jesuit, CRC | Elizabethton-Minnesota (Rk) | 7 | 0-2 | 6.87 | 0 | 4 | 18.1 | 29 | 19 | 14 | 3 | 10 |
| Manny Parra | Casa Roble, ARC | Milwaukee (ML) | 29 | 0-2 | 4.81 | 0 | 0 | 33.2 | 38 | 21 | 18 | 14 | 36 |
| Zach Phillips | Galt, SCC | Norfolk-New York Mets (AAA) | 24 | 0-1 | 3.68 | 4 | 0 | 29.1 | 37 | 15 | 12 | 12 | 26 |
| Dayne Quist | UC Davis | GCL-Rays-Tampa Bay (Rk) | 1 | 1-0 | 0.00 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Robertson | Bella Vista | Danville-Atlanta (Rk) | 3 | 0-0 | 3.86 | 0 | 0 | 4.2 | 8 | 3 | 2 | 1 | 4 |
| Tyler Robertson | Bella Vista | Minnesota (ML) | 2 | 0-0 | 10.80 | 0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 4 |
| REL-Jason Roenicke | Nevada Union | San Rafael (Ind) | 5 | 0-0 | 12.60 | 0 | 0 | 5.0 | 7 | 8 | 7 | 7 | 4 |
| Josh Roenicke | Nevada Union | Colorado (ML) | 34 | 3-0 | 2.66 | 0 | 0 | 47.1 | 43 | 19 | 14 | 27 | 32 |
| DL-Pete Ruiz | Nevada Union | Salem-Boston (Adv-A) | 11 | 4-1 | 1.14 | 1 | 0 | 23.2 | 16 | 3 | 3 | 7 | 24 |
| Nick Schnaitmann | Cosumnes River | Modesto-Colorado (Adv-A) | 27 | 2-4 | 4.64 | 0 | 0 | 42.2 | 44 | 26 | 22 | 18 | 34 |
| REL-Josh Sparlin | Sheldon, SCC | Trinidad (Ind) | 6 | 0-0 | 15.83 | 0 | 1 | 9.2 | 14 | 21 | 17 | 17 | 7 |
| Justin Souza | Galt, SCC | River Cats-A's (AAA) | 18 | 2-1 | 5.52 | 0 | 1 | 29.1 | 39 | 18 | 18 | 8 | 9 |
| Jason Stevenson | Sacramento City | Richmond-Giants (AA) | 6 | 2-1 | 4.55 | 0 | 6 | 27.2 | 32 | 17 | 14 | 14 | 10 |
| Preston Vancil | West Campus, ARC | River City (Ind) | 8 | 1-4 | 3.91 | 0 | 8 | 46.0 | 49 | 23 | 20 | 12 | 40 |
| Tyler Waldron | Golden Sierra | Bradenton-Pittsburgh (Adv-A) | 15 | 5-4 | 5.38 | 0 | 13 | 73.2 | 95 | 49 | 44 | 17 | 52 |
| Scotty Walker | Del Oro, UC Davis | Augusta-Giants (A) | 7 | 0-0 | 2.53 | 0 | 0 | 10.2 | 6 | 5 | 3 | 12 | 13 |
| Casey Weathers | Laguna Creek, SCC | Tennessee-Chicago Cubs (AA) | 16 | 3-1 | 4.66 | 0 | 0 | 19.1 | 13 | 11 | 10 | 22 | 18 |
| Daniel Wolford | Woodcreek | Bakersfield-Cincinnati (Adv-A) | 29 | 6-4 | 5.03 | 2 | 0 | 39.1 | 41 | 23 | 22 | 23 | 37 |
| Vance Worley | McClatchy | Philadelphia (ML) | 12 | 4-4 | 2.92 | 0 | 12 | 74.0 | 68 | 29 | 24 | 25 | 66 |
KEY: (SS) short-season league; (Rk) rookie league; (ML) major league; REL-released, now a free agent; DL-disabled list; IN-placed on the inactive list; REB-on rehabilitation assignment.
© Copyright The Sacramento Bee. All rights reserved.
Read more articles by Compiled by Mark McDermott









About Comments
Reader comments on Sacbee.com are the opinions of the writer, not The Sacramento Bee. If you see an objectionable comment, click the "Report Abuse" link below it. We will delete comments containing inappropriate links, obscenities, hate speech, and personal attacks. Flagrant or repeat violators will be banned. See more about comments here.