A look at major and minor leaguers from the Sacramento region (through Thursday):
BATTING
| Player | School | Team-Org. (Class) | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO |
| Lars Anderson | Jesuit | Columbus-Cleveland (AAA) | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Baligod | Sacramento City | Lansing-Toronto (A) | .200 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DL-Danny Black | Woodcreek | Jupiter-Miami (Adv-A | .314 | 78 | 293 | 38 | 92 | 16 | 4 | 0 | 30 | 17 | 27 | 68 |
| Joe Bonfe | Sierra | St. Lucie-N.Y. Mets (Adv-A) | .152 | 13 | 33 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 3 | 8 |
| Vinnie Catricala | Jesuit | Tacoma-Seattle (AAA) | .238 | 99 | 378 | 50 | 90 | 20 | 0 | 8 | 51 | 3 | 31 | 64 |
| Dwight Childs | Elk Grove | Carolina-Cleveland (AA) | .160 | 27 | 81 | 7 | 13 | 1 | 0 | 2 | 8 | 0 | 4 | 20 |
| Derrick Chung | Sacramento State | Vancouver-Toronto (SS) | .274 | 22 | 73 | 8 | 20 | 5 | 0 | 0 | 8 | 0 | 10 | 16 |
| Toby DeMello | Roseville | Clinton-Seattle (A) | .231 | 5 | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 5 |
| Daniel Descalso | UC Davis | St. Louis (ML) | .235 | 90 | 226 | 27 | 53 | 5 | 4 | 3 | 13 | 4 | 27 | 50 |
| Matt Foat | Ponderosa, Sierra | GCL Nationals-Wash. (Rk) | .309 | 26 | 94 | 11 | 29 | 3 | 0 | 1 | 9 | 1 | 10 | 11 |
| David Freitas | Elk Grove, CRC | Potomac-Washington (Adv-A) | .271 | 78 | 273 | 37 | 74 | 22 | 0 | 5 | 46 | 0 | 39 | 52 |
| Zach Green | Jesuit | GCL-Phillies Philadelphia (Rk) | .314 | 29 | 105 | 15 | 33 | 10 | 1 | 3 | 19 | 2 | 7 | 22 |
| J.R. Higley | Jesuit, Sac City | Hagerstown-Washington (A) | .264 | 15 | 53 | 9 | 14 | 3 | 0 | 1 | 6 | 0 | 11 | 14 |
| DL-Gabe Jacobo | Sac State | New Hampshire-Toronto (AA) | .282 | 11 | 39 | 5 | 11 | 4 | 0 | 0 | 2 | 1 | 3 | 11 |
| Justin James | Kennedy, Sac City | GCL Yankees-New York (Rk) | .150 | 9 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| Jake Jefferies | UC Davis | Jacksonville-Tampa Bay (AA) | .234 | 33 | 107 | 13 | 25 | 6 | 0 | 1 | 9 | 0 | 9 | 16 |
| Todd Jennings | Casa Roble | Fargo-Moorhead (Ind) | .270 | 65 | 233 | 33 | 63 | 8 | 0 | 3 | 33 | 3 | 15 | 36 |
| DL-Nick Johnson | McClatchy | Baltimore (ML) | .207 | 38 | 8 | 9 | 18 | 4 | 0 | 4 | 11 | 2 | 11 | 26 |
| Scott Kalush | UC Davis | Aberdeen-Baltimore (SS) | .182 | 16 | 44 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 7 | 12 |
| Cody Keefer | Davis | Jamestown-Miami (SS) | .226 | 8 | 31 | 2 | 7 | 1 | 1 | 0 | 3 | 1 | 4 | 8 |
| Ty Kelly | UC Davis | Bowie-Baltimore (AA) | .288 | 16 | 59 | 4 | 17 | 2 | 0 | 0 | 5 | 0 | 8 | 9 |
| Tyler LaTorre | UC Davis | Fresno-Giants (AAA) | .270 | 38 | 89 | 14 | 24 | 5 | 0 | 2 | 15 | 0 | 12 | 16 |
| Michael Marjama | Granite Bay, Sac City | Kannapolis-C.W.S. (A) | .250 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Josh Neal | Davis | Las Cruces (Ind) | .080 | 15 | 25 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 12 |
| DL-Kristopher Negron | Cosumnes River | Louisville-Cincinnati (AAA) | .218 | 74 | 284 | 34 | 62 | 13 | 2 | 6 | 20 | 17 | 22 | 77 |
| Jesse Olivar | Cosumnes River | Las Cruces (Ind) | .371 | 58 | 197 | 49 | 73 | 6 | 2 | 0 | 31 | 5 | 30 | 35 |
| Dustin Pedroia | Woodland | Boston (ML) | .263 | 88 | 358 | 49 | 94 | 19 | 2 | 9 | 39 | 6 | 28 | 43 |
| Brandon Pinckney | Elk Grove, Sac City | Worcester (Ind) | .336 | 68 | 262 | 39 | 88 | 15 | 0 | 4 | 32 | 2 | 23 | 36 |
| David Popkins | UC Davis | Batavia-St. Louis (SS) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Quesada | Folsom, Sierra | Elizabethton-Minnesota (Rk) | .259 | 16 | 58 | 11 | 15 | 5 | 0 | 0 | 10 | 0 | 7 | 12 |
| Bill Rhinehart | Casa Roble | Louisville-Cincinnati (AA) | .236 | 87 | 276 | 31 | 65 | 13 | 0 | 8 | 26 | 1 | 31 | 61 |
| Ryan Rieger | Woodcreek | Greensboro-Florida (A) | .245 | 86 | 310 | 38 | 76 | 22 | 0 | 7 | 49 | 3 | 56 | 80 |
| Steve Rinaudo | Casa Roble, ARC | Las Cruces (Ind) | .394 | 63 | 279 | 99 | 110 | 24 | 9 | 18 | 86 | 23 | 36 | 40 |
| Sal Rivera | Sheldon | Las Cruces (Ind) | .442 | 10 | 43 | 15 | 19 | 2 | 0 | 0 | 12 | 1 | 6 | 7 |
| IN-Rex Rundgren | Sacramento City | Somerset (Ind) | .216 | 30 | 102 | 11 | 22 | 2 | 1 | 0 | 12 | 2 | 2 | 16 |
| J.J. Sherrill | Sacramento City | San Angelo (Ind) | .354 | 47 | 189 | 43 | 67 | 11 | 4 | 1 | 16 | 21 | 21 | 34 |
| Brock Stassi | Yuba City | Lakewood-Philadelphia (A) | .226 | 38 | 115 | 12 | 26 | 4 | 1 | 2 | 17 | 5 | 19 | 20 |
| Max Stassi | Yuba City | Stockton-A's (Adv-A) | .274 | 78 | 292 | 45 | 80 | 18 | 0 | 14 | 41 | 2 | 25 | 78 |
| Pat Stover | Rocklin | Ogden-L.A. Dodgers (Rk) | .339 | 29 | 109 | 17 | 37 | 2 | 0 | 2 | 14 | 1 | 15 | 28 |
| Andrew Susac | Jesuit | San Jose-Giants (Adv-A) | .220 | 77 | 273 | 43 | 60 | 11 | 0 | 7 | 32 | 1 | 45 | 80 |
| Doug Thennis | Mesa Verde, ARC, SCC | Washington (Ind) | .222 | 50 | 162 | 13 | 36 | 5 | 2 | 1 | 11 | 5 | 18 | 40 |
| Shaq Thompson | Grant | GCL Red Sox-Boston (Rk) | .000 | 13 | 39 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 37 |
| REL-Joe Thurston | Sacramento City | Rochester-Minnesota (AAA) | .093 | 15 | 43 | 4 | 4 | 0 | 0 | 1 | 7 | 0 | 5 | 12 |
| Tim Torres | Sierra | Tulsa-Colorado (AA) | .213 | 86 | 239 | 29 | 51 | 11 | 1 | 2 | 15 | 10 | 40 | 76 |
| Michael Turay | Davis | Helena-Boston (Rk) | .304 | 19 | 69 | 14 | 21 | 6 | 0 | 1 | 6 | 0 | 3 | 18 |
| Cory Vaughn | Jesuit | St. Lucie-N.Y. Mets (Adv-A) | .238 | 102 | 370 | 59 | 88 | 19 | 3 | 17 | 51 | 16 | 54 | 97 |
| Mike Walker | Marysville | Brevard County-Milw. (Adv-A) | .287 | 103 | 369 | 51 | 106 | 18 | 1 | 9 | 58 | 8 | 38 | 97 |
| Tim Wheeler | El Camino, Sac State | Colorado Springs-Colo. (AAA) | .296 | 62 | 253 | 47 | 75 | 18 | 1 | 2 | 25 | 5 | 23 | 51 |
| Johnny Woodard | Cosumnes River | San Rafael (Ind) | .297 | 45 | 172 | 33 | 51 | 16 | 2 | 8 | 30 | 2 | 27 | 41 |
PITCHING
| Player | School | Team-Org. (Class) | G | W-L | ERA | Sv | St | IP | H | R | ER | BB | SO |
| Bryce Bandilla | Bella Vista | Augusta-Giants (A) | 10 | 2-4 | 3.12 | 0 | 8 | 40.1 | 39 | 24 | 14 | 23 | 46 |
| Ricky Barrett | McClatchy | Southern Maryland (Ind) | 26 | 0-1 | 4.97 | 0 | 0 | 25.1 | 21 | 14 | 14 | 14 | 32 |
| Eric Berger | Woodcreek | Columbus-Cleveland (AAA) | 20 | 2-4 | 5.16 | 0 | 8 | 61.0 | 61 | 36 | 35 | 22 | 64 |
| Joe Biagini | UC Davis | Salem-Keizer-Giants (SS) | 7 | 0-4 | 4.19 | 0 | 7 | 34.1 | 26 | 18 | 16 | 11 | 41 |
| DL-Dallas Braden | American River | A's (ML) | 0 | 0-0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| REH-Hunter Carnevale | Granite Bay | Kingsport-New York Mets (R) | 1 | 0-0 | 0.00 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Andrew Carpenter | Vacaville, Sac City | Toronto (ML) | 6 | 0-0 | 5.00 | 0 | 0 | 9.0 | 7 | 5 | 5 | 6 | 9 |
| Kyle Castro | Pleasant Grove | AZL Rangers-Texas (Rk) | 0 | 0-0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Chavez | Pleasant Grove, ARC | Greenville-Boston (A) | 6 | 0-0 | 11.05 | 0 | 0 | 7.1 | 12 | 9 | 9 | 5 | 4 |
| Gary Daley | Nevada Union | Midland -A's (AA) | 25 | 8-9 | 4.88 | 0 | 18 | 107.0 | 112 | 74 | 58 | 66 | 65 |
| Randy Davis | Sacramento State | Princeton-Tampa Bay (Rk) | 12 | 2-0 | 5.14 | 0 | 0 | 14.0 | 13 | 9 | 8 | 11 | 13 |
| David Dinelli | Folsom, Sierra | Edinburg (Ind) | 14 | 3-7 | 4.54 | 0 | 13 | 83.1 | 80 | 48 | 42 | 55 | 70 |
| Kyle DeVore | Pleasant Grove, SCC | Myrtle Beach-Texas (Adv-A) | 16 | 1-1 | 4.42 | 0 | 2 | 38.2 | 45 | 26 | 19 | 11 | 19 |
| Brady Dragmire | Bradshaw Christian | GCL Blue Jays-Toronto (Rk) | 7 | 0-2 | 0.87 | 0 | 0 | 10.1 | 6 | 3 | 1 | 3 | 8 |
| Ben Eckels | Davis | AZL D-backs-Arizona (Rk) | 8 | 1-3 | 5.24 | 0 | 6 | 34.1 | 33 | 26 | 20 | 19 | 37 |
| Bryan Evans | UC Davis | Jacksonville-Miami (AA) | 23 | 3-6 | 4.05 | 0 | 21 | 106.2 | 95 | 56 | 48 | 48 | 78 |
| Nick Ewing | Oakmont, Sierra | Las Cruces (Ind) | 5 | 0-1 | 10.13 | 1 | 0 | 5.1 | 7 | 9 | 6 | 5 | 10 |
| Justin Fitzgerald | UC Davis | Richmond-Giants (AA) | 22 | 7-7 | 3.74 | 0 | 22 | 125.0 | 109 | 61 | 52 | 45 | 95 |
| Eddie Gamboa | UC Davis | Bowie-Baltimore (AA) | 18 | 4-3 | 2.84 | 1 | 8 | 63.1 | 68 | 24 | 20 | 14 | 46 |
| Jesse Garcia | El Camino, Sierra | San Rafael (Ind) | 5 | 0-1 | 3.86 | 2 | 14.0 | 14 | 6 | 6 | 6 | 10 | |
| Tyler Graham | Ponderosa, Sierra | San Rafael (Ind) | 23 | 2-1 | 3.00 | 4 | 0 | 27.0 | 20 | 13 | 9 | 17 | 31 |
| Preston Guilmet | Oakmont | Akron-Cleveland (AA) | 38 | 2-2 | 2.68 | 19 | 0 | 40.1 | 33 | 12 | 12 | 9 | 40 |
| Michael Hacker | Folsom, CRC | San Angelo (Ind) | 26 | 2-4 | 5.14 | 0 | 0 | 28.0 | 38 | 18 | 16 | 12 | 19 |
| Justin Haley | Bella Vista, Sierra | Lowell-Boston (SS) | 7 | 0-1 | 1.04 | 0 | 7 | 17.1 | 6 | 3 | 2 | 9 | 17 |
| Ty'Relle Harris | Sacramento City | Iowa-Chicago Cubs (AAA) | 4 | 0-2 | 3.97 | 0 | 1 | 11.1 | 11 | 6 | 5 | 3 | 9 |
| David Hernandez | Elk Grove, CRC | Arizona (ML) | 48 | 1-2 | 2.58 | 2 | 0 | 45.1 | 29 | 15 | 13 | 18 | 64 |
| Raymond Hernandez | Elk Grove, CRC | Visalia-Arizona (Adv-A) | 23 | 5-6 | 5.24 | 0 | 18 | 111.2 | 135 | 78 | 65 | 33 | 116 |
| J.P. Howell | Jesuit | Tampa Bay (ML) | 38 | 1-0 | 3.16 | 0 | 0 | 37.0 | 26 | 13 | 13 | 16 | 30 |
| Leroy Hunt | Sacramento City | Birmingham-C.W.S. (AA) | 21 | 0-3 | 3.95 | 0 | 0 | 39.1 | 41 | 21 | 20 | 25 | 25 |
| Paul Jinkens | Sierra, Sac State | Hawaii (Ind) | 11 | 3-1 | 4.74 | 0 | 2 | 24.2 | 17 | 14 | 13 | 11 | 12 |
| Mitch Lively | Sac State | Fresno-Giants (AAA) | 36 | 5-4 | 3.51 | 0 | 0 | 59.0 | 54 | 32 | 23 | 19 | 53 |
| Scott Lyman | UC Davis | Greensboro-Miami (A) | 9 | 1-6 | 8.27 | 0 | 8 | 41.1 | 46 | 38 | 38 | 27 | 40 |
| REL-Jeff Marquez | Sacramento City | Tacoma-Seattle (AAA) | 17 | 4-8 | 6.69 | 0 | 14 | 76.2 | 108 | 62 | 57 | 34 | 45 |
| Ryan Mattheus | Galt, SCC | Washington (ML) | 37 | 3-1 | 3.13 | 0 | 0 | 37.1 | 36 | 14 | 13 | 10 | 24 |
| Darren Oliver | Rio Linda | Toronto (ML) | 42 | 2-2 | 1.40 | 1 | 0 | 38.2 | 26 | 6 | 6 | 9 | 39 |
| DL-Manny Parra | Casa Roble, ARC | Milwaukee (ML) | 43 | 1-3 | 4.70 | 0 | 0 | 44.0 | 43 | 27 | 23 | 23 | 51 |
| Zach Phillips | Galt, SCC | Norfolk-N.Y. Mets (AAA) | 33 | 0-2 | 3.09 | 4 | 0 | 43.2 | 48 | 18 | 15 | 16 | 34 |
| Dayne Quist | UC Davis | GCL-Rays-Tampa Bay (Rk) | 6 | 1-1 | 3.00 | 0 | 0 | 9.0 | 9 | 3 | 3 | 0 | 9 |
| REL-Charlie Robertson | Bella Vista | Danville-Atlanta (Rk) | 7 | 0-1 | 4.66 | 0 | 0 | 9.2 | 14 | 10 | 5 | 3 | 5 |
| Tyler Robertson | Bella Vista | Minnesota (ML) | 16 | 0-0 | 7.84 | 0 | 0 | 10.1 | 11 | 9 | 9 | 4 | 14 |
| REL-Jason Roenicke | Nevada Union | San Rafael (Ind) | 5 | 0-0 | 12.60 | 0 | 0 | 5.0 | 7 | 8 | 7 | 7 | 4 |
| Josh Roenicke | Nevada Union | Colorado (ML) | 43 | 3-0 | 2.40 | 0 | 0 | 63.2 | 55 | 23 | 17 | 32 | 39 |
| DL-Pete Ruiz | Nevada Union | Salem-Boston (Adv-A) | 18 | 4-2 | 3.06 | 3 | 0 | 35.1 | 35 | 12 | 12 | 11 | 37 |
| Nick Schnaitmann | Cosumnes River | Modesto-Colorado (Adv-A) | 40 | 2-4 | 3.94 | 1 | 0 | 61.2 | 65 | 31 | 27 | 25 | 47 |
| REL-Josh Sparlin | Sheldon, Sac City | Trinidad (Ind) | 6 | 0-0 | 15.83 | 0 | 1 | 9.2 | 14 | 21 | 17 | 17 | 7 |
| Justin Souza | Galt, Sac City | River Cats-A's (AAA) | 26 | 2-1 | 6.37 | 0 | 1 | 41.0 | 56 | 30 | 29 | 13 | 15 |
| Jason Stevenson | Sacramento City | Richmond-Giants (AA) | 13 | 4-4 | 6.47 | 0 | 13 | 64.0 | 82 | 49 | 46 | 29 | 34 |
| Preston Vancil | West Campus, ARC | River City (Ind) | 14 | 4-7 | 3.75 | 0 | 14 | 84.0 | 82 | 42 | 35 | 26 | 58 |
| Tyler Waldron | Golden Sierra | Bradenton-Pittsburgh (Adv-A) | 22 | 7-8 | 5.09 | 0 | 20 | 115.0 | 143 | 74 | 65 | 29 | 73 |
| Scotty Walker | Del Oro, UC Davis | AZL Giants-Giants (R) | 4 | 0-0 | 4.91 | 0 | 0 | 3.2 | 2 | 3 | 2 | 4 | 6 |
| Casey Weathers | Laguna Creek, SCC | Tennessee-Chicago Cubs (AA) | 24 | 4-1 | 5.20 | 0 | 0 | 27.2 | 18 | 17 | 16 | 37 | 25 |
| Daniel Wolford | Woodcreek | Bakersfield-Cincinnati (Adv-A) | 40 | 6-5 | 6.79 | 2 | 0 | 50.1 | 55 | 39 | 38 | 30 | 51 |
| Vance Worley | McClatchy | Philadelphia (ML) | 18 | 6-6 | 3.63 | 0 | 18 | 109.0 | 115 | 51 | 44 | 37 | 91 |
KEY: (SS) short-season league; (Rk) rookie league; (ML) major league; REL-released, is now a free agent; DL-disabled list; IN-placed on the inactive list; REH-on rehabilitation assignment.
© Copyright The Sacramento Bee. All rights reserved.
Read more articles by Compiled by Mark McDermott









About Comments
Reader comments on Sacbee.com are the opinions of the writer, not The Sacramento Bee. If you see an objectionable comment, click the "Report Abuse" link below it. We will delete comments containing inappropriate links, obscenities, hate speech, and personal attacks. Flagrant or repeat violators will be banned. See more about comments here.