California state legislature party loyalty
| Legislator | District | Party | House | Votes | Votes Against Party | Percent Against Party |
| Achadjian, Katcho | 33 | Rep | Assembly | 3,540 | 260 | 7.3% |
| Alejo, Luis A. | 28 | Dem | Assembly | 3,585 | 11 | 0.3% |
| Allen, Michael | 7 | Dem | Assembly | 3,585 | 26 | 0.7% |
| Ammiano, Tom | 13 | Dem | Assembly | 3,585 | 60 | 1.7% |
| Atkins, Toni | 76 | Dem | Assembly | 3,585 | 12 | 0.3% |
| Beall, Jim | 24 | Dem | Assembly | 3,585 | 17 | 0.5% |
| Berryhill, Bill | 26 | Rep | Assembly | 3,540 | 205 | 5.8% |
| Block, Marty | 78 | Dem | Assembly | 3,585 | 11 | 0.3% |
| Blumenfield, Bob | 40 | Dem | Assembly | 3,585 | 13 | 0.4% |
| Bonilla, Susan | 11 | Dem | Assembly | 3,585 | 12 | 0.3% |
| Bradford, Steven | 51 | Dem | Assembly | 3,585 | 7 | 0.2% |
| Brownley, Julia | 41 | Dem | Assembly | 3,585 | 29 | 0.8% |
| Buchanan, Joan | 15 | Dem | Assembly | 3,585 | 41 | 1.1% |
| Butler, Betsy | 53 | Dem | Assembly | 3,585 | 12 | 0.3% |
| Calderon, Charles M. | 58 | Dem | Assembly | 3,585 | 25 | 0.7% |
| Campos, Nora | 23 | Dem | Assembly | 3,585 | 13 | 0.4% |
| Carter, Wilmer Amina | 62 | Dem | Assembly | 3,585 | 11 | 0.3% |
| Cedillo, Gilbert | 45 | Dem | Assembly | 3,585 | 12 | 0.3% |
| Chesbro, Wesley | 1 | Dem | Assembly | 3,585 | 34 | 0.9% |
| Conway, Connie | 34 | Rep | Assembly | 3,540 | 79 | 2.2% |
| Cook, Paul | 65 | Rep | Assembly | 3,540 | 76 | 2.1% |
| Davis, Mike | 48 | Dem | Assembly | 3,585 | 6 | 0.2% |
| Dickinson, Roger | 9 | Dem | Assembly | 3,585 | 12 | 0.3% |
| Donnelly, Tim | 59 | Rep | Assembly | 3,540 | 276 | 7.8% |
| Eng, Mike | 49 | Dem | Assembly | 3,585 | 6 | 0.2% |
| Feuer, Mike | 42 | Dem | Assembly | 3,585 | 49 | 1.4% |
| Fong, Paul | 22 | Dem | Assembly | 3,585 | 5 | 0.1% |
| Fuentes, Felipe | 39 | Dem | Assembly | 3,585 | 28 | 0.8% |
| Furutani, Warren T. | 55 | Dem | Assembly | 3,585 | 9 | 0.3% |
| Gaines, Beth | 4 | Rep | Assembly | 3,337 | 99 | 3.0% |
| Galgiani, Cathleen | 17 | Dem | Assembly | 3,585 | 53 | 1.5% |
| Garrick, Martin | 74 | Rep | Assembly | 3,540 | 56 | 1.6% |
| Gatto, Mike | 43 | Dem | Assembly | 3,585 | 110 | 3.1% |
| Gordon, Richard S. | 21 | Dem | Assembly | 3,585 | 24 | 0.7% |
| Gorell, Jeff | 37 | Rep | Assembly | 3,540 | 85 | 2.4% |
| Grove, Shannon L. | 32 | Rep | Assembly | 3,540 | 151 | 4.3% |
| Hagman, Curt | 60 | Rep | Assembly | 3,540 | 124 | 3.5% |
| Halderman, Linda | 29 | Rep | Assembly | 3,540 | 162 | 4.6% |
| Hall, Isadore III | 52 | Dem | Assembly | 3,585 | 13 | 0.4% |
| Harkey, Diane L. | 73 | Rep | Assembly | 3,540 | 95 | 2.7% |
| Hayashi, Mary | 18 | Dem | Assembly | 3,585 | 33 | 0.9% |
| Hernández, Roger | 57 | Dem | Assembly | 3,585 | 8 | 0.2% |
| Hill, Jerry | 19 | Dem | Assembly | 3,585 | 39 | 1.1% |
| Huber, Alyson | 10 | Dem | Assembly | 3,585 | 148 | 4.1% |
| Hueso, Ben | 79 | Dem | Assembly | 3,585 | 5 | 0.1% |
| Huffman, Jared | 6 | Dem | Assembly | 3,585 | 63 | 1.8% |
| Jeffries, Kevin | 66 | Rep | Assembly | 3,540 | 140 | 4.0% |
| Jones, Brian W. | 77 | Rep | Assembly | 3,540 | 139 | 3.9% |
| Knight, Steve | 36 | Rep | Assembly | 3,540 | 121 | 3.4% |
| Lara, Ricardo | 50 | Dem | Assembly | 3,585 | 19 | 0.5% |
| Logue, Dan | 3 | Rep | Assembly | 3,540 | 105 | 3.0% |
| Lowenthal, Bonnie | 54 | Dem | Assembly | 3,585 | 4 | 0.1% |
| Ma, Fiona | 12 | Dem | Assembly | 3,585 | 21 | 0.6% |
| Mansoor, Allan | 68 | Rep | Assembly | 3,540 | 121 | 3.4% |
| Mendoza, Tony | 56 | Dem | Assembly | 3,585 | 24 | 0.7% |
| Miller, Jeff | 71 | Rep | Assembly | 3,540 | 107 | 3.0% |
| Mitchell, Holly | 47 | Dem | Assembly | 3,585 | 13 | 0.4% |
| Monning, William W. | 27 | Dem | Assembly | 3,585 | 13 | 0.4% |
| Morrell, Mike | 63 | Rep | Assembly | 3,540 | 157 | 4.4% |
| Nestande, Brian | 64 | Rep | Assembly | 3,540 | 258 | 7.3% |
| Nielsen, Jim | 2 | Rep | Assembly | 3,540 | 125 | 3.5% |
| Norby, Chris | 72 | Rep | Assembly | 3,540 | 222 | 6.3% |
| Olsen, Kristin | 25 | Rep | Assembly | 3,540 | 197 | 5.6% |
| Pérez, John A. | 46 | Dem | Assembly | 3,585 | 10 | 0.3% |
| Pan, Richard | 5 | Dem | Assembly | 3,585 | 22 | 0.6% |
| Perea, Henry T. | 31 | Dem | Assembly | 3,585 | 65 | 1.8% |
| Portantino, Anthony J. | 44 | Dem | Assembly | 3,585 | 71 | 2.0% |
| Silva, Jim | 67 | Rep | Assembly | 3,540 | 63 | 1.8% |
| Skinner, Nancy | 14 | Dem | Assembly | 3,585 | 26 | 0.7% |
| Smyth, Cameron | 38 | Rep | Assembly | 3,540 | 193 | 5.5% |
| Solorio, Jose | 69 | Dem | Assembly | 3,585 | 27 | 0.8% |
| Swanson, Sandré R. | 16 | Dem | Assembly | 3,585 | 35 | 1.0% |
| Torres, Norma J. | 61 | Dem | Assembly | 3,585 | 34 | 0.9% |
| Pérez, V. Manuel | 80 | Dem | Assembly | 3,585 | 14 | 0.4% |
| Valadao, David G. | 30 | Rep | Assembly | 3,540 | 98 | 2.8% |
| Wagner, Donald P. | 70 | Rep | Assembly | 3,540 | 84 | 2.4% |
| Wieckowski, Bob | 20 | Dem | Assembly | 3,585 | 29 | 0.8% |
| Williams, Das | 35 | Dem | Assembly | 3,585 | 9 | 0.3% |
| Yamada, Mariko | 8 | Dem | Assembly | 3,585 | 49 | 1.4% |
| Alquist, Elaine | 13 | Dem | Senate | 3,273 | 13 | 0.4% |
| Anderson, Joel | 36 | Rep | Senate | 3,220 | 217 | 6.7% |
| Berryhill, Tom | 14 | Rep | Senate | 3,220 | 90 | 2.8% |
| Blakeslee, Sam | 15 | Rep | Senate | 3,220 | 221 | 6.9% |
| Calderon, Ron | 30 | Dem | Senate | 3,273 | 76 | 2.3% |
| Cannella, Anthony | 12 | Rep | Senate | 3,220 | 132 | 4.1% |
| Corbett, Ellen M. | 10 | Dem | Senate | 3,273 | 38 | 1.2% |
| Correa, Lou | 34 | Dem | Senate | 3,273 | 263 | 8.0% |
| de León, Kevin | 22 | Dem | Senate | 3,273 | 9 | 0.3% |
| DeSaulnier, Mark | 7 | Dem | Senate | 3,273 | 28 | 0.9% |
| Dutton, Bob | 31 | Rep | Senate | 3,220 | 88 | 2.7% |
| Emmerson, Bill | 37 | Rep | Senate | 3,220 | 101 | 3.1% |
| Evans, Noreen | 2 | Dem | Senate | 3,273 | 39 | 1.2% |
| Fuller, Jean | 18 | Rep | Senate | 3,220 | 90 | 2.8% |
| Gaines, Ted | 1 | Rep | Senate | 3,223 | 126 | 3.9% |
| Hancock, Loni | 9 | Dem | Senate | 3,273 | 40 | 1.2% |
| Harman, Tom | 35 | Rep | Senate | 3,220 | 90 | 2.8% |
| Hernandez O.D., Ed | 24 | Dem | Senate | 3,273 | 22 | 0.7% |
| Huff, Bob | 29 | Rep | Senate | 3,220 | 117 | 3.6% |
| Kehoe, Christine | 39 | Dem | Senate | 3,273 | 20 | 0.6% |
| La Malfa, Doug | 4 | Rep | Senate | 3,220 | 110 | 3.4% |
| Leno, Mark | 3 | Dem | Senate | 3,273 | 45 | 1.4% |
| Lieu, Ted W. | 28 | Dem | Senate | 3,240 | 20 | 0.6% |
| Liu, Carol | 21 | Dem | Senate | 3,273 | 23 | 0.7% |
| Lowenthal, Alan | 27 | Dem | Senate | 3,273 | 16 | 0.5% |
| Negrete McLeod, Gloria | 32 | Dem | Senate | 3,273 | 69 | 2.1% |
| Padilla, Alex | 20 | Dem | Senate | 3,273 | 7 | 0.2% |
| Pavley, Fran | 23 | Dem | Senate | 3,273 | 29 | 0.9% |
| Price, Jr., Curren D. | 26 | Dem | Senate | 3,273 | 15 | 0.5% |
| Rubio, Michael J. | 16 | Dem | Senate | 3,273 | 69 | 2.1% |
| Runner, Sharon | 17 | Rep | Senate | 3,187 | 28 | 0.9% |
| Simitian, S. Joseph | 11 | Dem | Senate | 3,273 | 29 | 0.9% |
| Steinberg, Darrell | 6 | Dem | Senate | 3,273 | 8 | 0.2% |
| Strickland, Tony | 19 | Rep | Senate | 3,220 | 95 | 3.0% |
| Vargas, Juan | 40 | Dem | Senate | 3,273 | 25 | 0.8% |
| Walters, Mimi | 33 | Rep | Senate | 3,220 | 93 | 2.9% |
| Wolk, Lois | 5 | Dem | Senate | 3,273 | 35 | 1.1% |
| Wright, Roderick D. | 25 | Dem | Senate | 3,273 | 115 | 3.5% |
| Wyland, Mark | 38 | Rep | Senate | 3,220 | 106 | 3.3% |
| Yee, Leland Y. | 8 | Dem | Senate | 3,273 | 86 | 2.6% |
© Copyright The Sacramento Bee. All rights reserved.
Read more articles by Phillip Reese


About Comments
Reader comments on Sacbee.com are the opinions of the writer, not The Sacramento Bee. If you see an objectionable comment, click the "Report Abuse" link below it. We will delete comments containing inappropriate links, obscenities, hate speech, and personal attacks. Flagrant or repeat violators will be banned. See more about comments here.