About 2,600 local residents stepped into a voting booth on election day, picked up their pen and thought something like, "I'm going to do it. I'm going to vote for Roseanne Barr."
Barr, a comedian and former star of a hit television show bearing her name, ran for president on the Peace and Freedom party ticket. The party, according to its website, "is committed to socialism, democracy, ecology, feminism and racial equality."
Barr's strongest support often came in rural, mostly conservative areas, suggesting that at least a few of her votes were meant as a protest against the other choices on the ballot, rather than an endorsement of socialism.
All told, Barr received nearly as many votes in Placer, El Dorado and Sacramento counties as Green Party candidate Jill Stein. (Stein did much better than Barr in Yolo County.) Gary Johnson, the Libertarian Party candidate, performed best among third party candidates, drawing more than 1 percent of total votes across the region.
This chart shows support for Roseanne Barr broken down by area:
| Area | Barr | Total | Percent for Barr |
| Rural Yolo County | 23 | 1,257 | 1.83% |
| Rio Linda | 21 | 2,815 | 0.75% |
| North Highlands | 31 | 4,501 | 0.69% |
| Rural Sacramento County | 17 | 2,513 | 0.68% |
| Orangevale | 67 | 10,110 | 0.66% |
| Greater Colfax | 7 | 1,172 | 0.60% |
| Wilton | 14 | 2,371 | 0.59% |
| Galt | 36 | 6,380 | 0.56% |
| Citrus Heights | 108 | 20,197 | 0.53% |
| Rancho Cordova | 63 | 11,783 | 0.53% |
| Antelope | 44 | 8,457 | 0.52% |
| Foresthill | 12 | 2,308 | 0.52% |
| Meadovista | 11 | 2,190 | 0.50% |
| Sacramento | 737 | 159,515 | 0.46% |
| Fair Oaks | 66 | 14,583 | 0.45% |
| Carmichael | 78 | 17,671 | 0.44% |
| Loomis | 19 | 4,524 | 0.42% |
| Weimar | 8 | 1,931 | 0.41% |
| Auburn | 32 | 7,854 | 0.41% |
| Elverta | 6 | 1,475 | 0.41% |
| El Dorado County | 295 | 86,223 | 0.3% |
| Lincoln | 62 | 18,785 | 0.33% |
| Folsom | 64 | 20,409 | 0.31% |
| Tahoe City | 5 | 1,665 | 0.30% |
| Rosevill | 127 | 42,456 | 0.30% |
| Elk Grove | 109 | 37,671 | 0.29% |
| Rocklin | 55 | 19,664 | 0.28% |
| N Auburn | 15 | 5,676 | 0.26% |
| Kings Beach | 3 | 1,221 | 0.25% |
| Rancho Murieta | 5 | 2,494 | 0.2% |
| Esparto | 2 | 1,021 | 0.20% |
| Winters | 4 | 2,061 | 0.19% |
| Woodland | 25 | 15,175 | 0.16% |
| Davis | 35 | 23,776 | 0.15% |
| West Sacramento | 16 | 12,485 | 0.13% |
| Gold River | 4 | 3,328 | 0.12% |
| Mather | 1 | 1,019 | 0.10% |
| Granite Bay | 7 | 8,614 | 0.08% |


About Comments
Reader comments on Sacbee.com are the opinions of the writer, not The Sacramento Bee. If you see an objectionable comment, click the "Report Abuse" link below it. We will delete comments containing inappropriate links, obscenities, hate speech, and personal attacks. Flagrant or repeat violators will be banned. See more about comments here.