College Stats
| Football | ||||
|---|---|---|---|---|
| Sac State | Schedule | Roster | Statistics | More |
| UC Davis | Schedule | Roster | Statistics | More |
| Cal | Schedule | Roster | Statistics | More |
| Stanford | Schedule | Roster | Statistics | More |
| Nevada | Schedule | Roster | Statistics | More |
| San Jose State | Schedule | Roster | Statistics | More |
| Fresno State | Schedule | Roster | Statistics | More |
| Men's college basketball | ||||
|---|---|---|---|---|
| Sac State | Schedule | Roster | Statistics | More |
| UC Davis | Schedule | Roster | Statistics | More |
| Cal | Schedule | Roster | Statistics | More |
| Stanford | Schedule | Roster | Statistics | More |
| Pacific | Schedule | Roster | Statistics | More |
| Nevada | Schedule | Roster | Statistics | More |
| St. Mary's | Schedule | Roster | Statistics | More |
| Women's college basketball | ||||
|---|---|---|---|---|
| Sac State | Schedule | Roster | Statistics | More |
| UC Davis | Schedule | Roster | Statistics | More |
| Cal | Schedule | Roster | Statistics | More |
| Stanford | Schedule | Roster | Statistics | More |
| Pacific | Schedule | Roster | Statistics | More |
| Nevada | Schedule | Roster | Statistics | More |
| St. Mary's | Schedule | Roster | Statistics | More |
- No. 12 USC outlasts Arizona State 14-9 -
- Spiller, Clemson take control of ACC Atlantic -
- McNeese State defeats Sam Houston State 63-42 -
- Collaros, No. 4 Cincy stay perfect with 47-45 win -
- Hogan's 51-yard FG lifts No. 13 Houston 46-45 -
- Mississippi rolls over Northern Arizona 38-14 -
- Liberty routs Virginia Military Institute 54-14 -
- Oregon State upsets Cal -









