College Stats
| Football | ||||
|---|---|---|---|---|
| Sac State | Schedule | Roster | Statistics | More |
| UC Davis | Schedule | Roster | Statistics | More |
| Cal | Schedule | Roster | Statistics | More |
| Stanford | Schedule | Roster | Statistics | More |
| Nevada | Schedule | Roster | Statistics | More |
| San Jose State | Schedule | Roster | Statistics | More |
| Fresno State | Schedule | Roster | Statistics | More |
| Men's college basketball | ||||
|---|---|---|---|---|
| Sac State | Schedule | Roster | Statistics | More |
| UC Davis | Schedule | Roster | Statistics | More |
| Cal | Schedule | Roster | Statistics | More |
| Stanford | Schedule | Roster | Statistics | More |
| Pacific | Schedule | Roster | Statistics | More |
| Nevada | Schedule | Roster | Statistics | More |
| St. Mary's | Schedule | Roster | Statistics | More |
| Women's college basketball | ||||
|---|---|---|---|---|
| Sac State | Schedule | Roster | Statistics | More |
| UC Davis | Schedule | Roster | Statistics | More |
| Cal | Schedule | Roster | Statistics | More |
| Stanford | Schedule | Roster | Statistics | More |
| Pacific | Schedule | Roster | Statistics | More |
| Nevada | Schedule | Roster | Statistics | More |
| St. Mary's | Schedule | Roster | Statistics | More |
- Battle leads PSU to 82-51 win over Slippery Rock -
- 13 injured in Grambling St. bus crash in Arkansas -
- Tar Heels hold recent edge on rival Blue Devils -
- Final pre-bowl coaches' poll to be open ballot -
- SEC fines Meyer $30,000 for criticizing officials -
- BCS would enjoy economic impact of Notre Dame -
- Mendenhall: BYU hasn't reached potential yet -
- No. 22 Hokies beat East Carolina 16-3 -









