Highlight: Nate Freiman had three hits, Anthony Aliotti and Jake Elmore hit two doubles each, and Arnold Leon won his 10th game as the River Cats halted a three-game losing streak, beating the Albuquerque Isotopes 7-2 on Wednesday afternoon at Raley Field.
Big first: The River Cats jumped all over Vacaville High and Sacramento City product Drew Carpenter for three runs in the first inning on an RBI double by Jake Elmore, an RBI single by Shane Peterson and sacrifice fly by Freiman.
Early plug: Should the River Cats win their division and post the league’s best record, Peterson could become the River Cats’ fifth Pacific Coast League MVP. Peterson has a .318 batting average, 31 doubles, eight homers and 72 RBIs, and leads the league in hits and runs scored. He has 30 two-hit games, 12 three-hit games and one four-hit game. Past MVPs are Jose Ortiz (2000), Graham Koonce (2003), Dan Johnson (2004) and Scott McClain (2006).
Holding first: The River Cats have been in first place in the Northern Division in 98 of the 113 games played this season.
Today: River Cats RHP Deck McGuire (0-0, 0.00 ERA) vs. Albuquerque Isotopes RHP Zach Lee (6-9, 5.18), 7:05 p.m., Raley Field.
Mark McDermott, Bee correspondent
River Cats 7, Isotopes 2
Albuquerque | AB | R | H | BI | BB | SO | Avg |
Figgins dh | 5 | 0 | 1 | 1 | 0 | 0 | .286 |
Pederson cf | 4 | 0 | 1 | 0 | 0 | 1 | .319 |
C.Robinson 1b | 2 | 0 | 1 | 1 | 2 | 0 | .308 |
Peterson lf | 4 | 0 | 1 | 0 | 0 | 2 | .385 |
Romak 3b | 4 | 0 | 1 | 0 | 0 | 2 | .289 |
Guerrero 2b | 4 | 0 | 0 | 0 | 0 | 1 | .353 |
T.Robinson rf | 4 | 0 | 1 | 0 | 0 | 1 | .239 |
Monell c | 4 | 0 | 0 | 0 | 0 | 0 | .242 |
Triunfel ss | 4 | 2 | 2 | 0 | 0 | 1 | .233 |
Totals | 35 | 2 | 8 | 2 | 2 | 8 | .282 |
RIVER CATS | AB | R | H | BI | BB | SO | Avg |
Buss cf | 4 | 1 | 1 | 2 | 1 | 1 | .284 |
Elmore ss | 5 | 1 | 2 | 0 | 0 | 1 | .282 |
Peterson lf | 4 | 1 | 1 | 1 | 1 | 0 | .318 |
Freiman dh | 5 | 0 | 3 | 1 | 0 | 1 | .283 |
Barton 1b | 3 | 1 | 0 | 0 | 2 | 1 | .278 |
Carrithers 3b | 5 | 0 | 1 | 0 | 0 | 2 | .293 |
Walsh 2b | 3 | 0 | 0 | 1 | 0 | 0 | .314 |
Exposito c | 3 | 1 | 2 | 0 | 1 | 1 | .303 |
Aliotti rf | 3 | 2 | 2 | 1 | 1 | 0 | .261 |
Totals | 35 | 7 | 12 | 6 | 6 | 7 | .280 |
Albuquerque | 001 | 000 | 100 | – | 2 | 8 | 1 |
RIVER CATS | 300 | 110 | 20x | – | 7 | 12 | 0 |
E–T.Robinson (2). LOB–Albuquerque 8; RIVER CATS 11. 2B–Triunfel (11); C.Robinson (22); Romak (22); Elmore 2 (15); Aliotti 2 (13). 3B–Triunfel (2). RBIs–C.Robinson (63), Figgins (3); Peterson (72), Freiman (70), Walsh (11), Aliotti (15), Buss 2 (52). SB–Figgins (2) 2B. SF–Walsh. RISP–Albuquerque 3-for-11; RIVER CATS 4-for-13. Runners left in scoring position–Romak; Peterson; C.Robinson; T.Robinson; Aliotti 2; Freiman; Elmore 2; Peterson.
Albuquerque | IP | H | R | ER | BB | SO | ERA |
D.Carpenter L,2-1 | 4 | 6 | 5 | 4 | 5 | 4 | 7.76 |
R.Carson | 2 | 2 | 0 | 0 | 1 | 2 | 8.00 |
P.Baez | 12/3 | 4 | 2 | 2 | 0 | 1 | 4.98 |
Magill | 1/3 | 0 | 0 | 0 | 0 | 0 | 4.87 |
RIVER CATS | IP | H | R | ER | BB | SO | ERA |
Ar.Leon W,10-5 | 61/3 | 7 | 2 | 2 | 2 | 5 | 4.87 |
Savery H,8 | 2/3 | 0 | 0 | 0 | 0 | 0 | 2.25 |
Smyth | 1 | 1 | 0 | 0 | 0 | 2 | 2.64 |
Humber | 1 | 0 | 0 | 0 | 0 | 1 | 3.70 |
D.Carpenter pitched to 2 batters in the 5th.
Inherited runners-scored–R.Carson 2-1, Savery 1-0.
T–3:08. A–6,982.
Comments