Continuing our multi-part series on free agents who might actually be free in March ... Remember, the most desirable players who are listed as free agents in most publications -- guys in their mid 20s who are just hitting their stride -- actually will be restricted free agents if there is no 11th-hour progress with a new collective bargaining agreement. The following is a list of the defensive ends and linebackers who will be unrestricted whether there's a new CBA (fat chance) or not. Some of these guys likely will be re-signed by March 5, some will retire and others will be retained by either a franchise or transition tag.
Defensive Ends
Jason Babin, 6-3 267, age 29, Philadelphia
Alfonso Boone, 6-3 304, age 34, San Diego
Tyler Brayton, 6-6 280, age 30, Carolina
Derrick Burgess, 6-2 260, age 31, New England
Phillip Daniels, 6-6 305, age 36, Washington
Ryan Denney, 6-7 264, age 32, Buffalo
Marques Douglas, 6-2 290, 32, NY Jets
Nick Eason, 6-3 305, age 29, Pittsburgh
Jarvis Green, 6-3 285, age 31, New England
James Hall, 6-2 280, age 32, St. Louis
Reggie Hayward, 6-5 275, age 30, Jacksonville
Vonnie Holliday, 6-5 288, age 34, Denver
Jevon Kearse, 6-4 265, age 33, Tennessee
Travis Kirschke, 6-3 298, age 35, Pittsburgh
Leonard Little, 6-3 263, age 35, St. Louis
Adewale Ogunleye, 6-4 260, age 32, Chicago
Julius Peppers, 6-7 283, age 30, Carolina
Richard Seymour, 6-6 310, age 30, Oakland
Kyle Vanden Bosch, 6-4 278, age 31, Tennessee
Jimmy Wilkerson, 6-2 270, age 29, Tampa Bay
Renaldo Wynn, 6-3 280, age 35, Washington
Linebackers
Ken Amato, 6-2 245, 32, Tennessee
Tully Banta-Cain, 6-2 250, 29, New England.
Monty Beisel, 6-3 244, 31, Arizona
Gary Brackett, 5-11 235, 29, Indianapolis
Keith Bulluck, 6-3 235, 32, Tennessee
Khary Campbell, 6-2 232, 30, Houston
Vinny Ciurciu, 6-0 240, 29, Detroit
Danny Clark, 6-2 245, 32, NY Giants
Angelo Crowell, 6-1 246, 28, Tampa Bay
Karlos Dansby, 6-4 250, 28, Arizona
Chris Draft, 5-11 232, 33, Buffalo
Ryan Fowler, 6-3 250, 27, NY Jets
Scott Fujita, 6-5 250, 30, New Orleans
Tony Gilbert, 6-0 248, 30, Atlanta
Nick Greisen, 6-1 250, 30, Denver
Larry Izzo, 5-10 225, 35, NY Jets
Aaron Kampman, 6-4 265, 30, Green Bay
Paris Lenon, 6-2 235, 32, St. Louis
D.D. Lewis, 6-1 241, 31 Seattle
Steve Octavien, 6-0 246, 25, Dallas
Chike Okeafor, 6-5 256, 33, Arizona
Junior Seau, 6-3 250, 41, New England
Jason Taylor, 6-6 255, 35, Miami
Chaun Thompson, 6-2 250, 29, Houston
Pisa Tinoisamoa, 6-1 240, 28, Chicago
Jeremiah Trotter, 6-1 262, 33, Philadelphia
Mike Vrabel, 6-4 261, 34, Kansas City
Tracy White, 6-0 230, 28, Philadelphia
Matt Wilhelm, 6-4 245, 28, San Francisco
Sam Williams, 6-5 260, 29, Oakland
-- Matt Barrows


About Comments
Reader comments on Sacbee.com are the opinions of the writer, not The Sacramento Bee. If you see an objectionable comment, click the "report abuse" button below it. We will delete comments containing inappropriate links, obscenities, hate speech, and personal attacks. Flagrant or repeat violators will be banned. See more about comments here.