• Highlight: Matt Buschmann allowed four hits and one run over seven innings, Alden Carrithers and Shane Peterson each drove in two runs, and Philip Humber registered his first career save to lead the River Cats past the El Paso Chihuahuas 4-1 on Wednesday afternoon at Raley Field. The River Cats improved to 20-7 at home.
• Mr. Clutch: With a bases-loaded two-run single in the second inning, Carrithers is hitting .476 with 11 RBIs with runners in scoring position and two out.
• Streaks continue: Peterson extended his hitting streak to 12 games with a single in the first inning. Stephen Vogt has nine hits in his last five games.
• By the numbers: Entering Wednesday’s game, the River Cats were first in walks (229) and second in on-base percentage (.373) and being hit by pitches (26) in the Pacific Coast League. However, they were last in home runs (26) and triples (6) and tied for first in runners left on base (373).
Sign Up and Save
Get six months of free digital access to The Sacramento Bee
#ReadLocal
• Today: River Cats RHP Arnold Leon (3-1, 4.57 ERA) vs. El Paso LHP Juan Oramas (3-2, 4.87), 7:05 p.m., Raley Field.
Mark McDermott, Special to The Bee
River Cats 4, Chihuahuas 1
El Paso | AB | R | H | BI | BB | SO | Avg |
J.Peterson ss | 2 | 1 | 1 | 0 | 2 | 1 | .324 |
Galvez 3b | 4 | 0 | 0 | 0 | 0 | 2 | .314 |
Goebbert lf | 4 | 0 | 0 | 0 | 0 | 2 | .242 |
A.Moore dh | 4 | 0 | 2 | 1 | 0 | 1 | .354 |
C.Decker 1b | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
A.Castellanos rf | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
Greene 2b | 3 | 0 | 1 | 0 | 1 | 0 | .341 |
Gale c | 3 | 0 | 1 | 0 | 0 | 1 | .156 |
Noel cf | 3 | 0 | 0 | 0 | 0 | 0 | .242 |
Totals | 31 | 1 | 6 | 1 | 3 | 9 | .263 |
RIVER CATS | AB | R | H | BI | BB | SO | Avg |
Carrithers 3b | 4 | 1 | 1 | 2 | 0 | 0 | .315 |
Parrino ss | 3 | 0 | 0 | 0 | 1 | 2 | .295 |
Peterson cf | 4 | 0 | 2 | 2 | 0 | 1 | .313 |
Freiman 1b | 4 | 0 | 1 | 0 | 0 | 1 | .253 |
Buss lf | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
M.Taylor rf | 3 | 1 | 2 | 0 | 0 | 0 | .237 |
Barton dh | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
Ortiz c | 3 | 0 | 0 | 0 | 0 | 0 | .241 |
Ladendorf 2b | 2 | 1 | 0 | 0 | 1 | 0 | .302 |
Totals | 30 | 4 | 7 | 4 | 2 | 6 | .270 |
El Paso | 100 | 000 | 000 | – | 1 | 6 | 0 |
RIVER CATS | 040 | 000 | 00x | – | 4 | 7 | 0 |
LOB–El Paso 6; RIVER CATS 4. 2B–J.Peterson (5). RBIs–A.Moore (11); Carrithers 2 (25), Peterson 2 (20). RISP–El Paso 1-for-8; RIVER CATS 2-for-4. Runners left in scoring position–Galvez; A.Moore; Freiman. GIDP–Noel, Greene; Barton. DP–El Paso 1; RIVER CATS 2.
El Paso | IP | H | R | ER | BB | SO | ERA |
Wisler L,0-3 | 2 | 5 | 4 | 4 | 2 | 2 | 13.50 |
J.Reyes | 2 | 1 | 0 | 0 | 0 | 1 | 3.86 |
T.Sexton | 2 | 0 | 0 | 0 | 0 | 3 | 4.78 |
O’Grady | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ambriz | 1 | 1 | 0 | 0 | 0 | 0 | 1.96 |
RIVER CATS | IP | H | R | ER | BB | SO | ERA |
Buschmann W,2-0 | 7 | 4 | 1 | 1 | 3 | 6 | 4.71 |
Urlaub H,1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Humber S,1 | 1 | 1 | 0 | 0 | 0 | 1 | 3.70 |
T–2:26. A–9,088.
Comments