WALSH RETURNS, HOMERS TWICE IN CATS’ WIN
• Highlight: Playing in just his fourth Triple-A game, second baseman Colin Walsh went 4 for 4 with two home runs, a double and three RBIs in the River Cats’ 7-5 win over the Fresno Grizzlies on Tuesday at Chukchansi Park. “It was good, it was my first game in nine or 10 days, so I wanted to get my timing back,” Walsh told milb.com.
• From Cardinals to Cats: Walsh was signed by the St. Louis Cardinals as a 13th-round pick in the 2010 draft. He was released by the organization this spring before signing with the A’s. He was promoted to the Cats following 24 games with Double-A Midland but was put on the disabled list eight days later with a sore hamstring.
• Take a bow: Shane Peterson had three hits, including a home run, and three RBIs for the River Cats. Nate Freiman had two hits, including a double. Jose Martinez and Ryan Ortiz also had two hits each.
Sign Up and Save
Get six months of free digital access to The Sacramento Bee
#ReadLocal
• Straily resilient: Dan Straily improved to 3-0 for the River Cats despite giving up six hits, including two home runs. He struck out seven in six innings.
• Today: River Cats RHP Josh Lindblom (2-3, 6.88 ERA) vs. Salt Lake LHP Hector Santiago (0-1, 6.75), 6:05 p.m., Smith’s Ballpark, Salt Lake City.
– rivercats.com
River Cats 7, Grizzlies 5
RIVER CATS | AB | R | H | BI | BB | SO | Avg |
Buss lf | 5 | 0 | 1 | 0 | 0 | 2 | .278 |
Ladendorf ss | 5 | 0 | 0 | 0 | 0 | 2 | .306 |
Barton dh | 4 | 1 | 0 | 0 | 1 | 0 | .291 |
Freiman 1b | 4 | 1 | 2 | 0 | 1 | 0 | .270 |
Peterson cf | 5 | 1 | 3 | 3 | 0 | 2 | .301 |
M.Taylor rf | 4 | 0 | 1 | 0 | 1 | 2 | .253 |
Jos.Martinez 3b | 5 | 1 | 2 | 0 | 0 | 0 | .274 |
Walsh 2b | 4 | 3 | 4 | 3 | 0 | 0 | .545 |
Ortiz c | 4 | 0 | 2 | 1 | 0 | 0 | .238 |
Totals | 40 | 7 | 15 | 7 | 3 | 8 | .281 |
Fresno | AB | R | H | BI | BB | SO | Avg |
G.Brown cf | 4 | 0 | 0 | 0 | 1 | 2 | .254 |
Panik 2b | 5 | 1 | 1 | 1 | 0 | 1 | .319 |
Minicozzi lf-1b | 4 | 1 | 2 | 2 | 0 | 0 | .415 |
Duvall dh | 3 | 2 | 2 | 1 | 1 | 0 | .298 |
Ishikawa 1b | 4 | 0 | 0 | 0 | 0 | 3 | .282 |
C.Dominguez rf | 4 | 0 | 2 | 1 | 0 | 1 | .286 |
Noonan ss | 3 | 0 | 0 | 0 | 1 | 1 | .266 |
Ciriaco 3b | 3 | 0 | 0 | 0 | 1 | 1 | .242 |
Quiroz c | 3 | 1 | 2 | 0 | 0 | 0 | .248 |
Totals | 33 | 5 | 9 | 5 | 4 | 9 | .278 |
RIVER CATS | 030 | 021 | 010 | – | 7 | 15 | 0 |
Fresno | 102 | 001 | 010 | – | 5 | 9 | 1 |
E–Ciriaco (3). LOB–RIVER CATS 9; Fresno 6. 2B–Walsh (2); Freiman (17); Peterson (12); Quiroz (5); Panik (9); Minicozzi (6); C.Dominguez (10). HR–Peterson (4) off Berken; Walsh 2 (2) off Berken; Minicozzi (3) off Straily; Duvall (17) off Straily. RBIs–Peterson 3 (29), Walsh 3 (6), Ortiz (13); Minicozzi 2 (19), Panik (33), Duvall (46), C.Dominguez (38). CS–C.Dominguez (4).
RIVER CATS | IP | H | R | ER | BB | SO | ERA |
Straily W,3-0 | 6 | 6 | 4 | 4 | 3 | 7 | 4.40 |
Fe.Rodriguez H,2 | 12/3 | 3 | 1 | 1 | 1 | 2 | 1.29 |
Savery H,2 | 1/3 | 0 | 0 | 0 | 0 | 0 | 3.45 |
McBryde S,3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.21 |
Fresno | IP | H | R | ER | BB | SO | ERA |
Berken L,7-4 | 5 | 10 | 5 | 5 | 1 | 5 | 4.59 |
Bochy | 2 | 3 | 1 | 1 | 1 | 1 | 2.83 |
Tobin | 1 | 1 | 1 | 1 | 0 | 1 | 3.86 |
Bucardo | 1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Inherited runners-scored–Savery 1-0.
T–3:01. A–4,559.
Comments