ON THE AIR
Saturday’s Best Bets
BASEBALL | TIME | TV |
N.Y. Yankees at Boston | 10:05 a.m. | 40 |
Detroit at Cleveland | 1:10 p.m. | FS1 |
Minnesota at N.Y. Mets | 4:10 p.m. | MLB |
A’s at Texas | 5:05 p.m. | CSNCA |
St. Louis at Giants | 6:05 p.m. | CSNBA |
COLLEGE FOOTBALL | ||
Florida State at Louisville | 9 a.m. | 10 |
Temple at Penn State | 9 a.m. | BIG10 |
Kansas at Memphis | 9 a.m. | ESPNU |
Miami at Appalachian State | 9 a.m. | ESPN |
North Dakota State at Iowa | 9 a.m. | ESPN2 |
New Mexico at Rutgers | 9 a.m. | ESPNEWS |
Iowa State at TCU | 9 a.m. | FS1 |
Ohio at Tennessee | 9 a.m. | SEC |
Idaho at Washington State | 11 a.m. | PAC12 |
Oregon at Nebraska | 12:30 p.m. | 10 |
Colorado at Michigan | 12:30 p.m. | BIG10 |
Alabama at Mississippi | 12:30 p.m. | 13 |
San Diego State at Northern Illinois | 12:30 p.m. | CBSSN |
Pittsburgh at Oklahoma State | 12:30 p.m. | ESPN |
Boston College at Virginia Tech | 12:30 p.m. | ESPNU |
Western Michigan at Illinois | 1 p.m. | ESPNEWS |
East Carolina at South Carolina | 1 p.m. | SEC |
Idaho State at Oregon State | 2 p.m. | PAC12 |
Maryland at Central Florida | 4 p.m. | CBSSN |
Mississippi State at LSU | 4 p.m. | ESPN2 |
Texas A&M at Auburn | 4 p.m. | ESPN |
North Texas at Florida | 4:30 p.m. | ESPNU |
Ohio State at Oklahoma | 4:30 p.m. | 40 |
Michigan State at Notre Dame | 4:30 p.m. | 3 |
Georgia at Missouri | 4:30 p.m. | SEC |
Portland State at Washington | 5 p.m. | PAC12 |
USC at Stanford | 5 p.m. | 10 |
Duke at Northwestern | 5 p.m. | BIG10 |
UCLA at BYU | 7:15 p.m. | ESPN2 |
Utah at San Jose State | 7:30 p.m. | CBSSN |
Texas at Cal | 7:30 p.m. | ESPN |
Hawaii at Arizona | 8 p.m. | PAC12 |
GOLF | ||
Champions, First Tee Open | 3 p.m. | GOLF |
HOCKEY | ||
World Cup, United States vs. Europe | 12:30 p.m. | ESPN2 |
MOTOR SPORTS | ||
F-1, Singapore Grand Prix qualifying | 6 a.m. | CNBC |
Xfinity, Drive for Safety 300 qualifying | 9 a.m. | NBCSN |
Xfinity, Drive for Safety 300 | 12:30 p.m. | 3 |
IndyCar, GoPro GP of Sonoma qualifying | 3 p.m. | NBCSN |
SOCCER | ||
EPL, Bournemouth at Manchester City | 6:55 a.m. | NBCSN |
EPL, Middlesborough at Everton | 9:30 a.m. | 3 |
USL, LA Galaxy II at Republic FC | 7:30 p.m. | 31 |
Sunday’s Best Bets
Sign Up and Save
Get six months of free digital access to The Sacramento Bee
#ReadLocal
BASEBALL | TIME | TV |
Detroit at Cleveland | 10:10 a.m. | TBS |
A’s at Texas | 12:05 p.m. | CSNCA |
St. Louis at Giants | 1:05 p.m. | CSNBA |
L.A. Dodgers at Arizona | 1:10 p.m. | MLB |
N.Y. Yankees at Boston | 5:08 p.m. | ESPN |
MOTOR SPORTS | ||
F-1, Singapore Grand Prix | 4:30 a.m. | NBCSN |
Sprint Cup, TMNT 400 | 11:30 a.m. | NBCSN |
NHRA, Carolina Nationals | 11:30 a.m. | FS1 |
IndyCar, GoPro Grand Prix of Sonoma | 3:30 p.m. | NBCSN |
HOCKEY | ||
World Cup, Sweden vs. Russia | Noon | ESPN |
World Cup, North America vs. Finland | 5 p.m. | ESPN2 |
GOLF | ||
LPGA, Evian Championship | 9 a.m. | 3 |
Champions Tour, First Tee Open | 3 p.m. | GOLF |
NFL | ||
49ers at Carolina | 10 a.m. | 40 |
Kansas City at Houston | 10 a.m. | 13 |
Atlanta at Raiders | 1:25 p.m. | 13 |
Green Bay at Minnesota | 5:30 p.m. | 3 |
SOCCER | ||
EPL, Manchester United at Watford | 4 a.m. | CNBC |
EPL, Stoke City at Crystal Palace | 6:15 p.m. | CNBC |
EPL, Sunderland at Tottenham | 8:25 a.m. | NBCSN |
MLS, New York Red Bulls at Toronto | 2 p.m. | 40 |
Friendly, United States vs. Netherlands | 4:30 p.m. | FS1 |
WNBA | ||
Dallas at Indiana | 1 p.m. | ESPN2 |
Chicago at Seattle | 4 p.m. | NBA |
*Taped; schedule subject to change |
ON THE RADIO
Today
BASEBALL – N.Y. Yankees at Boston, 10:05 a.m., 1320; A’s at Texas, 5:05 p.m., 950; St. Louis at Giants, 6:05 p.m., 680
COLLEGE FOOTBALL – UC Davis at Wyoming, 1 p.m., 1140; Ohio State vs. Oklahoma, 4:30 p.m., 1140; USC at Stanford, 5 p.m., 1050, 1320; Sacramento State at Weber State, 5 p.m., 1380; Texas at Cal, 7:30 p.m., 950
Sunday
BASEBALL – A’s at Texas, 12:05 p.m., 950; St. Louis at Giants, 1:05 p.m., 680
FOOTBALL – 49ers at Carolina, 10 a.m., 1320; Cincinnati at Pittsburgh, 10 a.m., 1140; Atlanta at Raiders, 1:25 p.m., 1140; Indianapolis at Denver, 1:25 p.m., 1320; Green Bay at Minnesota, 5:30 p.m., 1140
Comments