Today’s Best Bets
BASEBALL | TIME | TV | RADIO |
A’s at Chicago White Sox | 11:10 a.m. | MLB | 950, 1140 |
Arizona at Giants | 12:45 p.m. | CSNBA | 680 |
Pittsburgh at Philadelphia | 4:05 p.m. | MLB | |
BASKETBALL | |||
FIBA World Cup, United Statesvs. Lithuania | Noon | ESPN | |
BOXING | |||
Heavyweights, Ortiz vs. Kayode | 6:30 p.m. | FS1 | |
COLLEGE FOOTBALL | |||
Louisana Tech at North Texas | 5 p.m. | CBSSN | |
Houston at BYU | 6 p.m. | ESPN | |
GOLF | |||
PGA, Tour Championship | 10 a.m. | GOLF | |
Web.com, Nationwide Children’s Hospital Championship* | 3:30 p.m. | GOLF | |
NFL | |||
Pittsburgh at Baltimore | 5:25 p.m. | 13, NFL |
Friday’s Best Bets
Sign Up and Save
Get six months of free digital access to The Sacramento Bee
#ReadLocal
BASEBALL | TIME | TV | RADIO |
N.Y. Yankees at Baltimore, game 1 | 10:05 a.m. | MLB | |
N.Y. Yankees at Baltimore, game 2 | 4:05 p.m. | MLB | |
A’s at Seattle | 7:10 p.m. | CSNCA | 950, 1140 |
L.A. Dodgers at Giants | 7:15 p.m. | 31 | 680 |
BASKETBALL | |||
FIBA World Cup, Serbia vs. France | 1 p.m. | ESPN2 | |
COLLEGE FOOTBALL | |||
Toledo at Cincinnati | 4 p.m. | ESPNU | |
Baylor at Buffalo | 5 p.m. | ESPN | |
GOLF | |||
European, KLM Open | 2:30 a.m. | GOLF | |
LPGA, Evian Championship | 4:30 a.m. | GOLF | |
PGA, Tour Championship | 10 a.m. | GOLF | |
Web.com, Nationwide Children’s Hospital Championship* | 3:30 p.m. | GOLF | |
HIGH SCHOOL FOOTBALL | |||
Brynes at De La Salle | 7:15 p.m. | ESPNU | |
Sheldon at Placer | 7:30 p.m. | 950 | |
MOTOR SPORTS | |||
Trucks, Lucas Oil 225 qualifying | Noon | FS1 | |
Sprint Cup, MyAfibStory.com400 qualifying | 3:30 p.m. | ESPN2 | |
Trucks, Lucas Oil 225 | 5:30 p.m. | FS1 | |
NHRA, Carolina Nationals qualifying* | 8 p.m. | ESPN2 | |
SOCCER | |||
College women, Texas Tech at Cal | 3:30 p.m. | PAC12 | |
MLS, Real Salt Lake at Seattle | 7:30 p.m. | NBCSN | |
TENNIS | |||
Davis Cup, Slovakia at United States | 2 p.m. | TENNIS | |
Davis Cup, Slovakia at United States | 5 p.m. | TENNIS | |
WNBA PLAYOFFS | |||
Finals, Phoenix at Chicago | 5 p.m. | ESPN2 | |
*Taped; schedule subject to change |
Comments