AGGIES AT A GLANCE
MEN
▪ Coach: Jim Les, fourth season, 28-65
▪ 2013-14: 9-22, 4-12 and last place in Big West Conference
▪ Key loss: Ryan Sypkens, the Aggies’ single-season and career three-point leader
▪ Key returnees: Guard Corey Hawkins, All-Big West second-team; forwards Josh Ritchart, J.T. Adenrele and Georgi Funtarov; guards Darius Graham, Brynton Lemar, Tyler Les and Avery Johnson
▪ Strengths: Depth, size, experience, coaching continuity
▪ Challenges: Deep, much-improved Big West Conference; “This is the best Big West in the last 10 years in terms of top-to-bottom competitiveness,” Jim Les says.
▪ Big West media poll (first-place votes in parenthesis: 1. UC Irvine (20); 2. UC Santa Barbara (2); 3. Long Beach State (3); 4. Northridge (1) 5. Hawaii; 6. Cal Poly; 7. UC Davis; 8. CSU Fullerton 64 9. UC Riverside
ROSTER
No. | Name | Pos. | Ht. | Yr. |
0 | Brynton Lemar | G | 6-4 | So. |
2 | Darius Graham | G | 5-10 | So. |
3 | Corey Hawkins | G | 6-3 | Sr. |
10 | Isaiah Walton | G | 6-4 | Fr. |
12 | Georgi Funtarov | F | 6-8 | So. |
13 | J.T. Adenrele | F | 6-7 | Jr. |
15 | Tyler Les | G | 6-2 | Sr. |
20 | Avery Johnson | G | 6-3 | Sr. |
21 | Josh Fox | F | 6-6 | Jr. |
22 | Neal Monson | C | 6-10 | So. |
23 | Josh Ritchart | G/F | 6-9 | Sr. |
24 | Nolan Berry | C/F | 6-10 | So. |
31 | Michael Onyebalu | G | 6-3 | Fr. |
40 | Justin Dueck | F | 6-9 | Jr. |
SCHEDULE
Date | Opponent | Time |
Sunday | vs. Holy Names | 4 p.m. |
Nov. 20 | at Eastern Illinois | 5 p.m. |
Nov. 22 | at Furman | 4 p.m. |
Nov. 26 | vs. Utah State | 7 pm. |
Nov. 29 | vs. Utah Valley | 7 p.m. |
Dec. 3 | vs. San Jose State | 7 p.m. |
Dec. 6 | at Idaho | 2 p.m. |
Dec. 9 | vs. Eastern Illinois | 7 p.m. |
Dec. 20 | at Air Force | 6 p.m. |
Dec. 22 | at Northern Colorado | 6 p.m. |
Dec. 28 | at Washington State | 3 p.m. |
Dec. 30 | at Seattle University | 7 p.m. |
Jan. 3 | vs. Cal Maritime | 7 p.m. |
Jan. 7 | vs. Northridge* | 7 p.m. |
Jan. 10 | vs. Long Beach State* | TBA |
Jan. 15 | at UC Riverside* | 7 p.m. |
Jan. 17 | at Fullerton | 6 p.m. |
Jan. 22 | at Hawaii* | 9 p.m. |
Jan. 29 | vs. UC Santa Barbara* | 7 p.m. |
Jan. 31 | vs. Cal Poly* | 7 p.m. |
Feb. 5 | at UC Irvine* | 7 p.m. |
Feb. 7 | at Northridge* | 7 p.m. |
Feb. 12 | vs. Fullerton* | 7 p.m. |
Feb. 19 | at Long Beach State* | 7 p.m. |
Feb. 21 | vs. Hawaii* | 7 p.m. |
Feb. 26 | at UC Santa Barbara* | 7 p.m. |
Feb. 28 | at Cal Poly* | 7 p.m. |
March 5 | vs. UC Riverside* | 7 p.m. |
March 7 | vs. UC Irvine* | 7 p.m. |
* Big West Conference game | ||
WOMEN
▪ Coach: Jennifer Gross, fourth year, 44-47
▪ 2013-14: 15-16 overall; 9-7 and tied for fourth in Big West Conference
▪ Biggest loss: Reserve forward Idit Oryon
▪ Key returnees: Preseason All-Big West first-team senior forward Sydnee Fipps and junior forward Alyson Doherty; senior guard Kelsey Harris, junior forward Celia Marfone and junior guard Molly Greubel
▪ Strengths: Experience, depth, continuity of coaching
▪ Challenges: Doherty’s return to form after offseason knee surgery; integrating five true freshmen into Gross’ demanding, Princeton-style offense
▪ Big West Conference media poll: (first-place votes in parenthesis): 1. Northridge (13), 2. Hawaii (1), 3. Cal Poly, 4. UC Davis, 5. Long Beach State, 6. Fullerton, 7. UC Irvine, 8. UC Riverside, 9. UC Santa Barbara
ROSTER
No. | Name | Pos. | Ht. | Yr. |
1 | Heidi Johnson | F | 6-2 | Jr. |
3 | Brianne Yasukochi | G | 5-5 | So. |
4 | Rachel Nagel | G | 5-10 | Fr. |
5 | Lauren Seyranian | G/F | 5-10 | Fr. |
10 | Pele Gianotti | F | 5-11 | Fr. |
11 | Lauren Beyer | F | 6-1 | Jr. |
13 | Dani Nafekh | G/F | 5-11 | Fr. |
14 | Sydnee Fipps | F | 5-10 | Sr. |
20 | Celia Marfone | F | 6-0 | Jr. |
21 | Taylor McGuire | G | 5-10 | So. |
22 | Morgan Bertsch | F | 6-4 | Fr. |
23 | Molly Greubel | G | 5-9 | Jr. |
24 | Brianna Salvatore | G | 5-10 | Sr. |
33 | Kelsey Harris | G | 5-10 | Sr. |
44 | Alyson Doherty | F | 6-3 | Jr. |
SCHEDULE
Date | Opponent | Time |
Friday | vs. Connecticut | 7 p.m. |
Tuesday | at Sacramento State | 7 p.m. |
Nov. 22 | vs. Saint Mary’s | 11 a.m. |
Nov. 26 | vs. Utah Valley | 4:45 p.m. |
Nov. 29 | vs. Pacific | 4:30 p.m. |
Dec. 2 | vs. USF | 7 p.m. |
Dec. 5 | vs. Santa Clara** | 3:30 p.m. |
Dec. 6 | vs. Southern Utah** | 1 p.m. |
Dec. 10 | at San Jose State | 7 p.m. |
Dec. 13 | at Arizona State | 2 p.m. |
Dec. 22 | at Stanford | 2 p.m. |
Jan. 3 | vs. Menlo College | 2 p.m. |
Jan. 8 | at Northridge* | 7 p.m. |
Jan. 10 | at Long Beach State* | 4 p.m. |
Jan. 15 | vs. UC Riverside* | 7 p.m. |
Jan. 17 | vs. Fullerton* | 2 p.m. |
Jan. 22 | vs. Hawaii* | 7 p.m. |
Jan. 29 | at Cal Poly* | 7 p.m. |
Jan. 31 | at UC Santa Barbara* | 2 p.m. |
Feb. 5 | vs. Northridge* | 7 p.m. |
Feb. 7 | vs. UC Irvine* | 2 p.m. |
Feb. 12 | at Fullerton* | 7 p.m. |
Feb. 19 | vs. Long Beach State* | 7 p.m. |
Feb. 21 | at Hawaii* | 9 p.m. |
Feb. 26 | vs. Cal Poly* | 7 p.m. |
Feb. 28 | vs. UC Santa Barbara* | 2 p.m. |
March 5 | at UC Riverside* | 7 p.m. |
March 7 | at UC Irvine* | 2 p.m. |
* Big West Conference games ** Air Force Tournament, Colorado Springs, Colo. | ||
Bill Paterson
This story was originally published November 11, 2014 at 7:02 PM with the headline "AGGIES AT A GLANCE."