Area baseball beat: Area statistics
BATTING Through Thursday
Player | High School/College | Team-Organization (Class) | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO |
Lars Anderson-1b | Jesuit | Tulsa-Los Angeles Dodgers (AA) | .226 | 48 | 164 | 22 | 37 | 8 | 0 | 5 | 22 | 0 | 40 | 33 |
Danny Black-ss | Woodcreek | Jacksonville-Miami (AA) | .310 | 13 | 42 | 8 | 13 | 2 | 0 | 0 | 6 | 1 | 6 | 9 |
Jimmy Bosco-of | Jesuit | Palm Beach-St. Louis (Adv-A) | .239 | 41 | 142 | 12 | 34 | 7 | 0 | 1 | 9 | 1 | 5 | 29 |
John Bowker-of | Rio Americano | Indianapolis-Pittsburgh (AAA) | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cordell-of | Valley Christian | High Desert-Texas (Adv-A) | .300 | 57 | 243 | 47 | 73 | 11 | 4 | 12 | 51 | 7 | 22 | 49 |
J.D. Davis-3b | Elk Grove | Lancaster-Houston (Ad v-A) | .286 | 53 | 220 | 27 | 53 | 9 | 2 | 6 | 35 | 2 | 17 | 58 |
Jared Deacon-c | Elk Grove | Augusta-Giants (A) | .207 | 21 | 58 | 6 | 12 | 0 | 1 | 0 | 4 | 1 | 8 | 10 |
Daniel Descalso-2b | UC Davis | Colorado Rockies (ML) | .232 | 42 | 82 | 6 | 19 | 1 | 0 | 2 | 13 | 1 | 6 | 20 |
Mauricio Dubon-2b | Capital Christian | Greenville-Boston (A) | .293 | 51 | 208 | 39 | 61 | 9 | 3 | 4 | 27 | 17 | 14 | 30 |
Eric Farris-2b | Johnson | Rochester-Minnesota (AAA) | .245 | 41 | 147 | 15 | 36 | 3 | 0 | 1 | 13 | 3 | 9 | 24 |
David Freitas-c | Elk Grove/Cosumnes River | Bowie-Baltimore (AA) | .250 | 13 | 48 | 8 | 12 | 3 | 0 | 2 | 9 | 1 | 1 | 4 |
DL-Zach Green-3b | Jesuit | Clearwater-Philadelphia (Adv-A) | .173 | 26 | 104 | 7 | 18 | 2 | 0 | 1 | 7 | 0 | 6 | 28 |
Danny Hayes-1b | Jesuit | Birmingham-Chicago White Sox (AA) | .256 | 57 | 203 | 17 | 52 | 9 | 1 | 1 | 23 | 0 | 34 | 45 |
Justin Higley-of | Jesuit/Sacramento State | Beloit-A’s (A) | .100 | 4 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 3 |
Derek Hill-of | Elk Grove | West Michigan-Detroit (A) | .227 | 45 | 181 | 29 | 41 | 6 | 3 | 0 | 9 | 23 | 18 | 41 |
Rhys Hoskins-1b | Jesuit/Sacramento State | Lakewood-Philadelphia (A) | .327 | 57 | 214 | 34 | 70 | 13 | 4 | 7 | 41 | 2 | 23 | 46 |
Ty Kelly-2b | UC Davis | Memphis-St. Louis (AAA) | .226 | 57 | 159 | 17 | 36 | 3 | 1 | 2 | 18 | 3 | 34 | 29 |
Andrew Knapp-c | Granite Bay | Clearwater-Philadelphia (Adv-A) | .255 | 55 | 220 | 30 | 56 | 9 | 3 | 2 | 25 | 0 | 22 | 55 |
ANT-Tyler Kuresa-1b | Oakmont | Cedar Rapids-Minnesota (A) | .194 | 36 | 134 | 6 | 26 | 7 | 0 | 1 | 11 | 0 | 7 | 29 |
Tyler LaTorre-c | UC Davis | Biloxi-Milwaukee (AA) | .133 | 14 | 15 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 6 | 4 |
Mike Marjama-c | Granite Bay/Sacramento City | Charlotte-Tampa Bay (Adv-A) | .284 | 28 | 102 | 13 | 29 | 4 | 0 | 1 | 13 | 2 | 1 | 16 |
Kristopher Negron-2b | Cosumnes River | Cincinnati Reds (ML) | .133 | 36 | 75 | 5 | 10 | 1 | 0 | 0 | 2 | 2 | 9 | 20 |
Dom Nunez-c | Elk Grove | Asheville-Colorado (A) | .207 | 42 | 145 | 11 | 30 | 6 | 0 | 0 | 11 | 4 | 15 | 28 |
Dustin Pedroia-2b | Woodland | Boston Red Sox (ML) | .310 | 60 | 242 | 29 | 75 | 11 | 0 | 8 | 23 | 1 | 24 | 34 |
Michael Quesada-c | Folsom/Sierra | Fort Myers-Minnesota (Adv-A) | .163 | 23 | 80 | 3 | 13 | 2 | 1 | 0 | 6 | 0 | 9 | 30 |
Ryan Rieger-1b | Woodcreek | Jacksonville-Miami (AA) | .215 | 46 | 130 | 10 | 28 | 10 | 3 | 1 | 15 | 1 | 7 | 27 |
Brock Stassi-1b | Yuba City | Reading-Philadelphia (AA) | .347 | 55 | 196 | 21 | 68 | 13 | 0 | 7 | 48 | 3 | 22 | 26 |
Max Stassi-c | Yuba City | Fresno-Houston (AAA) | .191 | 40 | 136 | 15 | 26 | 4 | 1 | 7 | 15 | 1 | 10 | 46 |
Andrew Susac-c | Jesuit | Giants (ML) | .214 | 22 | 56 | 5 | 12 | 2 | 0 | 1 | 3 | 0 | 8 | 17 |
Rowdy Tellez-1b | Elk Grove | Lansing-Toronto (A) | .290 | 58 | 231 | 31 | 67 | 17 | 0 | 6 | 44 | 2 | 22 | 49 |
Cory Vaughn-of | Jesuit | Las Vegas-New York Mets (AAA) | .209 | 43 | 110 | 15 | 23 | 1 | 2 | 2 | 8 | 4 | 17 | 32 |
Tim Wheeler-of | El Camino/Sacramento State | Albuquerque-Colorado (AAA) | .269 | 55 | 167 | 25 | 45 | 5 | 0 | 5 | 22 | 8 | 20 | 42 |
PITCHING Through Thursday
Player | School | Team-Org. (Class) | G | W-L | ERA | Sv | St | IP | H | R | ER | BB | SO |
DL-Martin Agosta-rhp | Jesuit | San Jose-Giants (Adv-A) | 14 | 1-4 | 5.83 | 0 | 5 | 41.2 | 50 | 29 | 27 | 13 | 46 |
RL-Eric Berger-lhp | Woodcreek | Acereros-Mexican (AAA) | 1 | 0-0 | 10.80 | 0 | 1 | 1.2 | 5 | 4 | 2 | 2 | 3 |
Joe Biagini-rhp | UC Davis | Richmond-Giants (AA) | 10 | 5-3 | 1.76 | 0 | 10 | 61.1 | 50 | 19 | 12 | 12 | 40 |
Andrew Cooper-rhp | Sierra | Hagerstown-Washington (A) | 14 | 1-2 | 4.03 | 0 | 0 | 29 | 32 | 15 | 13 | 8 | 10 |
Brady Dragmire-rhp | Bradshaw Christian | Dunedin-Toronto (Adv-A) | 16 | 0-2 | 10.80 | 1 | 0 | 21.2 | 39 | 28 | 26 | 13 | 13 |
Eddie Gamboa-rhp | UC Davis | Norfolk-Baltimore (AAA) | 9 | 3-3 | 3.98 | 0 | 8 | 43.0 | 35 | 19 | 19 | 27 | 33 |
Preston Guilmet-rhp | Oakmont | Tampa Bay Rays (ML) | 2 | 0-0 | 6.75 | 0 | 0 | 4.0 | 5 | 3 | 3 | 2 | 5 |
Justin Haley-rhp | Bella Vista/Sierra | Portland-Boston (AA) | 11 | 1-8 | 6.04 | 0 | 11 | 44.2 | 58 | 34 | 30 | 26 | 38 |
J.P. Howell-lhp | Jesuit | Los Angeles Dodgers (ML) | 23 | 2-1 | 0.55 | 0 | 0 | 16.1 | 15 | 2 | 1 | 5 | 10 |
Tyler Linehan-lhp | Sheldon | Wisconsin-Milwaukee (A) | 17 | 1-0 | 4.05 | 0 | 0 | 20.0 | 16 | 10 | 9 | 9 | 18 |
Mitch Lively-rhp | Sacramento State | Syracuse-Washington (AAA) | 18 | 0-2 | 2.31 | 1 | 0 | 35.0 | 21 | 10 | 9 | 13 | 29 |
Scott Lyman-rhp | UC Davis | Jacksonville-Miami (AA) | 1 | 0-0 | 10.80 | 0 | 1 | 5.0 | 8 | 6 | 6 | 3 | 2 |
Ryan Mattheus-rhp | Galt/Sacramento City | Cincinnati Reds (ML) | 11 | 0-1 | 4.22 | 0 | 0 | 10.2 | 10 | 6 | 5 | 3 | 8 |
Manny Parra-lhp | Casa Roble/American River | Louisville-Cincinnati (AAA) | 12 | 0-1 | 1.08 | 0 | 1 | 8.1 | 7 | 2 | 1 | 3 | 5 |
Josh Roenicke-rhp | Nevada Union | Colorado Springs -Milwaukee (AAA) | 8 | 4-2 | 4.38 | 0 | 6 | 37.0 | 45 | 21 | 18 | 13 | 27 |
Tyler Waldron-rhp | Golden Sierra | Memphis-St. Louis (AAA) | 18 | 2-3 | 3.63 | 1 | 0 | 34.2 | 33 | 14 | 14 | 2 | 14 |
Vance Worley-rhp | McClatchy | Pittsburgh Pirates (ML) | 11 | 2-4 | 3.83 | 0 | 7 | 47.0 | 56 | 23 | 20 | 14 | 28 |
DL-Disabled list; RL-Reserve list; ANT-Assigned to new team/level.
This story was originally published June 13, 2015 at 10:30 PM with the headline "Area baseball beat: Area statistics."