Area baseball statistics
BATTING Through Thursday
Player | High School/College | Team-Organization (Class) | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO |
Lars Anderson-1b | Jesuit | Tulsa-Los Angeles Dodgers (AA) | .211 | 57 | 190 | 24 | 40 | 9 | 0 | 6 | 28 | 0 | 46 | 37 |
Danny Black-ss | Woodcreek | Jacksonville-Miami (AA) | .286 | 15 | 49 | 9 | 14 | 2 | 0 | 0 | 6 | 1 | 7 | 10 |
Jimmy Bosco-of | Jesuit | Palm Beach-St. Louis (Adv-A) | .243 | 43 | 148 | 13 | 36 | 7 | 0 | 1 | 9 | 2 | 5 | 31 |
John Bowker-of | Rio Americano | Indianapolis-Pittsburgh (AAA) | .000 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ryan Cordell-3b | Valley Christian | High Desert-Texas (Adv-A) | .307 | 64 | 270 | 53 | 83 | 12 | 5 | 13 | 55 | 9 | 26 | 52 |
J.D. Davis-3b | Elk Grove | Lancaster-Houston (Adv-A) | .282 | 58 | 241 | 38 | 68 | 13 | 2 | 9 | 47 | 2 | 21 | 73 |
Jared Deacon-c | Elk Grove | Augusta-Giants (A) | .242 | 25 | 66 | 8 | 16 | 0 | 1 | 0 | 5 | 1 | 11 | 11 |
Daniel Descalso-2b | UC Davis | Colorado Rockies (ML) | .232 | 43 | 82 | 6 | 19 | 1 | 0 | 2 | 13 | 1 | 6 | 20 |
Mauricio Dubon-2b | Capital Christian | Greenville-Boston (A) | .304 | 56 | 227 | 43 | 69 | 11 | 3 | 4 | 28 | 18 | 18 | 32 |
Eric Farris-2b | Johnson | Rochester-Minnesota (AAA) | .242 | 43 | 153 | 15 | 37 | 3 | 0 | 1 | 13 | 3 | 10 | 24 |
David Freitas-c | Elk Grove/Cosumnes River | Bowie-Baltimore (AA) | .224 | 18 | 67 | 10 | 15 | 3 | 0 | 2 | 9 | 1 | 1 | 8 |
DL-Zach Green-3b | Jesuit | Clearwater-Philadelphia (Adv-A) | .173 | 26 | 104 | 7 | 18 | 2 | 0 | 1 | 7 | 0 | 6 | 28 |
Danny Hayes-1b | Jesuit | Birmingham-Chicago White Sox (AA) | .248 | 63 | 222 | 17 | 55 | 11 | 1 | 1 | 24 | 0 | 38 | 51 |
Justin Higley-of | Jesuit/Sacramento State | Beloit-A’s (A) | .156 | 10 | 32 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | 7 | 12 |
Derek Hill-of | Elk Grove | West Michigan-Detroit (A) | .227 | 46 | 185 | 30 | 42 | 6 | 4 | 0 | 11 | 23 | 18 | 42 |
Rhys Hoskins-1b | Jesuit/Sacramento State | Lakewood-Philadelphia (A) | .333 | 65 | 243 | 39 | 81 | 17 | 4 | 9 | 50 | 2 | 25 | 49 |
Ty Kelly-2b | UC Davis | Memphis-St. Louis (AAA) | .214 | 61 | 173 | 17 | 37 | 3 | 2 | 2 | 19 | 3 | 36 | 31 |
Andrew Knapp-c | Granite Bay | Clearwater-Philadelphia (Adv-A) | .251 | 60 | 235 | 34 | 59 | 11 | 3 | 2 | 28 | 0 | 27 | 61 |
ANT-Tyler Kuresa-1b | Oakmont | Cedar Rapids-Minnesota (A) | .194 | 36 | 134 | 6 | 26 | 7 | 0 | 1 | 11 | 0 | 7 | 29 |
Tyler LaTorre-c | UC Davis | Helena-Milwaukee (R) | ||||||||||||
Mike Marjama-c | Granite Bay/Sacramento City | Charlotte-Tampa Bay (Adv-A) | .293 | 32 | 116 | 16 | 34 | 6 | 0 | 1 | 18 | 2 | 1 | 19 |
Kristopher Negron-2b | Cosumnes River | Cincinnati Reds (ML) | .143 | 41 | 91 | 5 | 13 | 2 | 0 | 0 | 2 | 2 | 9 | 22 |
Dom Nunez-c | Elk Grove | Asheville-Colorado (A) | .217 | 46 | 161 | 12 | 35 | 6 | 0 | 0 | 12 | 4 | 16 | 30 |
Steven Patterson-2b | UC Davis | Lake County-Cleveland (A) | .053 | 5 | 19 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
Dustin Pedroia-2b | Woodland | Boston Red Sox (ML) | .307 | 65 | 264 | 31 | 81 | 11 | 0 | 9 | 27 | 1 | 26 | 36 |
Michael Quesada-c | Folsom/Sierra | Fort Myers-Minnesota (Adv-A) | .176 | 27 | 91 | 4 | 16 | 3 | 1 | 0 | 7 | 0 | 10 | 34 |
Ryan Rieger-1b | Woodcreek | Jacksonville-Miami (AA) | .212 | 49 | 137 | 10 | 29 | 10 | 3 | 1 | 16 | 1 | 7 | 29 |
Brock Stassi-1b | Yuba City | Reading-Philadelphia (AA) | .327 | 61 | 223 | 24 | 73 | 14 | 0 | 7 | 50 | 3 | 23 | 30 |
Max Stassi-c | Yuba City | Fresno-Houston (AAA) | .187 | 43 | 150 | 15 | 28 | 4 | 1 | 7 | 16 | 1 | 10 | 52 |
Andrew Susac-c | Jesuit | Giants (ML) | .230 | 24 | 61 | 6 | 14 | 3 | 0 | 1 | 3 | 0 | 10 | 18 |
Rowdy Tellez-1b | Elk Grove | Lansing-Toronto (A) | .291 | 66 | 261 | 35 | 76 | 18 | 0 | 7 | 47 | 2 | 24 | 54 |
Cory Vaughn-of | Jesuit | Las Vegas-New York Mets (AAA) | .195 | 49 | 128 | 17 | 25 | 3 | 2 | 2 | 8 | 4 | 19 | 39 |
Tim Wheeler-of | El Camino/Sacramento State | Albuquerque-Colorado (AAA) | .271 | 62 | 192 | 27 | 52 | 5 | 0 | 6 | 25 | 10 | 25 | 47 |
PITCHING Through Thursday
Player | School | Team-Org. (Class) | G | W-L | ERA | Sv | St | IP | H | R | ER | BB | SO |
Martin Agosta-rhp | Jesuit | San Jose-Giants (Adv-A) | 15 | 1-5 | 6.36 | 0 | 6 | 46.2 | 56 | 35 | 33 | 14 | 54 |
RL-Eric Berger-lhp | Woodcreek | Acereros-Mexican (AAA) | 1 | 0-0 | 10.80 | 0 | 1 | 1.2 | 5 | 4 | 2 | 2 | 3 |
Joe Biagini-rhp | UC Davis | Richmond-Giants (AA) | 11 | 6-3 | 1.56 | 0 | 11 | 69.1 | 52 | 19 | 12 | 13 | 47 |
Cole Brocker-rhp | Sacramento City | Mississippi-Atlanta (AA) | 8 | 0-0 | 2.19 | 2 | 0 | 12.1 | 14 | 6 | 3 | 2 | 13 |
Andrew Cooper-rhp | Sierra | Hagerstown-Washington (A) | 16 | 1-2 | 4.94 | 0 | 0 | 31.0 | 37 | 19 | 17 | 9 | 12 |
Brady Dragmire-rhp | Bradshaw Christian | Dunedin-Toronto (Adv-A) | 18 | 0-2 | 9.47 | 1 | 0 | 25.2 | 42 | 29 | 27 | 14 | 15 |
Eddie Gamboa-rhp | UC Davis | Norfolk-Baltimore (AAA) | 12 | 4-4 | 3.45 | 0 | 11 | 60.0 | 45 | 24 | 23 | 31 | 42 |
Preston Guilmet-rhp | Oakmont | Durham-Tampa Bay (AAA) | 8 | 0-0 | 3.12 | 2 | 0 | 8.2 | 5 | 3 | 3 | 2 | 5 |
Justin Haley-rhp | Bella Vista/Sierra | Portland-Boston (AA) | 12 | 1-8 | 5.98 | 0 | 12 | 49.2 | 63 | 37 | 33 | 28 | 41 |
David Hernandez-rhp | Elk Grove/Cosumnes River | Arizona Diamondbacks (ML) | 4 | 0-0 | 0.00 | 0 | 0 | 3.0 | 3 | 1 | 0 | 3 | 1 |
J.P. Howell-lhp | Jesuit | Los Angeles Dodgers (ML) | 26 | 2-1 | 0.45 | 0 | 0 | 20.0 | 17 | 2 | 1 | 5 | 14 |
Tyler Linehan-lhp | Sheldon | Wisconsin-Milwaukee (A) | 19 | 1-1 | 4.98 | 0 | 0 | 21.2 | 20 | 13 | 12 | 11 | 19 |
Rel-Mitch Lively-rhp | Sacramento State | Syracuse-Washington (AAA) | 18 | 0-2 | 2.31 | 1 | 0 | 35.0 | 21 | 10 | 9 | 13 | 29 |
Scott Lyman-rhp | UC Davis | Jacksonville-Miami (AA) | 2 | 0-1 | 7.36 | 0 | 2 | 11.0 | 15 | 9 | 9 | 4 | 3 |
Ryan Mattheus-rhp | Galt/Sacramento City | Cincinnati Reds (ML) | 15 | 0-1 | 3.60 | 0 | 0 | 15.0 | 15 | 7 | 6 | 3 | 9 |
Jordan Mills-lhp | Oak Ridge | Quad Cities-Houston (A) | 10 | 0-2 | 3.00 | 1 | 0 | 12.0 | 13 | 8 | 4 | 6 | 8 |
Manny Parra-lhp | Casa Roble/American River | Louisville-Cincinnati (AAA) | 15 | 0-1 | 0.87 | 0 | 0 | 10.1 | 7 | 2 | 1 | 3 | 8 |
Josh Roenicke-rhp | Nevada Union | Colorado Springs-Milwaukee (AAA) | 9 | 4-3 | 4.81 | 0 | 7 | 43.0 | 54 | 26 | 23 | 13 | 30 |
Tyler Waldron-rhp | Golden Sierra | Memphis-St. Louis (AAA) | 21 | 2-4 | 3.99 | 1 | 0 | 38.1 | 37 | 17 | 17 | 2 | 14 |
Casey Weathers-rhp | Laguna Creek/Sacramento City | Lynchburg-Cleveland (Adv-A) | 21 | 1-1 | 3.18 | 4 | 0 | 22.2 | 20 | 10 | 8 | 14 | 30 |
Vance Worley-rhp | McClatchy | Pittsburgh Pirates (ML) | 11 | 2-4 | 3.83 | 0 | 7 | 47.0 | 56 | 23 | 20 | 14 | 28 |
DL-Disabled list; RL-Reserve List; ANT-Assigned to new team/level; Rel-Released.
This story was originally published June 20, 2015 at 4:45 PM with the headline "Area baseball statistics."