Area baseball beat: Area statistics
BATTING Through Thursday
Player | High School/College | Team-Organization (Class) | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO |
Lars Anderson-1b | Jesuit | Tulsa-Los Angeles Dodgers (AA) | .239 | 69 | 230 | 30 | 55 | 17 | 0 | 7 | 32 | 0 | 52 | 44 |
DL-Danny Black-ss | Woodcreek | Jacksonville-Miami (AA) | .286 | 15 | 49 | 9 | 14 | 2 | 0 | 0 | 6 | 1 | 7 | 10 |
Jimmy Bosco-of | Jesuit | Palm Beach-St. Louis (Adv-A) | .239 | 47 | 163 | 15 | 39 | 7 | 0 | 1 | 9 | 2 | 7 | 35 |
John Bowker-of | Rio Americano | Indianapolis-Pittsburgh (AAA) | .161 | 17 | 62 | 4 | 10 | 2 | 0 | 1 | 4 | 0 | 2 | 11 |
Scott Burcham-ss | Sacramento State | Boise-Colorado (SS-A) | .182 | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Bryan Case-c | Winters/Cosumnes River | AZL Giants-Giants (R) | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Cordell-3b | Valley Christian | Frisco-Texas (AA) | .316 | 5 | 19 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
J.D. Davis-3b | Elk Grove | Lancaster-Houston (Adv-A) | .283 | 68 | 279 | 46 | 79 | 15 | 2 | 11 | 54 | 3 | 29 | 86 |
Jared Deacon-c | Elk Grove | Augusta-Giants (A) | .237 | 28 | 76 | 8 | 18 | 0 | 1 | 0 | 7 | 1 | 12 | 12 |
Daniel Descalso-2b | UC Davis | Colorado Rockies (ML) | .213 | 51 | 94 | 6 | 20 | 1 | 0 | 2 | 13 | 1 | 8 | 23 |
Austin Diemer-of | Rocklin | Elizabethton-Minnesota (R) | .400 | 9 | 30 | 7 | 12 | 2 | 1 | 2 | 4 | 1 | 1 | 11 |
Riley Drongesen-c | Granite Bay | Johnson City-St. Louis (R) | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mauricio Dubon-2b | Capital Christian | Salem-Boston (Adv-A) | .056 | 5 | 18 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
Nate Esposito-c | Granite Bay | AZL Royals-Kansas City (R) | .500 | 4 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Eric Farris-2b | Johnson | Rochester-Minnesota (AAA) | .238 | 53 | 181 | 17 | 43 | 6 | 0 | 1 | 15 | 3 | 12 | 24 |
David Freitas-c | Elk Grove/Cosumnes River | Bowie-Baltimore (AA) | .240 | 29 | 104 | 15 | 25 | 5 | 0 | 4 | 14 | 1 | 4 | 12 |
DL-Zach Green-3b | Jesuit | Clearwater-Philadelphia (Adv-A) | .173 | 26 | 104 | 7 | 18 | 2 | 0 | 1 | 7 | 0 | 6 | 28 |
Danny Hayes-1b | Jesuit | Birmingham-Chicago White Sox (AA) | .253 | 70 | 245 | 21 | 62 | 11 | 1 | 3 | 27 | 0 | 45 | 57 |
Justin Higley-of | Jesuit/Sacramento State | Beloit-A’s (A) | .194 | 20 | 67 | 8 | 13 | 1 | 2 | 3 | 10 | 7 | 8 | 26 |
Derek Hill-of | Elk Grove | West Michigan-Detroit (A) | .234 | 48 | 192 | 30 | 45 | 6 | 4 | 0 | 13 | 24 | 19 | 42 |
Rhys Hoskins-1b | Jesuit/Sacramento State | Lakewood-Philadelphia (A) | .319 | 76 | 285 | 46 | 91 | 19 | 4 | 12 | 58 | 2 | 32 | 57 |
Ty Kelly-2b | UC Davis | Memphis-St. Louis (AAA) | .217 | 70 | 198 | 20 | 43 | 5 | 4 | 2 | 20 | 3 | 38 | 35 |
Andrew Knapp-c | Granite Bay | Reading-Philadelphia (AA) | .292 | 6 | 24 | 2 | 7 | 1 | 0 | 0 | 8 | 0 | 3 | 8 |
Tyler Kuresa-1b | Oakmont | Elizabethton-Minnesota (R) | .207 | 9 | 29 | 6 | 6 | 1 | 0 | 2 | 7 | 0 | 5 | 8 |
Tyler LaTorre-c | UC Davis | Helena-Milwaukee (R) | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Lukes-of | Center/Sacramento State | Mahoning Valley-Cleveland (SS-A) | .313 | 5 | 16 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 4 |
Nick Lynch-1b | UC Davis | AZL Angels-Los Angeles Angels (R) | .176 | 6 | 17 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 |
Mike Marjama-c | Granite Bay/Sacramento City | Charlotte-Tampa Bay (Adv-A) | .287 | 39 | 143 | 19 | 41 | 8 | 0 | 3 | 21 | 2 | 1 | 23 |
Kristopher Negron-2b | Cosumnes River | Louisville-Cincinnati (AAA) | .167 | 5 | 18 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 6 |
Dom Nunez-c | Elk Grove | Asheville-Colorado (A) | .242 | 55 | 190 | 18 | 46 | 7 | 0 | 3 | 18 | 4 | 20 | 34 |
Steven Patterson-2b | UC Davis | Lake County-Cleveland (A) | .184 | 13 | 49 | 9 | 9 | 2 | 1 | 1 | 6 | 0 | 4 | 11 |
DL-Dustin Pedroia-2b | Woodland | Boston Red Sox (ML) | .306 | 69 | 281 | 34 | 86 | 14 | 0 | 9 | 33 | 1 | 27 | 38 |
Michael Quesada-c | Folsom/Sierra | Fort Myers-Minnesota (Adv-A) | .168 | 31 | 101 | 4 | 17 | 3 | 1 | 0 | 7 | 0 | 10 | 37 |
Ryan Rieger-1b | Woodcreek | Jacksonville-Miami (AA) | .212 | 55 | 156 | 14 | 33 | 11 | 4 | 1 | 18 | 1 | 9 | 34 |
Izaak Silva-c | UC Davis | AZL Angels-Los Angeles Angels (R) | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brock Stassi-1b | Yuba City | Reading-Philadelphia (AA) | .317 | 72 | 259 | 28 | 82 | 17 | 0 | 7 | 52 | 3 | 34 | 32 |
Max Stassi-c | Yuba City | Fresno-Houston (AAA) | .166 | 49 | 169 | 15 | 28 | 4 | 1 | 7 | 17 | 1 | 11 | 55 |
Andrew Susac-c | Jesuit | Giants (ML) | .258 | 32 | 90 | 11 | 23 | 6 | 1 | 2 | 8 | 0 | 10 | 24 |
Rowdy Tellez-1b | Elk Grove | Dunedin-Toronto (Adv-A) | .355 | 8 | 31 | 5 | 11 | 0 | 0 | 3 | 9 | 1 | 4 | 3 |
DL-Cory Vaughn-of | Jesuit | Las Vegas-New York Mets (AAA) | .195 | 51 | 133 | 18 | 26 | 3 | 2 | 3 | 10 | 4 | 19 | 40 |
Tim Wheeler-of | El Camino/Sacramento State | Albuquerque-Colorado (AAA) | .264 | 74 | 239 | 38 | 63 | 8 | 0 | 6 | 28 | 11 | 35 | 65 |
PITCHING Through Thursday
Player | School | Team-Org. (Class) | G | W-L | ERA | Sv | St | IP | H | R | ER | BB | SO |
Martin Agosta-rhp | Jesuit | San Jose-Giants (Adv-A) | 17 | 2-5 | 5.34 | 0 | 7 | 55.2 | 59 | 35 | 33 | 15 | 64 |
RL-Eric Berger-lhp | Woodcreek | Acereros-Mexican (AAA) | 1 | 0-0 | 10.80 | 0 | 1 | 1.2 | 5 | 4 | 2 | 2 | 3 |
Joe Biagini-rhp | UC Davis | Richmond-Giants (AA) | 13 | 6-5 | 2.01 | 0 | 12 | 76.0 | 61 | 26 | 17 | 15 | 52 |
Rel-Cole Brocker-rhp | Sacramento City | Mississippi-Atlanta (AA) | 10 | 0-0 | 5.14 | 2 | 0 | 14.0 | 20 | 12 | 8 | 3 | 15 |
Andrew Cooper-rhp | Sierra | Hagerstown-Washington (A) | 18 | 1-2 | 4.33 | 1 | 0 | 35.1 | 41 | 19 | 17 | 9 | 15 |
Max Cordy-rhp | McClatchy/UC Davis | GCL Twins-Minnesota (R) | 1 | 0-0 | 0.00 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 |
Brady Dragmire-rhp | Bradshaw Christian | Dunedin-Toronto (Adv-A) | 22 | 0-2 | 8.19 | 1 | 0 | 29.2 | 44 | 29 | 27 | 15 | 19 |
Eddie Gamboa-rhp | UC Davis | Norfolk-Baltimore (AAA) | 15 | 6-5 | 3.22 | 0 | 12 | 72.2 | 51 | 28 | 26 | 44 | 46 |
Kory Groves-rhp | Oakmont/Sacramento City | GCL Orioles-Baltimore (R) | 1 | 0-0 | 27.00 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 |
Preston Guilmet-rhp | Oakmont | Durham-Tampa Bay (AAA) | 11 | 0-0 | 2.13 | 2 | 0 | 12.2 | 10 | 3 | 3 | 5 | 14 |
Justin Haley-rhp | Bella Vista/Sierra | Portland-Boston (AA) | 15 | 2-9 | 5.29 | 0 | 15 | 64.2 | 77 | 42 | 38 | 33 | 52 |
David Hernandez-rhp | Elk Grove/Cosumnes River | Arizona Diamondbacks (ML) | 9 | 0-1 | 6.43 | 0 | 0 | 7.0 | 11 | 6 | 5 | 4 | 6 |
J.P. Howell-lhp | Jesuit | Los Angeles Dodgers (ML) | 30 | 3-1 | 0.39 | 0 | 0 | 23.0 | 21 | 2 | 1 | 7 | 17 |
Logan James-lhp | Jesuit | Everett-Seattle (SS-A) | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jordan Johnson-rhp | Franklin | AZL Giants-Giants (R) | 3 | 0-1 | 1.50 | 0 | 1 | 6.0 | 3 | 1 | 1 | 0 | 10 |
John Kukuruda-rhp | East Nicolaus | Spokane-Texas (SS-A) | 2 | 0-0 | 13.50 | 0 | 0 | 3.1 | 4 | 5 | 5 | 2 | 3 |
Cameron Avila-Leeper-lhp | Grant | Not yet assigned-Giants | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Brennan Leitao-rhp | Sacramento State | State College-St. Louis (SS-A) | 2 | 0-0 | 4.50 | 0 | 0 | 2.0 | 3 | 1 | 1 | 5 | 2 |
Tyler Linehan-lhp | Sheldon | Wisconsin-Milwaukee (A) | 23 | 1-3 | 6.75 | 1 | 0 | 25.1 | 25 | 20 | 19 | 18 | 22 |
Rel-Mitch Lively-rhp | Sacramento State | Syracuse-Washington (AAA) | 18 | 0-2 | 2.31 | 1 | 0 | 35.0 | 21 | 10 | 9 | 13 | 29 |
Scott Lyman-rhp | UC Davis | Jacksonville-Miami (AA) | 3 | 0-2 | 9.00 | 0 | 3 | 14.0 | 19 | 14 | 14 | 9 | 5 |
Ryan Mattheus-rhp | Galt/Sacramento City | Cincinnati Reds (ML) | 19 | 0-1 | 2.75 | 0 | 0 | 19.2 | 18 | 7 | 6 | 4 | 12 |
Sutter McLoughlin-rhp | Rio Americano/Sac State | GCL-Phillies-Philadelphia (R) | 2 | 0-0 | 0.00 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 4 |
Tanner Mendonca-rhp | Sacramento State | Great Falls-Chicago White Sox (R) | 4 | 0-1 | 0.00 | 0 | 0 | 7.0 | 5 | 2 | 0 | 3 | 12 |
Jordan Mills-lhp | Oak Ridge | Quad Cities-Houston (A) | 13 | 1-2 | 2.25 | 2 | 0 | 16.0 | 15 | 8 | 4 | 6 | 13 |
Ty Nichols-rhp | Sacramento State | GCL Rays-Tampa Bay (R) | 2 | 0-1 | 5.40 | 0 | 0 | 3.1 | 5 | 4 | 2 | 1 | 3 |
Alex Palsha-rhp | Sacramento State | Brooklyn-New York Mets (SS-A) | 5 | 0-0 | 0.00 | 3 | 0 | 8.1 | 3 | 0 | 0 | 3 | 9 |
Manny Parra-lhp | Casa Roble/American River | Louisville-Cincinnati (AAA) | 20 | 0-1 | 1.88 | 0 | 0 | 14.1 | 9 | 4 | 3 | 3 | 11 |
Zach Phillips-lhp | Galt/Sacramento City | Charlotte-Chicago White Sox (AAA) | 27 | 1-0 | 2.14 | 5 | 0 | 32.2 | 19 | 9 | 8 | 13 | 38 |
Josh Roenicke-rhp | Nevada Union | Colorado Springs-Milwaukee (AAA) | 12 | 4-5 | 4.75 | 0 | 10 | 60.2 | 76 | 35 | 32 | 16 | 45 |
Eric Sandness-rhp | Antelope | Burlington-Kansas City (R) | 2 | 0-0 | 1.80 | 0 | 0 | 5.0 | 6 | 1 | 1 | 3 | 5 |
Tyler Waldron-rhp | Golden Sierra | Memphis-St. Louis (AAA) | 25 | 2-4 | 3.35 | 1 | 0 | 45.2 | 43 | 18 | 17 | 3 | 20 |
Casey Weathers-rhp | Laguna Creek/Sacramento City | Lynchburg-Cleveland (Adv-A) | 25 | 2-1 | 2.67 | 4 | 0 | 27.0 | 23 | 10 | 8 | 15 | 33 |
Logan Webb-rhp | Rocklin | Salem-Keizer-Giants (A) | 3 | 1-1 | 6.43 | 0 | 3 | 14.0 | 17 | 10 | 10 | 5 | 8 |
Vance Worley-rhp | McClatchy | Pittsburgh Pirates (ML) | 16 | 2-4 | 3.51 | 0 | 7 | 59.0 | 65 | 26 | 23 | 17 | 38 |
DL-Disabled list; RL-Reserve List; Rel-Released
This story was originally published July 4, 2015 at 10:35 PM with the headline "Area baseball beat: Area statistics."