Area baseball statistics
Batting Through Thursday
Player | High School/College | Team-Organization (Class) | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO |
Lars Anderson-1b | Jesuit | Tulsa-Los Angeles Dodgers (AA) | .232 | 76 | 254 | 31 | 59 | 18 | 0 | 8 | 34 | 0 | 53 | 48 |
DL-Danny Black-ss | Woodcreek | Jacksonville-Miami (AA) | .286 | 15 | 49 | 9 | 14 | 2 | 0 | 0 | 6 | 1 | 7 | 10 |
VRL-Jimmy Bosco-of | Jesuit | Palm Beach-St. Louis (Adv-A) | .239 | 47 | 163 | 15 | 39 | 7 | 0 | 1 | 9 | 2 | 7 | 35 |
John Bowker-of | Rio Americano | Indianapolis-Pittsburgh (AAA) | .173 | 23 | 81 | 7 | 14 | 3 | 0 | 3 | 9 | 0 | 2 | 15 |
Scott Burcham-ss | Sacramento State | Boise-Colorado (SS-A) | .190 | 6 | 21 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 4 |
Bryan Case-c | Winters/Cosumnes River | AZL Giants-Giants (R) | .111 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ryan Cordell-3b | Valley Christian | Frisco-Texas (AA) | .359 | 10 | 39 | 8 | 14 | 0 | 0 | 2 | 5 | 1 | 3 | 9 |
J.D. Davis-3b | Elk Grove | Lancaster-Houston (Ad v-A) | .277 | 75 | 307 | 50 | 85 | 16 | 3 | 11 | 57 | 3 | 33 | 95 |
Jared Deacon-c | Elk Grove | Augusta-Giants (A) | .250 | 31 | 84 | 10 | 21 | 1 | 1 | 0 | 7 | 1 | 15 | 13 |
Daniel Descalso-2b | UC Davis | Colorado Rockies (ML) | .196 | 55 | 102 | 6 | 20 | 1 | 0 | 2 | 13 | 1 | 8 | 26 |
Austin Diemer-of | Rocklin | Elizabethton-Minnesota (R) | .294 | 15 | 51 | 9 | 15 | 3 | 1 | 3 | 6 | 1 | 1 | 18 |
Riley Drongesen-c | Granite Bay | Johnson City -St. Louis (R) | .091 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mauricio Dubon-2b | Capital Christian | Salem-Boston (Adv-A) | .158 | 11 | 38 | 2 | 6 | 1 | 0 | 0 | 4 | 2 | 4 | 8 |
Nathan Esposito-c | Granite Bay | AZL Royals-Kansas City (R) | .294 | 7 | 17 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Eric Farris-2b | Johnson | Rochester-Minnesota (AAA) | .235 | 58 | 200 | 20 | 47 | 7 | 0 | 1 | 17 | 4 | 13 | 27 |
David Freitas-c | Elk Grove/Cosumnes River | Bowie-Baltimore (AA) | .219 | 36 | 128 | 17 | 28 | 6 | 0 | 5 | 17 | 1 | 8 | 16 |
DL-Zach Green-3b | Jesuit | Clearwater-Philadelphia (Adv-A) | .173 | 26 | 104 | 7 | 18 | 2 | 0 | 1 | 7 | 0 | 6 | 28 |
Danny Hayes-1b | Jesuit | Birmingham-Chicago White Sox (AA) | .254 | 75 | 260 | 22 | 66 | 11 | 1 | 3 | 32 | 0 | 48 | 61 |
Justin Higley-of | Jesuit/Sacramento State | Beloit-A’s (A) | .189 | 26 | 90 | 11 | 17 | 1 | 2 | 4 | 15 | 7 | 10 | 39 |
Derek Hill-of | Elk Grove | West Michigan-Detroit (A) | .237 | 52 | 207 | 33 | 49 | 6 | 5 | 0 | 15 | 25 | 20 | 44 |
Rhys Hoskins-1b | Jesuit/Sacramento State | Lakewood-Philadelphia (A) | .310 | 83 | 310 | 50 | 96 | 21 | 4 | 12 | 61 | 3 | 38 | 59 |
Ty Kelly-2b | UC Davis | Memphis-St. Louis (AAA) | .212 | 76 | 217 | 23 | 46 | 5 | 4 | 2 | 21 | 3 | 38 | 40 |
Andrew Knapp-c | Granite Bay | Reading-Philadelphia (AA) | .300 | 10 | 40 | 5 | 12 | 2 | 0 | 0 | 10 | 0 | 4 | 10 |
Tyler Kuresa-1b | Oakmont | Elizabethton-Minnesota (R) | .190 | 13 | 42 | 7 | 8 | 2 | 0 | 3 | 8 | 0 | 5 | 11 |
Nathan Lukes-of | Center/Sacramento State | Mahoning Valley-Cleveland (SS-A) | .313 | 5 | 16 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 4 |
Nick Lynch-1b | UC Davis | AZL Angels-Los Angeles Angels (R) | .280 | 8 | 25 | 2 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 2 |
Mike Marjama-c | Granite Bay/Sacramento City | Charlotte-Tampa Bay (Adv-A) | .302 | 46 | 172 | 23 | 52 | 12 | 1 | 4 | 26 | 2 | 1 | 25 |
Kristopher Negron-2b | Cosumnes River | Louisville-Cincinnati (AAA) | .231 | 13 | 46 | 5 | 7 | 1 | 0 | 2 | 3 | 0 | 5 | 11 |
Dom Nunez-c | Elk Grove | Asheville-Colorado (A) | .248 | 59 | 202 | 23 | 50 | 7 | 0 | 4 | 19 | 5 | 27 | 34 |
Steven Patterson-2b | UC Davis | Lake County-Cleveland (A) | .161 | 17 | 62 | 9 | 10 | 2 | 1 | 1 | 6 | 1 | 4 | 12 |
DL-Dustin Pedroia-2b | Woodland | Boston Red Sox (ML) | .306 | 69 | 281 | 34 | 86 | 14 | 0 | 9 | 33 | 1 | 27 | 38 |
Michael Quesada-c | Folsom/Sierra | Fort Myers-Minnesota (Adv-A) | .164 | 35 | 110 | 6 | 18 | 3 | 1 | 0 | 8 | 0 | 12 | 39 |
Ryan Rieger-1b | Woodcreek | Jacksonville-Miami (AA) | .212 | 60 | 170 | 15 | 36 | 12 | 5 | 1 | 18 | 1 | 10 | 39 |
Izaak Silva-c | UC Davis | AZL Angels-Los Angeles Angels (R) | .125 | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Brock Stassi-1b | Yuba City | Reading-Philadelphia (AA) | .311 | 79 | 280 | 31 | 87 | 17 | 0 | 7 | 55 | 3 | 43 | 34 |
Max Stassi-c | Yuba City | Fresno-Houston (AAA) | .175 | 55 | 189 | 18 | 33 | 5 | 1 | 9 | 23 | 1 | 16 | 65 |
Andrew Susac-c | Jesuit | Giants (ML) | .240 | 37 | 104 | 12 | 25 | 6 | 1 | 2 | 8 | 0 | 10 | 30 |
Rowdy Tellez-1b | Elk Grove | Dunedin-Toronto (Adv-A) | .306 | 15 | 62 | 8 | 19 | 2 | 0 | 5 | 15 | 1 | 8 | 8 |
Cory Vaughn-of | Jesuit | Las Vegas-New York Mets (AAA) | .208 | 55 | 144 | 20 | 30 | 6 | 2 | 3 | 15 | 4 | 20 | 42 |
Tim Wheeler-of | El Camino/Sacramento State | Albuquerque-Colorado (AAA) | .251 | 81 | 259 | 39 | 65 | 9 | 0 | 6 | 29 | 11 | 39 | 75 |
Pitching Through Thursday
Player | School | Team-Org. (Class) | G | W-L | ERA | Sv | St | IP | H | R | ER | BB | SO |
Martin Agosta-rhp | Jesuit | San Jose-Giants (Adv-A) | 19 | 3-5 | 4.91 | 0 | 9 | 69.2 | 69 | 40 | 38 | 16 | 81 |
RL-Eric Berger-lhp | Woodcreek | Acereros-Mexican (AAA) | 1 | 0-0 | 10.80 | 0 | 1 | 1.2 | 5 | 4 | 2 | 2 | 3 |
Joe Biagini-rhp | UC Davis | Richmond-Giants (AA) | 14 | 7-5 | 1.86 | 0 | 13 | 82.2 | 66 | 26 | 17 | 18 | 56 |
Rel-Cole Brocker-rhp | Sacramento City | Mississippi-Atlanta (AA) | 10 | 0-0 | 5.14 | 2 | 0 | 14.0 | 20 | 12 | 8 | 3 | 15 |
Andrew Cooper-rhp | Sierra | Hagerstown-Washington (A) | 20 | 2-2 | 4.46 | 1 | 0 | 38.1 | 47 | 21 | 19 | 9 | 19 |
Max Cordy-rhp | McClatchy/UC Davis | GCL Twins-Minnesota (R) | 1 | 0-0 | 0.00 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 |
Brady Dragmire-rhp | Bradshaw Christian | Dunedin-Toronto (Adv-A) | 24 | 0-2 | 6.88 | 1 | 0 | 35.1 | 46 | 29 | 27 | 16 | 29 |
Eddie Gamboa-rhp | UC Davis | Norfolk-Baltimore (AAA) | 16 | 7-5 | 3.05 | 0 | 12 | 76.2 | 52 | 28 | 26 | 47 | 51 |
Kory Groves-rhp | Oakmont/Sacramento City | GCL Orioles-Baltimore (R) | 3 | 0-0 | 9.00 | 0 | 0 | 9.00 | 4 | 3 | 3 | 2 | 3 |
Preston Guilmet-rhp | Oakmont | Durham-Tampa Bay (AAA) | 13 | 0-0 | 2.40 | 3 | 0 | 15.0 | 14 | 4 | 4 | 6 | 16 |
Justin Haley-rhp | Bella Vista/Sierra | Portland-Boston (AA) | 16 | 3-9 | 4.84 | 0 | 16 | 70.2 | 82 | 42 | 38 | 34 | 58 |
David Hernandez-rhp | Elk Grove/Cosumnes River | Arizona Diamondbacks (ML) | 10 | 0-1 | 5.87 | 0 | 0 | 7.2 | 11 | 6 | 5 | 4 | 6 |
J.P. Howell-lhp | Jesuit | Los Angeles Dodgers (ML) | 33 | 4-1 | 0.36 | 1 | 0 | 24.2 | 21 | 2 | 1 | 7 | 21 |
Logan James-lhp | Jesuit | Everett-Seattle (SS-A) | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jordan Johnson-rhp | Franklin | AZL Giants-Giants (R) | 4 | 0-1 | 1.80 | 0 | 1 | 10.0 | 7 | 2 | 2 | 0 | 14 |
John Kukuruda-rhp | East Nicolaus | Spokane-Texas (SS-A) | 4 | 0-0 | 12.79 | 0 | 0 | 5.1 | 9 | 9 | 9 | 6 | 5 |
Cameron Avila-Leeper-lhp | Grant | Not yet assigned-Giants | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Brennan Leitao-rhp | Sacramento State | State College-St. Louis (SS-A) | 3 | 0-0 | 7.36 | 0 | 0 | 3.2 | 7 | 4 | 3 | 6 | 4 |
Tyler Linehan-lhp | Sheldon | Wisconsin-Milwaukee (A) | 27 | 1-3 | 6.75 | 2 | 0 | 30.2 | 32 | 24 | 23 | 20 | 25 |
Rel-Mitch Lively-rhp | Sacramento State | Syracuse-Washington (AAA) | 18 | 0-2 | 2.31 | 1 | 0 | 35.0 | 21 | 10 | 9 | 13 | 29 |
Scott Lyman-rhp | UC Davis | Jacksonville-Miami (AA) | 5 | 0-4 | 8.10 | 0 | 4 | 23.1 | 34 | 22 | 21 | 12 | 17 |
Ryan Mattheus-rhp | Galt/Sacramento City | Cincinnati Reds (ML) | 23 | 0-1 | 4.03 | 0 | 0 | 22.1 | 24 | 11 | 10 | 8 | 14 |
Sutter McLoughlin-rhp | Rio Americano/Sac State | GCL-Phillies-Philadelphia (R) | 4 | 1-0 | 0.00 | 2 | 0 | 6.0 | 2 | 0 | 0 | 0 | 8 |
Tanner Mendonca-rhp | Sacramento State | Great Falls-Chicago White Sox (R) | 4 | 0-1 | 0.00 | 0 | 0 | 7.0 | 5 | 2 | 0 | 3 | 12 |
Jordan Mills-lhp | Oak Ridge | Lancaster-Houston (Adv-A) | 1 | 0-0 | 0/00 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 |
Ty Nichols-rhp | Sacramento State | GCL Rays-Tampa Bay (R) | 4 | 1-1 | 2.53 | 0 | 0 | 10.2 | 13 | 5 | 3 | 4 | 10 |
Alex Palsha-rhp | Sacramento State | Brooklyn-New York Mets (SS-A) | 7 | 0-0 | 0.00 | 4 | 0 | 10.1 | 3 | 0 | 0 | 4 | 12 |
Manny Parra-lhp | Casa Roble/American River | Louisville-Cincinnati (AAA) | 22 | 1-1 | 1.65 | 0 | 0 | 16.1 | 9 | 4 | 3 | 5 | 13 |
Zach Phillips-lhp | Galt/Sacramento City | Charlotte-Chicago White Sox (AAA) | 30 | 1-0 | 2.50 | 6 | 0 | 36.0 | 22 | 11 | 10 | 17 | 41 |
Josh Roenicke-rhp | Nevada Union | Colorado Springs-Milwaukee (AAA) | 13 | 4-6 | 5.71 | 0 | 11 | 64.2 | 87 | 44 | 41 | 20 | 47 |
Eric Sandness-rhp | Antelope | Burlington-Kansas City (R) | 4 | 0-0 | 3.24 | 0 | 0 | 8.1 | 12 | 5 | 3 | 4 | 8 |
Tyler Waldron-rhp | Golden Sierra | Memphis-St. Louis (AAA) | 27 | 2-4 | 3.24 | 1 | 0 | 50.0 | 48 | 19 | 18 | 5 | 23 |
Casey Weathers-rhp | Laguna Creek/Sacramento City | Akron-Cleveland (AA) | 2 | 0-0 | 0.00 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 |
Logan Webb-rhp | Rocklin | Salem-Keizer-Giants (A) | 5 | 3-1 | 3.96 | 0 | 5 | 15.0 | 25 | 11 | 11 | 7 | 13 |
Vance Worley-rhp | McClatchy | Pittsburgh Pirates (ML) | 17 | 2-4 | 3.34 | 0 | 7 | 62.0 | 66 | 26 | 23 | 17 | 40 |
DL-Disabled list; RL-Reserve List; Rel-Released; VRL-Voluntarily Retired List.
This story was originally published July 11, 2015 at 4:19 PM with the headline "Area baseball statistics."