Area baseball statistics
Batting Through Thursday
Player | High School/College | Team-Organization (Class) | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO |
Lars Anderson-1b | Jesuit | Tulsa-Los Angeles Dodgers (AA) | .234 | 83 | 278 | 34 | 65 | 20 | 0 | 8 | 36 | 3 | 58 | 55 |
DL-Danny Black-ss | Woodcreek | Jacksonville-Miami (AA) | .286 | 15 | 49 | 9 | 14 | 2 | 0 | 0 | 6 | 1 | 7 | 10 |
VRL-Jimmy Bosco-of | Jesuit | Palm Beach-St. Louis (Adv-A) | .239 | 47 | 163 | 15 | 39 | 7 | 0 | 1 | 9 | 2 | 7 | 35 |
John Bowker-of | Rio Americano | Indianapolis-Pittsburgh (AAA) | .161 | 26 | 93 | 8 | 15 | 3 | 0 | 3 | 9 | 0 | 2 | 19 |
Scott Burcham-ss | Sacramento State | Boise-Colorado (SS-A) | .160 | 7 | 25 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 4 |
Bryan Case-c | Winters/Cosumnes River | AZL Giants-Giants (R) | .154 | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Ryan Cordell-3b | Valley Christian | Frisco-Texas (AA) | .281 | 17 | 64 | 13 | 18 | 0 | 1 | 2 | 8 | 3 | 6 | 22 |
J.D. Davis-3b | Elk Grove | Lancaster-Houston (Adv-A) | .281 | 81 | 331 | 55 | 93 | 18 | 3 | 12 | 58 | 3 | 37 | 107 |
Jared Deacon-c | Elk Grove | Augusta-Giants (A) | .241 | 32 | 87 | 10 | 21 | 1 | 1 | 0 | 7 | 1 | 15 | 15 |
Daniel Descalso-2b | UC Davis | Colorado Rockies (ML) | .206 | 58 | 107 | 7 | 22 | 1 | 1 | 2 | 14 | 1 | 8 | 27 |
Austin Diemer-of | Rocklin | Elizabethton-Minnesota (R) | .258 | 18 | 62 | 9 | 16 | 3 | 1 | 3 | 6 | 1 | 1 | 24 |
Riley Drongesen-c | Granite Bay | Johnson City-St. Louis (R) | .111 | 7 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mauricio Dubon-2b | Capital Christian | Salem-Boston (Adv-A) | .219 | 18 | 64 | 3 | 14 | 2 | 0 | 0 | 6 | 3 | 5 | 13 |
Nathan Esposito-c | Granite Bay | AZL Royals-Kansas City (R) | .304 | 10 | 23 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 5 |
Eric Farris-2b | Johnson | Rochester-Minnesota (AAA) | .233 | 61 | 210 | 20 | 49 | 8 | 0 | 1 | 18 | 4 | 13 | 29 |
David Freitas-c | Elk Grove/Cosumnes River | Bowie-Baltimore (AA) | .215 | 40 | 144 | 18 | 31 | 7 | 0 | 5 | 18 | 1 | 9 | 16 |
DL-Zach Green-3b | Jesuit | Clearwater-Philadelphia (Adv-A) | .173 | 26 | 104 | 7 | 18 | 2 | 0 | 1 | 7 | 0 | 6 | 28 |
Danny Hayes-1b | Jesuit | Birmingham-Chicago White Sox (AA) | .258 | 82 | 283 | 29 | 73 | 12 | 1 | 3 | 34 | 0 | 56 | 67 |
Justin Higley-of | Jesuit/Sacramento State | Beloit-A’s (A) | .200 | 31 | 105 | 14 | 21 | 2 | 2 | 5 | 21 | 9 | 12 | 43 |
DL-Derek Hill-of | Elk Grove | West Michigan-Detroit (A) | .238 | 53 | 210 | 33 | 50 | 6 | 5 | 0 | 16 | 25 | 20 | 44 |
Rhys Hoskins-1b | Jesuit/Sacramento State | Lakewood-Philadelphia (A) | .310 | 88 | 329 | 54 | 102 | 21 | 4 | 13 | 64 | 3 | 38 | 62 |
Ty Kelly-2b | UC Davis | Memphis-St. Louis (AAA) | .208 | 77 | 221 | 23 | 46 | 5 | 4 | 2 | 21 | 3 | 38 | 41 |
Andrew Knapp-c | Granite Bay | Reading-Philadelphia (AA) | .321 | 14 | 56 | 7 | 18 | 5 | 1 | 0 | 14 | 0 | 4 | 12 |
Tyler Kuresa-1b | Oakmont | Cedar Rapids-Minnesota (A) | .190 | 38 | 142 | 7 | 27 | 7 | 0 | 1 | 11 | 0 | 7 | 31 |
Nathan Lukes-of | Center/Sacramento State | Mahoning Valley-Cleveland (SS-A) | .313 | 5 | 16 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 4 |
Nick Lynch-1b | UC Davis | AZL Angels-Los Angeles Angels (R) | .300 | 9 | 30 | 4 | 9 | 4 | 0 | 0 | 4 | 2 | 1 | 3 |
Mike Marjama-c | Granite Bay/Sacramento City | Charlotte-Tampa Bay (Adv-A) | .302 | 51 | 192 | 28 | 58 | 13 | 1 | 4 | 31 | 2 | 3 | 28 |
Kristopher Negron-2b | Cosumnes River | Louisville-Cincinnati (AAA) | .190 | 18 | 63 | 8 | 12 | 2 | 1 | 2 | 5 | 1 | 6 | 13 |
Dom Nunez-c | Elk Grove | Asheville-Colorado (A) | .248 | 63 | 214 | 24 | 53 | 8 | 0 | 5 | 21 | 6 | 33 | 35 |
Steven Patterson-2b | UC Davis | Lake County-Cleveland (A) | .177 | 22 | 79 | 10 | 14 | 2 | 1 | 1 | 8 | 1 | 4 | 16 |
DL-Dustin Pedroia-2b | Woodland | Boston Red Sox (ML) | .306 | 69 | 281 | 34 | 86 | 14 | 0 | 9 | 33 | 1 | 27 | 38 |
Michael Quesada-c | Folsom/Sierra | Fort Myers-Minnesota (Adv-A) | .175 | 39 | 120 | 8 | 21 | 4 | 1 | 0 | 8 | 0 | 15 | 41 |
Ryan Rieger-1b | Woodcreek | Jacksonville-Miami (AA) | .211 | 65 | 180 | 16 | 38 | 12 | 6 | 1 | 18 | 1 | 11 | 41 |
Izaak Silva-c | UC Davis | AZL Angels-Los Angeles Angels (R) | .200 | 7 | 20 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
Brock Stassi-1b | Yuba City | Reading-Philadelphia (AA) | .308 | 84 | 295 | 36 | 91 | 17 | 0 | 8 | 58 | 3 | 47 | 35 |
Max Stassi-c | Yuba City | Fresno-Houston (AAA) | .182 | 57 | 198 | 20 | 36 | 5 | 1 | 10 | 25 | 1 | 17 | 67 |
Andrew Susac-c | Jesuit | Giants (ML) | .239 | 39 | 109 | 13 | 26 | 6 | 1 | 3 | 11 | 0 | 10 | 33 |
Rowdy Tellez-1b | Elk Grove | Dunedin-Toronto (Adv-A) | .266 | 19 | 79 | 9 | 21 | 2 | 0 | 5 | 17 | 1 | 8 | 12 |
Cory Vaughn-of | Jesuit | Las Vegas-New York Mets (AAA) | .212 | 58 | 156 | 23 | 33 | 8 | 2 | 4 | 17 | 4 | 20 | 47 |
Tim Wheeler-of | El Camino/Sacramento State | Albuquerque-Colorado (AAA) | .258 | 85 | 271 | 42 | 70 | 10 | 0 | 8 | 35 | 12 | 41 | 78 |
Pitching Through Thursday
Player | School | Team-Org. (Class) | G | W-L | ERA | Sv | St | IP | H | R | ER | BB | SO |
Martin Agosta-rhp | Jesuit | San Jose-Giants (Adv-A) | 19 | 3-6 | 4.91 | 0 | 9 | 69.2 | 69 | 40 | 38 | 16 | 81 |
RL-Eric Berger-lhp | Woodcreek | Acereros-Mexican (AAA) | 1 | 0-0 | 10.80 | 0 | 1 | 1.2 | 5 | 4 | 2 | 2 | 3 |
Joe Biagini-rhp | UC Davis | Richmond-Giants (AA) | 15 | 7-5 | 1.91 | 0 | 14 | 89.1 | 74 | 28 | 19 | 18 | 58 |
Rel-Cole Brocker-rhp | Sacramento City | Mississippi-Atlanta (AA) | 10 | 0-0 | 5.14 | 2 | 0 | 14.0 | 20 | 12 | 8 | 3 | 15 |
Andrew Cooper-rhp | Sierra | Hagerstown-Washington (A) | 21 | 2-2 | 4.35 | 1 | 0 | 39.1 | 48 | 21 | 19 | 9 | 19 |
Max Cordy-rhp | McClatchy/UC Davis | GCL Twins-Minnesota (R) | 3 | 0-0 | 0.00 | 0 | 0 | 2.2 | 1 | 0 | 0 | 5 | 3 |
Brady Dragmire-rhp | Bradshaw Christian | Dunedin-Toronto (Adv-A) | 26 | 1-2 | 6.35 | 1 | 0 | 39.2 | 49 | 30 | 28 | 19 | 33 |
Eddie Gamboa-rhp | UC Davis | Norfolk-Baltimore (AAA) | 17 | 7-6 | 3.48 | 0 | 13 | 77.2 | 57 | 32 | 30 | 51 | 51 |
Kory Groves-rhp | Oakmont/Sacramento City | GCL Orioles-Baltimore (R) | 4 | 0-0 | 5.40 | 0 | 0 | 5.0 | 5 | 3 | 3 | 3 | 4 |
Preston Guilmet-rhp | Oakmont | Oklahoma City-Los Angeles Dodgers (AAA) | 1 | 0-0 | 9.00 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 |
Justin Haley-rhp | Bella Vista/Sierra | Portland-Boston (AA) | 18 | 3-11 | 5.62 | 0 | 18 | 75.1 | 96 | 52 | 47 | 38 | 62 |
David Hernandez-rhp | Elk Grove/Cosumnes River | Arizona Diamondbacks (ML) | 11 | 0-1 | 5.40 | 0 | 0 | 8.1 | 12 | 6 | 5 | 4 | 6 |
J.P. Howell-lhp | Jesuit | Los Angeles Dodgers (ML) | 34 | 4-1 | 0.35 | 1 | 0 | 25.2 | 22 | 2 | 1 | 7 | 21 |
Logan James-lhp | Jesuit | Everett-Seattle (SS-A) | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jordan Johnson-rhp | Franklin | AZL Giants-Giants (R) | 5 | 0-1 | 1.93 | 0 | 5 | 14.0 | 11 | 5 | 3 | 0 | 18 |
John Kukuruda-rhp | East Nicolaus | Spokane-Texas (SS-A) | 5 | 0-0 | 12.27 | 0 | 0 | 7.1 | 12 | 11 | 10 | 7 | 5 |
Cameron Avila-Leeper-lhp | Grant | Not yet assigned-Giants | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Brennan Leitao-rhp | Sacramento State | State College-St. Louis (SS-A) | 4 | 0-0 | 5.79 | 0 | 0 | 4.2 | 10 | 4 | 3 | 6 | 4 |
Tyler Linehan-lhp | Sheldon | Wisconsin-Milwaukee (A) | 28 | 1-3 | 6.89 | 2 | 0 | 32.2 | 35 | 26 | 25 | 21 | 28 |
Rel-Mitch Lively-rhp | Sacramento State | Syracuse-Washington (AAA) | 18 | 0-2 | 2.31 | 1 | 0 | 35.0 | 21 | 10 | 9 | 13 | 29 |
Scott Lyman-rhp | UC Davis | Jacksonville-Miami (AA) | 6 | 0-5 | 7.36 | 0 | 6 | 29.1 | 40 | 25 | 24 | 16 | 20 |
Ryan Mattheus-rhp | Galt/Sacramento City | Cincinnati Reds (ML) | 24 | 0-1 | 4.63 | 0 | 0 | 23.1 | 27 | 14 | 12 | 8 | 15 |
Sutter McLoughlin-rhp | Rio Americano/Sac State | GCL-Phillies-Philadelphia (R) | 6 | 2-0 | 0.00 | 3 | 0 | 8.1 | 2 | 0 | 0 | 0 | 10 |
Tanner Mendonca-rhp | Sacramento State | Great Falls-Chicago White Sox (R) | 4 | 0-1 | 0.00 | 0 | 0 | 7.0 | 5 | 2 | 0 | 3 | 12 |
Jordan Mills-lhp | Oak Ridge | Lancaster-Houston (Adv-A) | 2 | 0-0 | 0.00 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 2 |
Ty Nichols-rhp | Sacramento State | GCL Rays-Tampa Bay (R) | 4 | 1-1 | 2.53 | 0 | 0 | 10.2 | 13 | 5 | 3 | 4 | 10 |
Alex Palsha-rhp | Sacramento State | Brooklyn-New York Mets (SS-A) | 8 | 0-0 | 0.00 | 5 | 0 | 11.1 | 3 | 0 | 0 | 4 | 12 |
Manny Parra-lhp | Casa Roble/American River | Louisville-Cincinnati (AAA) | 23 | 1-1 | 4.41 | 0 | 0 | 16.1 | 14 | 9 | 8 | 5 | 13 |
Zach Phillips-lhp | Galt/Sacramento City | Charlotte-Chicago White Sox (AAA) | 31 | 1-0 | 2.43 | 7 | 0 | 37.0 | 22 | 11 | 10 | 17 | 42 |
Josh Roenicke-rhp | Nevada Union | Colorado Springs-Milwaukee (AAA) | 14 | 4-7 | 5.63 | 0 | 12 | 70.1 | 96 | 47 | 44 | 20 | 49 |
Eric Sandness-rhp | Antelope | Burlington-Kansas City (R) | 5 | 0-0 | 2.38 | 0 | 0 | 11.1 | 14 | 5 | 3 | 7 | 11 |
Tyler Waldron-rhp | Golden Sierra | Memphis-St. Louis (AAA) | 29 | 2-5 | 4.22 | 1 | 0 | 53.1 | 56 | 26 | 25 | 7 | 26 |
Casey Weathers-rhp | Laguna Creek/Sacramento City | Akron-Cleveland (AA) | 3 | 0-1 | 6.00 | 0 | 0 | 3.0 | 5 | 3 | 2 | 1 | 4 |
Logan Webb-rhp | Rocklin | Salem-Keizer-Giants (A) | 6 | 3-1 | 3.30 | 0 | 6 | 30.0 | 28 | 13 | 11 | 9 | 16 |
Vance Worley-rhp | McClatchy | Pittsburgh Pirates (ML) | 18 | 3-4 | 3.38 | 0 | 7 | 64.0 | 67 | 27 | 24 | 18 | 41 |
DL-Disabled list; RL-Reserve List; Rel-Released; VRL-Voluntarily Retired List.
This story was originally published July 18, 2015 at 5:15 PM with the headline "Area baseball statistics."