Area Baseball Statistics
BATTING Through Thursday
Player | High School/College | Team-Organization (Class) | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO |
Lars Anderson-1b | Jesuit | Tulsa-Los Angeles Dodgers (AA) | .256 | 87 | 289 | 37 | 74 | 23 | 0 | 8 | 41 | 3 | 65 | 58 |
DL-Danny Black-ss | Woodcreek | Jacksonville-Miami (AA) | .286 | 15 | 49 | 9 | 14 | 2 | 0 | 0 | 6 | 1 | 7 | 10 |
John Bowker-of | Rio Americano | Indianapolis-Pittsburgh (AAA) | .164 | 32 | 116 | 10 | 19 | 3 | 0 | 3 | 10 | 0 | 2 | 23 |
Scott Burcham-ss | Sacramento State | Boise-Colorado (SS-A) | .277 | 12 | 47 | 7 | 13 | 0 | 0 | 2 | 6 | 4 | 3 | 11 |
Bryan Case-c | Winters/Cosumnes River | AZL Giants-Giants (R) | .188 | 4 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Ryan Cordell-3b | Valley Christian | Frisco-Texas (AA) | .244 | 24 | 90 | 15 | 22 | 1 | 1 | 3 | 10 | 5 | 9 | 28 |
J.D. Davis-3b | Elk Grove | Lancaster-Houston (Adv-A) | .273 | 86 | 352 | 56 | 96 | 18 | 3 | 12 | 60 | 3 | 38 | 114 |
Jared Deacon-c | Elk Grove | Augusta-Giants (A) | .233 | 33 | 90 | 10 | 21 | 1 | 1 | 0 | 7 | 1 | 16 | 15 |
Daniel Descalso-2b | UC Davis | Colorado Rockies (ML) | .206 | 59 | 107 | 7 | 22 | 1 | 1 | 2 | 14 | 1 | 8 | 27 |
Austin Diemer-of | Rocklin | Cedar Rapids-Minnesota (A) | .214 | 4 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Riley Drongesen-c | Granite Bay | State College-St. Louis (SS-A) | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mauricio Dubon-2b | Capital Christian | Salem-Boston (Adv-A) | .209 | 24 | 86 | 5 | 18 | 2 | 0 | 1 | 8 | 3 | 8 | 17 |
Nathan Esposito-c | Granite Bay | AZL Royals-Kansas City (R) | .269 | 12 | 26 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 3 | 7 |
Eric Farris-2b | Johnson | Rochester-Minnesota (AAA) | .248 | 67 | 230 | 24 | 57 | 9 | 1 | 1 | 21 | 4 | 14 | 31 |
David Freitas-c | Elk Grove/Cosumnes River | Bowie-Baltimore (AA) | .215 | 45 | 163 | 19 | 35 | 8 | 0 | 5 | 21 | 1 | 10 | 19 |
DL-Zach Green-3b | Jesuit | Clearwater-Philadelphia (Adv-A) | .173 | 26 | 104 | 7 | 18 | 2 | 0 | 1 | 7 | 0 | 6 | 28 |
Danny Hayes-1b | Jesuit | Birmingham-Chicago White Sox (AA) | .259 | 85 | 294 | 30 | 76 | 12 | 1 | 3 | 35 | 0 | 55 | 71 |
Justin Higley-of | Jesuit/Sacramento State | Beloit-A’s (A) | .206 | 37 | 126 | 18 | 26 | 2 | 2 | 5 | 23 | 11 | 16 | 50 |
DL-Derek Hill-of | Elk Grove | West Michigan-Detroit (A) | .238 | 53 | 210 | 33 | 50 | 6 | 5 | 0 | 16 | 25 | 20 | 44 |
Rhys Hoskins-1b | Jesuit/Sacramento State | Clearwater-Philadelphia (Adv-A) | .277 | 27 | 101 | 19 | 28 | 7 | 0 | 4 | 14 | 1 | 16 | 17 |
Ty Kelly-2b | UC Davis | Buffalo-Toronto (AAA) | ---- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Andrew Knapp-c | Granite Bay | Reading-Philadelphia (AA) | .338 | 19 | 74 | 11 | 25 | 8 | 1 | 1 | 21 | 0 | 4 | 16 |
Tyler Kuresa-1b | Oakmont | Cedar Rapids-Minnesota (A) | .185 | 44 | 162 | 11 | 30 | 8 | 0 | 1 | 12 | 0 | 10 | 34 |
RL-Nathan Lukes-of | Center/Sacramento State | Mahoning Valley-Cleveland (SS-A) | .313 | 5 | 16 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 4 |
Nick Lynch-1b | UC Davis | AZL Angels-Los Angeles Angels (R) | .300 | 9 | 30 | 4 | 9 | 4 | 0 | 0 | 4 | 2 | 1 | 3 |
Mike Marjama-c | Granite Bay/Sacramento City | Charlotte-Tampa Bay (Adv-A) | .306 | 58 | 216 | 32 | 66 | 15 | 1 | 6 | 34 | 2 | 7 | 33 |
Kristopher Negron-2b | Cosumnes River | Louisville-Cincinnati (AAA) | .193 | 24 | 83 | 10 | 16 | 2 | 1 | 2 | 6 | 1 | 6 | 21 |
Dom Nunez-c | Elk Grove | Asheville-Colorado (A) | .258 | 68 | 233 | 33 | 60 | 11 | 0 | 7 | 24 | 5 | 34 | 37 |
Steven Patterson-2b | UC Davis | Lake County-Cleveland (A) | .181 | 27 | 94 | 10 | 17 | 2 | 1 | 1 | 10 | 1 | 6 | 17 |
Dustin Pedroia-2b | Woodland | Boston Red Sox (ML) | .287 | 75 | 303 | 35 | 87 | 15 | 0 | 9 | 34 | 1 | 28 | 41 |
Michael Quesada-c | Folsom/Sierra | Fort Myers-Minnesota (Adv-A) | .163 | 42 | 129 | 8 | 21 | 4 | 1 | 0 | 8 | 0 | 17 | 43 |
Ryan Rieger-1b | Woodcreek | Jacksonville-Miami (AA) | .211 | 70 | 190 | 17 | 40 | 12 | 6 | 1 | 18 | 1 | 11 | 44 |
Izaak Silva-c | UC Davis | AZL Angels-Los Angeles Angels (R) | .219 | 10 | 32 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 9 |
Brock Stassi-1b | Yuba City | Reading-Philadelphia (AA) | .313 | 91 | 316 | 41 | 99 | 20 | 0 | 9 | 62 | 3 | 53 | 38 |
Max Stassi-c | Yuba City | Fresno-Houston (AAA) | .188 | 62 | 213 | 22 | 40 | 6 | 1 | 10 | 27 | 1 | 19 | 74 |
DL-Andrew Susac-c | Jesuit | Giants (ML) | .241 | 41 | 112 | 14 | 27 | 6 | 2 | 3 | 11 | 0 | 10 | 35 |
Rowdy Tellez-1b | Elk Grove | Dunedin-Toronto (Adv-A) | .302 | 26 | 106 | 14 | 32 | 3 | 0 | 7 | 23 | 3 | 9 | 19 |
Cory Vaughn-of | Jesuit | Las Vegas-New York Mets (AAA) | .202 | 64 | 178 | 23 | 36 | 10 | 2 | 4 | 19 | 4 | 21 | 55 |
Tim Wheeler-of | El Camino/Sacramento State | Albuquerque-Colorado (AAA) | .250 | 90 | 284 | 44 | 71 | 11 | 0 | 8 | 35 | 13 | 45 | 82 |
PITCHING Through Thursday
Player | School | Team-Org. (Class) | G | W-L | ERA | Sv | St | IP | H | R | ER | BB | SO |
Martin Agosta-rhp | Jesuit | San Jose-Giants (Adv-A) | 20 | 4-6 | 4.52 | 0 | 10 | 75.2 | 74 | 40 | 38 | 18 | 88 |
RL-Eric Berger-lhp | Woodcreek | Acereros-Mexican (AAA) | 1 | 0-0 | 10.80 | 0 | 1 | 1.2 | 5 | 4 | 2 | 2 | 3 |
Joe Biagini-rhp | UC Davis | Richmond-Giants (AA) | 16 | 8-5 | 1.91 | 0 | 15 | 94.1 | 79 | 29 | 20 | 20 | 60 |
Andrew Cooper-rhp | Sierra | Hagerstown-Washington (A) | 23 | 2-2 | 4.17 | 1 | 0 | 45.1 | 52 | 24 | 21 | 10 | 22 |
Max Cordy-rhp | McClatchy/UC Davis | GCL Twins-Minnesota (R) | 5 | 0-0 | 0.00 | 0 | 0 | 4.2 | 1 | 0 | 0 | 6 | 7 |
Brady Dragmire-rhp | Bradshaw Christian | Dunedin-Toronto (Adv-A) | 28 | 1-2 | 5.91 | 1 | 0 | 42.2 | 52 | 32 | 28 | 19 | 34 |
Eddie Gamboa-rhp | UC Davis | Norfolk-Baltimore (AAA) | 18 | 8-6 | 3.38 | 0 | 14 | 82.2 | 61 | 33 | 31 | 54 | 56 |
Kory Groves-rhp | Oakmont/Sacramento City | GCL Orioles-Baltimore (R) | 6 | 1-0 | 3.38 | 0 | 0 | 8.0 | 7 | 3 | 3 | 4 | 6 |
DFA-Preston Guilmet-rhp | Oakmont | Oklahoma City-Los Angeles Dodgers (AAA) | 3 | 0-0 | 3.00 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 4 |
Justin Haley-rhp | Bella Vista/Sierra | Portland-Boston (AA) | 19 | 3-11 | 5.49 | 0 | 19 | 80.1 | 98 | 54 | 49 | 38 | 69 |
David Hernandez-rhp | Elk Grove/Cosumnes River | Arizona Diamondbacks (ML) | 13 | 0-1 | 3.86 | 0 | 0 | 11.2 | 14 | 6 | 5 | 4 | 10 |
J.P. Howell-lhp | Jesuit | Los Angeles Dodgers (ML) | 37 | 4-1 | 0.33 | 1 | 0 | 27.2 | 24 | 2 | 1 | 9 | 21 |
Logan James-lhp | Jesuit | Everett-Seattle (SS-A) | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jordan Johnson-rhp | Franklin | AZL Giants-Giants (R) | 7 | 0-1 | 1.54 | 0 | 7 | 23.1 | 19 | 6 | 4 | 1 | 32 |
John Kukuruda-rhp | East Nicolaus | Spokane-Texas (SS-A) | 6 | 0-0 | 12.91 | 0 | 0 | 7.2 | 12 | 12 | 11 | 9 | 5 |
Cameron Avila-Leeper-lhp | Grant | Not yet assigned-Giants | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Brennan Leitao-rhp | Sacramento State | State College-St. Louis (SS-A) | 6 | 0-0 | 4.70 | 0 | 0 | 7.2 | 14 | 6 | 4 | 7 | 7 |
Tyler Linehan-lhp | Sheldon | Wisconsin-Milwaukee (A) | 30 | 1-4 | 6.37 | 2 | 0 | 35.1 | 36 | 27 | 25 | 23 | 28 |
Scott Lyman-rhp | UC Davis | Jacksonville-Miami (AA) | 7 | 0-6 | 7.27 | 0 | 7 | 34.2 | 47 | 29 | 28 | 18 | 25 |
Ryan Mattheus-rhp | Galt/Sacramento City | Cincinnati Reds (ML) | 28 | 1-1 | 4.05 | 0 | 0 | 26.2 | 29 | 15 | 12 | 9 | 18 |
Sutter McLoughlin-rhp | Rio Americano/Sac State | Williamsport-Philadelphia (SS-A) | 1 | 0-0 | 0.00 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 |
Tanner Mendonca-rhp | Sacramento State | Great Falls-Chicago White Sox (R) | 4 | 0-1 | 0.00 | 0 | 0 | 7.0 | 5 | 2 | 0 | 3 | 12 |
Jordan Mills-lhp | Oak Ridge | Lancaster-Houston (Adv-A) | 4 | 1-0 | 2.16 | 0 | 0 | 8.1 | 8 | 2 | 2 | 4 | 6 |
Ty Nichols-rhp | Sacramento State | GCL Rays-Tampa Bay (R) | 5 | 1-1 | 1.98 | 0 | 0 | 13.2 | 15 | 5 | 3 | 4 | 14 |
Alex Palsha-rhp | Sacramento State | Brooklyn-New York Mets (SS-A) | 10 | 0-0 | 0.00 | 6 | 0 | 13.0 | 4 | 0 | 0 | 4 | 15 |
Manny Parra-lhp | Casa Roble/American River | Louisville-Cincinnati (AAA) | 24 | 1-1 | 4.00 | 0 | 0 | 18.0 | 16 | 9 | 8 | 6 | 13 |
Zach Phillips-lhp | Galt/Sacramento City | Charlotte-Chicago White Sox (AAA) | 34 | 1-0 | 2.48 | 8 | 0 | 40.0 | 25 | 12 | 11 | 17 | 45 |
Josh Roenicke-rhp | Nevada Union | Colorado Springs-Milwaukee (AAA) | 16 | 5-7 | 5.24 | 0 | 14 | 80.2 | 108 | 50 | 47 | 21 | 57 |
Eric Sandness-rhp | Antelope | Burlington-Kansas City (R) | 6 | 0-0 | 4.38 | 0 | 0 | 12.1 | 16 | 8 | 6 | 12 | 11 |
Tyler Waldron-rhp | Golden Sierra | Memphis-St. Louis (AAA) | 31 | 3-5 | 4.12 | 1 | 1 | 54.2 | 58 | 26 | 25 | 7 | 26 |
Casey Weathers-rhp | Laguna Creek/Sacramento City | Akron-Cleveland (AA) | 6 | 0-1 | 3.00 | 0 | 0 | 6.0 | 6 | 3 | 2 | 1 | 9 |
Logan Webb-rhp | Rocklin | Salem-Keizer-Giants (A) | 7 | 3-1 | 4.06 | 0 | 7 | 31.0 | 32 | 16 | 14 | 10 | 16 |
Vance Worley-rhp | McClatchy | Pittsburgh Pirates (ML) | 19 | 3-5 | 3.71 | 0 | 8 | 68.0 | 74 | 32 | 28 | 19 | 45 |
DL-Disabled list; RL-Reserve List; DFA-Designated For Assignment
This story was originally published July 25, 2015 at 5:29 PM with the headline "Area Baseball Statistics."