Area baseball statistics
BATTING Through Thursday
Player | High School/College | Team-Organization (Class) | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO |
Lars Anderson-1b | Jesuit | Tulsa-Los Angeles Dodgers (AA) | .249 | 104 | 354 | 46 | 88 | 27 | 0 | 11 | 51 | 3 | 74 | 68 |
DL-Danny Black-ss | Woodcreek | Jacksonville-Miami (AA) | .286 | 15 | 49 | 9 | 14 | 2 | 0 | 0 | 6 | 1 | 7 | 10 |
John Bowker-of | Rio Americano | Indianapolis-Pittsburgh (AAA) | .185 | 40 | 146 | 12 | 27 | 4 | 0 | 3 | 11 | 0 | 2 | 31 |
Scott Burcham-ss | Sacramento State | Boise-Colorado (SS-A) | .271 | 15 | 59 | 9 | 16 | 0 | 0 | 2 | 6 | 5 | 4 | 14 |
Bryan Case-c | Winters/Cosumnes River | San Jose-Giants (Adv-A) | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Chung-c | Sacramento State | New Hampshire-Toronto (AA) | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ryan Cordell-3b | Valley Christian | Frisco-Texas (AA) | .243 | 29 | 111 | 19 | 27 | 1 | 1 | 4 | 13 | 5 | 9 | 36 |
J.D. Davis-3b | Elk Grove | Lancaster-Houston (Adv-A) | .279 | 99 | 401 | 70 | 112 | 24 | 3 | 18 | 77 | 4 | 44 | 130 |
Jared Deacon-c | Elk Grove | Augusta-Giants (A) | .214 | 36 | 98 | 10 | 21 | 1 | 1 | 0 | 7 | 1 | 15 | 15 |
Daniel Descalso-2b | UC Davis | Colorado Rockies (ML) | .218 | 69 | 124 | 9 | 27 | 2 | 2 | 3 | 18 | 1 | 11 | 27 |
Austin Diemer-of | Rocklin | Cedar Rapids-Minnesota (A) | .239 | 12 | 46 | 5 | 11 | 2 | 1 | 1 | 3 | 0 | 2 | 16 |
Riley Drongesen-c | Granite Bay | State College -St. Louis (SS-A) | .231 | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mauricio Dubon-2b | Capital Christian | Salem-Boston (Adv-A) | .230 | 37 | 139 | 12 | 32 | 3 | 0 | 1 | 13 | 6 | 12 | 22 |
Nathan Esposito-c | Granite Bay | AZL Royals-Kansas City (R) | .229 | 17 | 35 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 4 | 8 |
Eric Farris-2b | Johnson | Rochester-Minnesota (AAA) | .255 | 77 | 267 | 27 | 68 | 9 | 1 | 1 | 24 | 5 | 18 | 37 |
David Freitas-c | Elk Grove/Cosumnes River | Bowie-Baltimore (AA) | .233 | 56 | 202 | 22 | 47 | 13 | 0 | 5 | 25 | 1 | 11 | 25 |
DL-Zach Green-3b | Jesuit | Clearwater-Philadelphia (Adv-A) | .173 | 26 | 104 | 7 | 18 | 2 | 0 | 1 | 7 | 0 | 6 | 28 |
Danny Hayes-1b | Jesuit | Birmingham-Chicago White Sox (AA) | .254 | 99 | 342 | 38 | 87 | 16 | 1 | 4 | 42 | 0 | 65 | 86 |
Justin Higley-of | Jesuit/Sacramento State | Beloit-A’s (A) | .204 | 47 | 167 | 21 | 34 | 2 | 2 | 7 | 28 | 12 | 18 | 61 |
DL-Derek Hill-of | Elk Grove | West Michigan-Detroit (A) | .238 | 53 | 210 | 33 | 50 | 6 | 5 | 0 | 16 | 25 | 20 | 44 |
Rhys Hoskins-1b | Jesuit/Sacramento State | Clearwater-Philadelphia (Adv-A) | .303 | 40 | 142 | 25 | 43 | 11 | 0 | 4 | 17 | 1 | 21 | 26 |
Ty Kelly-2b | UC Davis | Buffalo-Toronto (AAA) | .273 | 11 | 44 | 5 | 12 | 1 | 0 | 0 | 5 | 0 | 5 | 4 |
Andrew Knapp-c | Granite Bay | Reading-Philadelphia (AA) | .385 | 31 | 122 | 20 | 47 | 17 | 1 | 4 | 34 | 0 | 9 | 24 |
Tyler Kuresa-1b | Oakmont | Cedar Rapids-Minnesota (A) | .208 | 55 | 202 | 16 | 42 | 10 | 0 | 1 | 18 | 0 | 20 | 43 |
RL-Nathan Lukes-of | Center/Sacramento State | Mahoning Valley-Cleveland (SS-A) | .313 | 5 | 16 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 4 |
Nick Lynch-1b | UC Davis | AZL Angels-Los Angeles Angels (R) | .300 | 9 | 30 | 4 | 9 | 4 | 0 | 0 | 4 | 2 | 1 | 3 |
Mike Marjama-c | Granite Bay/Sacramento City | Charlotte-Tampa Bay (Adv-A) | .303 | 66 | 244 | 37 | 74 | 16 | 3 | 7 | 40 | 2 | 8 | 37 |
Kris Negron-2b | Cosumnes River | Louisville-Cincinnati (AAA) | .194 | 30 | 103 | 10 | 20 | 3 | 1 | 3 | 7 | 1 | 8 | 24 |
Dom Nunez-c | Elk Grove | Asheville-Colorado (A) | .270 | 79 | 274 | 41 | 74 | 15 | 0 | 8 | 34 | 5 | 43 | 44 |
Steven Patterson-2b | UC Davis | Lake County-Cleveland (A) | .190 | 36 | 126 | 13 | 24 | 3 | 1 | 1 | 14 | 1 | 13 | 23 |
DL-Dustin Pedroia-2b | Woodland | Boston Red Sox (ML) | .287 | 75 | 303 | 35 | 87 | 15 | 0 | 9 | 34 | 1 | 28 | 41 |
Michael Quesada-c | Folsom/Sierra | Fort Myers-Minnesota (Adv-A) | .177 | 53 | 164 | 10 | 29 | 8 | 1 | 0 | 11 | 0 | 18 | 56 |
Ryan Rieger-1b | Woodcreek | Jacksonville-Miami (AA) | .214 | 81 | 215 | 20 | 46 | 12 | 6 | 1 | 21 | 2 | 19 | 44 |
Izaak Silva-c | UC Davis | AZL Angels-Los Angeles Angels (R) | .222 | 14 | 45 | 5 | 10 | 2 | 0 | 0 | 2 | 2 | 5 | 9 |
Brock Stassi-1b | Yuba City | Reading-Philadelphia (AA) | .304 | 104 | 372 | 50 | 113 | 25 | 1 | 10 | 71 | 3 | 57 | 48 |
Max Stassi-c | Yuba City | Fresno-Houston (AAA) | .193 | 69 | 243 | 28 | 47 | 7 | 2 | 12 | 34 | 1 | 21 | 80 |
DL-Andrew Susac-c | Jesuit | Giants (ML) | .241 | 41 | 112 | 14 | 27 | 6 | 2 | 3 | 11 | 0 | 10 | 35 |
Rowdy Tellez-1b | Elk Grove | Dunedin-Toronto (Adv-A) | .275 | 35 | 131 | 17 | 36 | 5 | 0 | 7 | 28 | 3 | 14 | 28 |
Cory Vaughn-of | Jesuit | Las Vegas-New York Mets (AAA) | .211 | 70 | 194 | 24 | 41 | 11 | 2 | 5 | 22 | 4 | 22 | 60 |
Tim Wheeler-of | El Camino/Sacramento State | Albuquerque-Colorado (AAA) | .247 | 99 | 312 | 47 | 77 | 11 | 1 | 8 | 38 | 14 | 48 | 92 |
PITCHING Through Thursday
Player | School | Team-Org. (Class) | G | W-L | ERA | Sv | St | IP | H | R | ER | BB | SO |
DL-Martin Agosta-rhp | Jesuit | San Jose-Giants (Adv-A) | 21 | 4-6 | 4.44 | 0 | 11 | 79.0 | 78 | 41 | 39 | 19 | 91 |
RL-Eric Berger-lhp | Woodcreek | Acereros-Mexican (AAA) | 1 | 0-0 | 10.80 | 0 | 1 | 1.2 | 5 | 4 | 2 | 2 | 3 |
DL-Joe Biagini-rhp | UC Davis | Richmond-Giants (AA) | 18 | 8-5 | 2.22 | 0 | 17 | 101.1 | 88 | 34 | 25 | 22 | 65 |
Andrew Cooper-rhp | Sierra | Hagerstown-Washington (A) | 27 | 2-2 | 3.88 | 1 | 0 | 53.1 | 62 | 27 | 23 | 11 | 28 |
Max Cordy-rhp | McClatchy/UC Davis | GCL Twins-Minnesota (R) | 7 | 0-0 | 2.84 | 0 | 0 | 6.1 | 3 | 2 | 2 | 8 | 9 |
Brady Dragmire-rhp | Bradshaw Christian | Dunedin-Toronto (Adv-A) | 31 | 1-2 | 5.25 | 1 | 0 | 48.0 | 55 | 33 | 28 | 19 | 40 |
Eddie Gamboa-rhp | UC Davis | Norfolk-Baltimore (AAA) | 20 | 8-8 | 4.04 | 0 | 16 | 91.1 | 68 | 43 | 41 | 66 | 63 |
Kory Groves-rhp | Oakmont/Sacramento City | GCL Orioles-Baltimore (R) | 9 | 2-0 | 1.80 | 0 | 0 | 15.0 | 10 | 3 | 3 | 5 | 11 |
Preston Guilmet-rhp | Oakmont | Colorado Springs-Milwaukee (AAA) | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Justin Haley-rhp | Bella Vista/Sierra | Portland-Boston (AA) | 22 | 4-13 | 5.46 | 0 | 22 | 95.2 | 118 | 64 | 58 | 42 | 75 |
David Hernandez-rhp | Elk Grove/Cosumnes River | Arizona Diamondbacks (ML) | 18 | 0-2 | 3.86 | 0 | 0 | 16.1 | 17 | 8 | 7 | 6 | 16 |
J.P. Howell-lhp | Jesuit | Los Angeles Dodgers (ML) | 42 | 4-1 | 1.11 | 1 | 0 | 32.1 | 30 | 6 | 4 | 10 | 29 |
DL-Logan James-lhp | Jesuit | Clinton-Seattle (A) | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jordan Johnson-rhp | Franklin | San Jose-Giants (Adv-A) | 1 | 1-0 | 3.00 | 0 | 1 | 6.0 | 4 | 2 | 2 | 1 | 8 |
John Kukuruda-rhp | East Nicolaus | Spokane-Texas (SS-A) | 7 | 0-0 | 11.42 | 0 | 0 | 8.2 | 12 | 12 | 11 | 9 | 6 |
Cameron Avila-Leeper-lhp | Grant | Not yet assigned-Giants | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Brennan Leitao-rhp | Sacramento State | Johnson City-St. Louis (R) | 1 | 0-0 | 0.00 | 0 | 1 | 4.0 | 0 | 1 | 0 | 2 | 2 |
DL-Tyler Linehan-lhp | Sheldon | Wisconsin-Milwaukee (A) | 32 | 1-4 | 6.51 | 2 | 0 | 37.1 | 41 | 29 | 27 | 23 | 28 |
Scott Lyman-rhp | UC Davis | Jacksonville-Miami (AA) | 10 | 0-7 | 5.98 | 0 | 10 | 52.2 | 57 | 36 | 35 | 28 | 41 |
Ryan Mattheus-rhp | Galt/Sacramento City | Cincinnati Reds (ML) | 33 | 1-2 | 4.65 | 0 | 0 | 31.0 | 35 | 19 | 16 | 9 | 21 |
Sutter McLoughlin-rhp | Rio Americano/Sac State | Williamsport-Philadelphia (SS-A) | 4 | 1-0 | 9.00 | 0 | 0 | 4.0 | 5 | 4 | 4 | 5 | 6 |
Tanner Mendonca-rhp | Sacramento State | Great Falls-Chicago White Sox (R) | 4 | 0-1 | 0.00 | 0 | 0 | 7.0 | 5 | 2 | 0 | 3 | 12 |
Jordan Mills-lhp | Oak Ridge | Lancaster-Houston (Adv-A) | 8 | 1-1 | 6.28 | 0 | 0 | 14.1 | 20 | 10 | 10 | 9 | 12 |
Ty Nichols-rhp | Sacramento State | GCL Rays-Tampa Bay (R) | 8 | 1-3 | 4.01 | 0 | 2 | 24.2 | 28 | 17 | 11 | 7 | 22 |
Alex Palsha-rhp | Sacramento State | Brooklyn-New York Mets (SS-A) | 14 | 0-0 | 0.00 | 10 | 0 | 16.2 | 7 | 0 | 0 | 4 | 20 |
Manny Parra-lhp | Casa Roble/American River | Louisville-Cincinnati (AAA) | 25 | 1-1 | 3.72 | 0 | 0 | 19.1 | 17 | 9 | 8 | 6 | 14 |
Zach Phillips-lhp | Galt/Sacramento City | Charlotte-Chicago White Sox (AAA) | 37 | 1-1 | 2.62 | 9 | 0 | 44.2 | 32 | 14 | 13 | 17 | 49 |
Josh Roenicke-rhp | Nevada Union | Colorado Springs-Milwaukee (AAA) | 19 | 6-8 | 5.23 | 0 | 17 | 96.1 | 133 | 64 | 56 | 28 | 61 |
Eric Sandness-rhp | Antelope | Burlington-Kansas City (R) | 8 | 0-0 | 6.06 | 0 | 0 | 16.1 | 25 | 13 | 11 | 17 | 15 |
Tyler Waldron-rhp | Golden Sierra | Memphis-St. Louis (AAA) | 35 | 4-5 | 3.73 | 1 | 1 | 60.1 | 60 | 26 | 25 | 7 | 30 |
Casey Weathers-rhp | Laguna Creek/Sacramento City | Akron-Cleveland (AA) | 11 | 0-2 | 2.25 | 0 | 0 | 12.0 | 14 | 4 | 3 | 2 | 12 |
Logan Webb-rhp | Rocklin | Salem-Keizer-Giants (A) | 9 | 3-3 | 5.40 | 0 | 9 | 36.2 | 44 | 24 | 22 | 11 | 19 |
DFA-Vance Worley-rhp | McClatchy | Pittsburgh Pirates (ML) | 20 | 4-5 | 3.78 | 0 | 8 | 69.0 | 75 | 33 | 29 | 19 | 47 |
Key: DL-Disabled list; RL-Reserve List; DFA-Designated For Assignment.
This story was originally published August 8, 2015 at 4:20 PM with the headline "Area baseball statistics."