Area baseball statistics
BATTING Through Thursday
Player | High School/College | Team-Organization (Class) | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO |
Lars Anderson-1b | Jesuit | Tulsa-Los Angeles Dodgers (AA) | .249 | 122 | 418 | 51 | 104 | 33 | 0 | 14 | 60 | 3 | 84 | 88 |
Danny Black-ss | Woodcreek | Jacksonville-Miami (AA) | .254 | 21 | 63 | 11 | 16 | 2 | 2 | 0 | 8 | 1 | 9 | 15 |
DL-John Bowker-of | Rio Americano | Indianapolis-Pittsburgh (AAA) | .198 | 47 | 172 | 13 | 34 | 6 | 0 | 4 | 16 | 0 | 2 | 37 |
Scott Burcham-ss | Sacramento State | Boise-Colorado (SS-A) | .257 | 27 | 105 | 18 | 27 | 2 | 1 | 2 | 8 | 7 | 8 | 28 |
DL-Bryan Case-c | Winters/Cosumnes River | San Jose-Giants (Adv-A) | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Chung-c | Sacramento State | New Hampshire-Toronto (AA) | .234 | 16 | 47 | 3 | 11 | 4 | 0 | 0 | 7 | 0 | 7 | 5 |
Ryan Cordell-3b | Valley Christian | Frisco-Texas (AA) | .222 | 45 | 176 | 24 | 39 | 3 | 2 | 5 | 17 | 8 | 11 | 58 |
DL-J.D. Davis-3b | Elk Grove | Lancaster-Houston (Adv-A) | .282 | 110 | 444 | 80 | 125 | 26 | 3 | 22 | 90 | 5 | 50 | 145 |
Jared Deacon-c | Elk Grove | Augusta-Giants (A) | .212 | 38 | 104 | 10 | 22 | 1 | 1 | 0 | 8 | 1 | 18 | 18 |
Daniel Descalso-2b | UC Davis | Colorado Rockies (ML) | .217 | 81 | 143 | 14 | 31 | 3 | 2 | 4 | 20 | 1 | 16 | 33 |
Austin Diemer-of | Rocklin | Cedar Rapids-Minnesota (A) | .245 | 28 | 102 | 15 | 25 | 7 | 2 | 1 | 11 | 0 | 4 | 28 |
Riley Drongesen-c | Granite Bay | State College-St. Louis (SS-A) | .125 | 17 | 48 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 11 |
Mauricio Dubon-2b | Capital Christian | Salem-Boston (Adv-A) | .255 | 53 | 200 | 16 | 51 | 3 | 0 | 1 | 15 | 6 | 18 | 35 |
Nathan Esposito-c | Granite Bay | AZL Royals-Kansas City (R) | .246 | 26 | 61 | 11 | 15 | 3 | 0 | 0 | 5 | 3 | 8 | 16 |
DL-Eric Farris-2b | Johnson | Rochester-Minnesota (AAA) | .258 | 82 | 279 | 30 | 72 | 9 | 1 | 1 | 25 | 5 | 18 | 39 |
David Freitas-c | Elk Grove/Cosumnes River | Bowie-Baltimore (AA) | .252 | 64 | 226 | 28 | 57 | 12 | 0 | 8 | 32 | 1 | 17 | 35 |
DL-Zach Green-3b | Jesuit | Clearwater-Philadelphia (Adv-A) | .173 | 26 | 104 | 7 | 18 | 2 | 0 | 1 | 7 | 0 | 6 | 28 |
Danny Hayes-1b | Jesuit | Birmingham-Chicago White Sox (AA) | .252 | 119 | 404 | 48 | 102 | 20 | 2 | 7 | 58 | 0 | 87 | 99 |
Justin Higley-of | Jesuit/Sacramento State | Beloit-A’s (A) | .202 | 65 | 233 | 35 | 47 | 7 | 2 | 10 | 39 | 19 | 27 | 79 |
DL-Derek Hill-of | Elk Grove | West Michigan-Detroit (A) | .238 | 53 | 210 | 33 | 50 | 6 | 5 | 0 | 16 | 25 | 20 | 44 |
Rhys Hoskins-1b | Jesuit/Sacramento State | Clearwater-Philadelphia (Adv-A) | .300 | 58 | 210 | 42 | 63 | 18 | 2 | 7 | 34 | 1 | 27 | 43 |
Ty Kelly-2b | UC Davis | Buffalo-Toronto (AAA) | .254 | 30 | 114 | 12 | 29 | 3 | 0 | 1 | 11 | 0 | 8 | 9 |
Andrew Knapp-c | Granite Bay | Reading-Philadelphia (AA) | .381 | 48 | 189 | 37 | 72 | 20 | 2 | 10 | 53 | 1 | 17 | 36 |
RL-Nathan Lukes-of | Center/Sacramento State | Mahoning Valley-Cleveland (SS-A) | .313 | 5 | 16 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 4 |
Nick Lynch-1b | UC Davis | AZL Angels-Los Angeles Angels (R) | .220 | 16 | 50 | 5 | 11 | 4 | 0 | 0 | 8 | 2 | 3 | 7 |
Mike Marjama-c | Granite Bay/Sacramento City | Charlotte-Tampa Bay (Adv-A) | .306 | 84 | 310 | 43 | 95 | 20 | 4 | 9 | 50 | 3 | 11 | 45 |
Kris Negron-2b | Cosumnes River | Louisville-Cincinnati (AAA) | .204 | 48 | 162 | 11 | 33 | 5 | 1 | 3 | 13 | 1 | 14 | 39 |
Dom Nunez-c | Elk Grove | Asheville-Colorado (A) | .278 | 95 | 342 | 54 | 95 | 23 | 0 | 10 | 43 | 6 | 47 | 53 |
Blake Grant-Parks-c | Yuba City/Sierra | GCL Rays-Tampa Bay (R) | .280 | 16 | 50 | 5 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 12 |
DL-Steven Patterson-2b | UC Davis | Lake County-Cleveland (A) | .193 | 46 | 166 | 16 | 32 | 6 | 1 | 2 | 17 | 1 | 14 | 32 |
DL-Dustin Pedroia-2b | Woodland | Boston Red Sox (ML) | .287 | 75 | 303 | 35 | 87 | 15 | 0 | 9 | 34 | 1 | 28 | 41 |
Michael Quesada-c | Folsom/Sierra | Fort Myers-Minnesota (Adv-A) | .160 | 64 | 200 | 12 | 32 | 8 | 1 | 0 | 12 | 0 | 19 | 68 |
Ryan Rieger-1b | Woodcreek | Jacksonville-Miami (AA) | .214 | 93 | 248 | 26 | 53 | 13 | 7 | 1 | 25 | 2 | 25 | 57 |
Izaak Silva-c | UC Davis | AZL Angels-Los Angeles Angels (R) | .222 | 21 | 68 | 9 | 15 | 5 | 0 | 0 | 3 | 3 | 10 | 11 |
Brock Stassi-1b | Yuba City | Reading-Philadelphia (AA) | .311 | 123 | 438 | 71 | 136 | 31 | 1 | 14 | 88 | 3 | 71 | 59 |
Max Stassi-c | Yuba City | Fresno-Houston (AAA) | .211 | 84 | 294 | 37 | 62 | 8 | 2 | 13 | 43 | 1 | 26 | 93 |
Andrew Susac-c | Jesuit | Giants (ML) | .236 | 46 | 123 | 14 | 29 | 7 | 2 | 3 | 14 | 0 | 14 | 37 |
DL-Rowdy Tellez-1b | Elk Grove | Dunedin-Toronto (Adv-A) | .275 | 35 | 131 | 17 | 36 | 5 | 0 | 7 | 28 | 3 | 14 | 28 |
DL-Cory Vaughn-of | Jesuit | Las Vegas-New York Mets (AAA) | .210 | 71 | 195 | 24 | 41 | 11 | 2 | 5 | 22 | 4 | 22 | 61 |
Zach Welz-of | Bear River | AZL Angels-Los Angeles Angels (R) | .208 | 6 | 24 | 6 | 5 | 1 | 0 | 0 | 7 | 1 | 2 | 4 |
Tim Wheeler-of | El Camino/Sacramento State | Albuquerque-Colorado (AAA) | .253 | 113 | 356 | 55 | 90 | 13 | 1 | 10 | 45 | 15 | 52 | 109 |
PITCHING Through Thursday
Player | School | Team-Org. (Class) | G | W-L | ERA | Sv | St | IP | H | R | ER | BB | SO |
Martin Agosta-rhp | Jesuit | San Jose-Giants (Adv-A) | 24 | 4-8 | 4.84 | 0 | 14 | 93.0 | 97 | 52 | 50 | 24 | 107 |
RL-Eric Berger-lhp | Woodcreek | Acereros-Mexican (AAA) | 1 | 0-0 | 10.80 | 0 | 1 | 1.2 | 5 | 4 | 2 | 2 | 3 |
Joe Biagini-rhp | Sacramento City/ UC Davis | Richmond-Giants (AA) | 21 | 9-6 | 2.51 | 0 | 20 | 118.1 | 101 | 43 | 33 | 30 | 76 |
Andrew Cooper-rhp | Sierra | Hagerstown-Washington (A) | 32 | 2-2 | 3.60 | 1 | 0 | 60.0 | 68 | 33 | 24 | 16 | 35 |
Max Cordy-rhp | McClatchy/UC Davis | GCL Twins-Minnesota (R) | 12 | 1-1 | 1.66 | 0 | 2 | 21.2 | 12 | 4 | 4 | 14 | 25 |
Brady Dragmire-rhp | Bradshaw Christian | Dunedin-Toronto (Adv-A) | 37 | 1-2 | 5.37 | 1 | 0 | 58.2 | 73 | 41 | 35 | 20 | 54 |
Eddie Gamboa-rhp | UC Davis | Norfolk-Baltimore (AAA) | 24 | 8-10 | 4.36 | 0 | 18 | 109.1 | 86 | 56 | 53 | 83 | 76 |
Kory Groves-rhp | Oakmont/Sacramento City | GCL Orioles-Baltimore (R) | 14 | 3-0 | 1.09 | 0 | 0 | 24.2 | 13 | 3 | 3 | 7 | 20 |
Preston Guilmet-rhp | Oakmont | Colorado Springs-Milwaukee (AAA) | 8 | 2-1 | 2.31 | 0 | 0 | 11.2 | 7 | 3 | 3 | 2 | 10 |
Justin Haley-rhp | Bella Vista/Sierra | Portland-Boston (AA) | 25 | 5-14 | 5.43 | 0 | 25 | 112.2 | 133 | 74 | 68 | 46 | 87 |
David Hernandez-rhp | Elk Grove/Cosumnes River | Arizona Diamondbacks (ML) | 27 | 1-4 | 4.30 | 0 | 0 | 23.0 | 26 | 12 | 11 | 7 | 22 |
J.P. Howell-lhp | Jesuit | Los Angeles Dodgers (ML) | 50 | 4-1 | 1.47 | 1 | 0 | 36.2 | 40 | 8 | 6 | 12 | 32 |
DL-Logan James-lhp | Jesuit | Clinton-Seattle (A) | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jordan Johnson-rhp | Franklin | San Jose-Giants (Adv-A) | 4 | 2-1 | 2.28 | 0 | 4 | 23.2 | 23 | 6 | 6 | 6 | 23 |
John Kukuruda-rhp | East Nicolaus | Spokane-Texas (SS-A) | 11 | 0-0 | 7.71 | 0 | 0 | 14.0 | 18 | 13 | 12 | 10 | 10 |
Cameron Avila-Leeper-lhp | Grant | Not yet assigned-Giants | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Brennan Leitao-rhp | Sacramento State | Johnson City-St. Louis (R) | 5 | 0-2 | 4.98 | 0 | 5 | 21.2 | 28 | 17 | 12 | 4 | 14 |
Tyler Linehan-lhp | Sheldon | Wisconsin-Milwaukee (A) | 37 | 2-4 | 5.52 | 2 | 0 | 44.0 | 48 | 32 | 27 | 25 | 32 |
Scott Lyman-rhp | UC Davis | Jacksonville-Miami (AA) | 13 | 1-9 | 6.72 | 0 | 13 | 67.0 | 86 | 56 | 50 | 37 | 48 |
Ryan Mattheus-rhp | Galt/Sacramento City | Cincinnati Reds (ML) | 42 | 1-4 | 5.05 | 0 | 0 | 41.0 | 55 | 28 | 23 | 13 | 24 |
Sutter McLoughlin-rhp | Rio Americano/Sac State | Williamsport-Philadelphia (SS-A) | 10 | 2-0 | 4.85 | 0 | 0 | 13.0 | 11 | 7 | 7 | 5 | 16 |
Tanner Mendonca-rhp | Sacramento State | Great Falls-Chicago White Sox (R) | 10 | 0-1 | 1.23 | 0 | 0 | 14.2 | 8 | 5 | 2 | 8 | 20 |
Jordan Mills-lhp | Oak Ridge | Lancaster-Houston (Adv-A) | 14 | 1-1 | 4.03 | 1 | 0 | 22.1 | 27 | 11 | 10 | 14 | 20 |
Ty Nichols-rhp | Sacramento State | GCL Rays-Tampa Bay (R) | 11 | 2-4 | 4.11 | 0 | 3 | 35.0 | 44 | 25 | 16 | 8 | 31 |
Alex Palsha-rhp | Sacramento State | Brooklyn-New York Mets (SS-A) | 21 | 0-0 | 0.38 | 13 | 0 | 23.2 | 10 | 1 | 1 | 9 | 31 |
DL-Manny Parra-lhp | Casa Roble/American River | Louisville-Cincinnati (AAA) | 31 | 1-1 | 3.24 | 0 | 0 | 25.0 | 22 | 10 | 9 | 6 | 18 |
Zach Phillips-lhp | Galt/Sacramento City | Charlotte-Chicago White Sox (AAA) | 43 | 1-1 | 2.94 | 10 | 0 | 52.0 | 43 | 18 | 17 | 18 | 58 |
Josh Roenicke-rhp | Nevada Union | Colorado Springs-Milwaukee (AAA) | 22 | 7-10 | 5.96 | 0 | 20 | 108.2 | 154 | 80 | 72 | 35 | 66 |
Eric Sandness-rhp | Antelope | Burlington-Kansas City (R) | 13 | 0-0 | 5.01 | 0 | 0 | 23.1 | 35 | 17 | 13 | 19 | 20 |
Tyler Waldron-rhp | Golden Sierra | Memphis-St. Louis (AAA) | 43 | 4-6 | 4.67 | 2 | 1 | 71.1 | 78 | 38 | 37 | 12 | 38 |
Casey Weathers-rhp | Laguna Creek/Sacramento City | Akron-Cleveland (AA) | 18 | 0-3 | 3.93 | 0 | 0 | 18.1 | 20 | 10 | 8 | 8 | 18 |
Logan Webb-rhp | Rocklin | Salem-Keizer-Giants (A) | 13 | 3-5 | 5.06 | 0 | 13 | 53.1 | 67 | 33 | 30 | 13 | 35 |
Vance Worley-rhp | McClatchy | Indianapolis-Pittsburgh (AAA) | 3 | 2-1 | 2.50 | 0 | 3 | 18.0 | 15 | 6 | 5 | 5 | 13 |
Note: DL-Disabled list; RL-Reserve List
This story was originally published August 29, 2015 at 3:58 PM with the headline "Area baseball statistics."