Area baseball statistics
Batting
Player | High School/College | Team-Organization (Class) | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB |
Lars Anderson-1b | Jesuit | Tulsa-Los Angeles Dodgers (AA) Oklahoma City-Dodgers (AAA) | .247 .000 | 130 3 | 458 9 | 53 1 | 111 0 | 34 0 | 0 0 | 14 0 | 65 0 | 3 0 | 93 2 |
Danny Black-ss | Woodcreek | Jacksonville-Miami (AA) New Orleans-Miami (AAA) | .247 .095 | 28 13 | 77 21 | 13 4 | 19 2 | 4 0 | 1 1 | 0 0 | 13 0 | 1 1 | 11 6 |
Jimmy Bosco-of | Jesuit | Palm Beach-St. Louis (Adv-A) | .239 | 47 | 163 | 15 | 39 | 7 | 0 | 1 | 9 | 2 | 7 |
John Bowker-of | Rio Americano | Indianapolis-Pittsburgh (AAA) Sacramento-San Francisco (AAA) | .219 .263 | 55 43 | 201 137 | 16 10 | 44 36 | 8 6 | 0 0 | 6 3 | 20 12 | 0 1 | 5 8 |
Scott Burcham-ss | Sacramento State | Boise-Colorado (SS-A) | .235 | 35 | 136 | 20 | 32 | 4 | 1 | 2 | 11 | 7 | 10 |
Bryan Case-c | Winters/Cosumnes River | AZL Giants-San Francisco (R) River Cats-San Francisco (AAA) | .188 .000 | 16 1 | 16 1 | 1 0 | 3 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 0 0 |
Derrick Chung-c | Sacramento State | GCL Blue Jays-Toronto (R) Dunedin-Toronto (Adv-A) New Hampshire-Toronto (AA) | .231 .176 .282 | 4 6 24 | 13 17 71 | 2 1 5 | 3 3 20 | 0 0 6 | 0 0 0 | 0 0 0 | 2 1 8 | 0 0 0 | 2 2 12 |
Ryan Cordell-of | Valley Christian | High Desert-Texas (Adv-A) Frisco-Texas (AA) | .311 .217 | 68 56 | 286 221 | 58 26 | 89 48 | 13 5 | 5 3 | 13 5 | 57 18 | 10 10 | 28 12 |
J.D. Davis-3b | Elk Grove | Lancaster-Houston (Adv-A) | .289 | 120 | 485 | 93 | 140 | 28 | 3 | 26 | 101 | 5 | 54 |
Jared Deacon-c | Elk Grove | Augusta-San Francisco (A) | .218 | 40 | 110 | 10 | 24 | 1 | 1 | 0 | 8 | 1 | 18 |
Austin Diemer-of | Rocklin | Elizabethton-Minnesota (R) Cedar Rapids-Minnesota (A) | .254 .280 | 20 37 | 71 132 | 10 20 | 18 37 | 4 8 | 1 3 | 3 2 | 8 15 | 1 0 | 1 4 |
Riley Drongesen-c | Granite Bay | GCL Cardinals-St. Louis (R) State College-St. Louis (SS-A) | .125 .150 | 3 6 | 8 20 | 0 1 | 1 3 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 0 1 |
Mauricio Dubon-ss | Capital Christian | Greenville-Boston (A) Salem-Boston (Adv-A) | .301 .274 | 58 62 | 236 237 | 43 27 | 71 65 | 12 9 | 3 0 | 4 1 | 29 18 | 18 12 | 18 23 |
Nathan Esposito-c | Granite Bay | AZL Royals-Kansas City (R) | .250 | 27 | 64 | 11 | 16 | 4 | 0 | 0 | 5 | 3 | 9 |
Eric Farris-2b | Johnson | Rochester-Minnesota (AAA) | .259 | 86 | 297 | 34 | 77 | 10 | 1 | 1 | 29 | 5 | 19 |
David Freitas-c | Elk Grove/Cosumnes River | Bowie-Baltimore (AA) Norfolk-Baltimore (AAA) | .242 .231 | 71 4 | 248 13 | 28 1 | 60 3 | 12 2 | 0 0 | 8 0 | 33 0 | 1 0 | 17 0 |
Zach Green-3b | Jesuit | Clearwater-Philadelphia (Adv-A) | .173 | 26 | 104 | 7 | 18 | 2 | 0 | 1 | 7 | 0 | 6 |
Danny Hayes-1b | Jesuit | Birmingham-Chicago White Sox (AA) | .248 | 129 | 431 | 53 | 107 | 23 | 3 | 7 | 58 | 0 | 98 |
Justin Higley-of | Jesuit/Sacramento State | Beloit-Oakland (A) Stockton-Oakland (Adv-A) | .198 220 | 75 37 | 262 132 | 42 17 | 52 29 | 8 7 | 2 1 | 10 4 | 42 12 | 21 4 | 35 10 |
Derek Hill-of | Elk Grove | West Michigan-Detroit (A) | .238 | 53 | 210 | 33 | 50 | 6 | 5 | 0 | 16 | 25 | 20 |
Rhys Hoskins-1b | Jesuit/Sacramento State | Lakewood-Philadelphia (A) Clearwater-Philadelphia (Adv-A) | .322 .317 | 68 67 | 255 243 | 39 47 | 82 77 | 17 19 | 4 2 | 9 8 | 51 39 | 2 2 | 26 29 |
Ty Kelly-2b | UC Davis | Buffalo-Toronto (AAA) Memphis-St. Louis (AAA) | .264 .203 | 38 79 | 144 227 | 16 23 | 38 46 | 4 5 | 0 4 | 1 2 | 12 21 | 3 0 | 38 14 |
Andrew Knapp-c | Granite Bay | Clearwater-Philadelphia (Adv-A) Reading-Philadelphia (AA) | .262 .360 | 63 55 | 244 214 | 38 39 | 64 77 | 14 21 | 3 2 | 2 11 | 28 56 | 0 1 | 29 22 |
Tyler Kuresa-1b | Oakmont | Elizabethton-Minnesota (R) Cedar Rapids-Minnesota (A) | .241 .204 | 17 56 | 54 206 | 9 16 | 13 42 | 2 10 | 0 0 | 4 1 | 9 18 | 0 0 | 6 21 |
Tyler LaTorre-c | UC Davis | Biloxi-Milwaukee (AA) | .133 | 14 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Nathan Lukes-of | Center/Sacramento State | Mahoning Valley-Cleveland (SS-A) | .313 | 5 | 16 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 2 |
Nick Lynch-1b | UC Davis | AZL Angels-Los Angeles Angels (R) | .222 | 17 | 54 | 5 | 12 | 4 | 0 | 0 | 8 | 2 | 3 |
Mike Marjama-c | Granite Bay/Sacramento City | Charlotte-Tampa Bay (Adv-A) | .302 | 90 | 334 | 46 | 101 | 22 | 4 | 9 | 52 | 3 | 11 |
Kristopher Negron-2b | Cosumnes River | Louisville-Cincinnati (AAA) | .216 | 59 | 204 | 13 | 44 | 5 | 1 | 4 | 15 | 3 | 15 |
Dom Nunez-c | Elk Grove | Asheville-Colorado (A) | .282 | 104 | 373 | 61 | 105 | 23 | 0 | 13 | 53 | 7 | 53 |
Blake Grant-Parks-c | Yuba City/Sierra | GCL Rays-Tampa Bay (R) | .259 | 17 | 54 | 5 | 14 | 5 | 0 | 0 | 5 | 0 | 0 |
Steven Patterson-2b | UC Davis | Lake County-Cleveland (A) | .191 | 51 | 183 | 17 | 35 | 8 | 1 | 2 | 17 | 2 | 16 |
Pitching
Player | School | Team-Org. (Class) | G | W-L | ERA | Sv | St | IP | H | R | ER | BB | SO |
Martin Agosta-rhp | Jesuit | San Jose-Giants (Adv-A) | 26 | 5-9 | 4.25 | 0 | 16 | 106.0 | 111 | 54 | 50 | 26 | 125 |
Eric Berger-lhp | Woodcreek | Acereros-Mexican (AAA) | 1 | 0-0 | 10.80 | 0 | 1 | 1.2 | 5 | 4 | 2 | 2 | 3 |
Joe Biagini-rhp | UC Davis | Richmond-San Francisco (AA) | 23 | 10-7 | 2.42 | 0 | 22 | 130.1 | 112 | 45 | 35 | 34 | 84 |
Cole Brocker-rhp | Sacramento City | Rome-Atlanta (A) Carolina-Atlanta (Adv-A) Mississippi-Atlanta (AA) | 1 5 4 | 0 0 0 | 4.50 0.00 13.50 | 0 0 0 | 0 0 0 | 2.0 7.1 4.2 | 2 5 13 | 1 1 10 | 1 0 7 | 0 1 2 | 1 9 5 |
Andrew Cooper-rhp | Sierra | Hagerstown-Washington (A) | 34 | 2-2 | 3.53 | 1 | 0 | 63.2 | 73 | 34 | 25 | 16 | 35 |
Max Cordy-rhp | McClatchy/UC Davis | GCL Twins-Minnesota (R) | 12 | 1-1 | 1.66 | 0 | 2 | 21.2 | 12 | 4 | 4 | 14 | 25 |
Brady Dragmire-rhp | Bradshaw Christian | Dunedin-Toronto (Adv-A) | 40 | 2-2 | 5.26 | 1 | 0 | 63.1 | 80 | 43 | 37 | 20 | 57 |
Eddie Gamboa-rhp | UC Davis | Norfolk-Baltimore (AAA) | 26 | 8-11 | 4.61 | 0 | 19 | 113.1 | 94 | 61 | 58 | 84 | 79 |
Cory Groves-rhp | Oakmont/Sacramento City | GCL Orioles-Baltimore (R) | 14 | 3-0 | 1.09 | 1 | 0 | 24.2 | 13 | 3 | 3 | 7 | 20 |
Preston Guilmet-rhp | Oakmont | Buffalo-Toronto (AAA) Durham-Tampa Bay (AAA) Colorado Springs-Milwaukee (AAA) Oklahoma City-L.A. Dodgers (AAA) | 10 13 13 3 | 0-0 0-0 2-2 0-0 | 1.26 2.40 2.50 3.00 | 0 3 1 0 | 0 0 0 0 | 14.1 15.0 18.0 3.0 | 10 14 11 2 | 2 4 5 1 | 2 4 5 1 | 3 6 4 1 | 12 16 14 4 |
Justin Haley-rhp | Bella Vista/Sierra | Portland-Boston (AA) | 27 | 5-16 | 5.15 | 0 | 27 | 124.0 | 142 | 80 | 71 | 50 | 95 |
David Hernandez-rhp | Elk Grove/Cosumnes River | Visalia-Arizona (Adv-A) Moblie-Arizona (AA) | 2 5 | 0-0 0-0 | 0.00 0.00 | 0 0 | 0 1 | 2.0 4.0 | 1 0 | 0 0 | 0 0 | 0 2 | 3 6 |
Jordan Johnson-rhp | Franklin | AZL Giants-San Francisco (R) Salem Keizer-San Francisco (SS-A) San Jose-San Francisco (Adv-A) | 7 1 6 | 0-1 0-1 2-3 | 1.54 3.86 4.31 | 0 0 0 | 7 1 6 | 23.1 4.2 31.1 | 19 5 34 | 6 2 17 | 4 2 15 | 1 0 10 | 32 6 33 |
John Kukuruda-rhp | East Nicolaus | Spokane-Texas (SS-A) | 14 | 0-0 | 6.05 | 0 | 0 | 19.1 | 21 | 16 | 13 | 15 | 15 |
Brennan Leitao-rhp | Sacramento State | Johnson City-St. Louis (R) State College-St. Louis (R) | 6 8 | 0-3 1-0 | 4.23 3.60 | 0 0 | 6 0 | 27.2 10.0 | 31 17 | 18 6 | 13 4 | 4 7 | 22 8 |
Tyler Linehan-lhp | Sheldon | Wisconsin-Milwaukee (A) | 39 | 2-4 | 5.51 | 2 | 0 | 47.1 | 52 | 34 | 29 | 26 | 36 |
Mitch Lively-rhp | Sacramento State | Syracuse-Washington (AAA) | 18 | 0-2 | 2.31 | 0 | 2 | 35.0 | 21 | 10 | 9 | 13 | 29 |
Scott Lyman-rhp | UC Davis | Jupiter-Miami (Adv-A) Jacksonville-Miami (AA) | 11 15 | 7-1 1-9 | 1.61 6.15 | 0 0 | 11 15 | 67.0 79.0 | 44 99 | 15 61 | 12 54 | 24 40 | 37 52 |
Ryan Mattheus-rhp | Galt/Sacramento City | Salt Lake-Los Angeles Angels (AAA) | 11 | 0-2 | 2.84 | 1 | 0 | 12.2 | 10 | 5 | 4 | 2 | 12 |
Sutter McLoughlin-rhp | Rio Americano/Sacramento State | GCL Phillies-Philadelphia (R) Williamsport-Philadelphia (SS-A) | 7 13 | 2-0 2-0 | 0.00 3.50 | 4 0 | 0 0 | 9.1 18.0 | 2 13 | 0 7 | 0 7 | 0 5 | 12 21 |
Tanner Mendonca-rhp | Sacramento State | Great Falls-Chicago White Sox (R) | 14 | 1-1 | 2.38 | 0 | 0 | 22.1 | 13 | 9 | 6 | 14 | 31 |
Jordan Mills-lhp | Oak Ridge | Quad Cities-Houston (A) Lancaster-Houston (Adv-A) | 13 17 | 1-2 1-2 | 2.25 3.81 | 2 2 | 0 0 | 16.0 26.0 | 15 30 | 8 12 | 4 11 | 6 16 | 13 22 |
Ty Nichols-rhp | Sacramento State | GCL Rays-Tampa Bay (R) | 12 | 2-4 | 4.38 | 0 | 3 | 37.0 | 48 | 30 | 18 | 9 | 33 |
Alex Palsha-rhp | Sacramento State | Brooklyn-New York Mets (SS-A) Savannah-New York Mets (A) | 22 2 | 0-0 0-1 | 0.36 5.40 | 13 0 | 0 0 | 24.2 1.2 | 10 1 | 1 2 | 1 1 | 9 2 | 34 0 |
Manny Parra-lhp | Casa Roble/American River | Louisville-Cincinnati (AAA) | 2 | 0-0 | 0.00 | 0 | 2 | 2.2 | 1 | 0 | 0 | 2 | 6 |
Zach Phillips-lhp | Galt/Sacramento City | Charlotte-Chicago White Sox (AAA) | 46 | 1-1 | 3.13 | 12 | 0 | 54.2 | 47 | 20 | 19 | 20 | 64 |
Josh Roenicke-rhp | Nevada Union | Colorado Springs-Milwaukee (AAA) | 25 | 7-12 | 6.15 | 0 | 23 | 123.0 | 173 | 92 | 84 | 39 | 71 |
Eric Sandness-rhp | Antelope | Burlington-Kansas City (R) | 14 | 0-0 | 4.81 | 0 | 0 | 24.1 | 35 | 17 | 13 | 19 | 21 |
Tyler Waldron-rhp | Golden Sierra | Memphis-St. Louis (AAA) | 46 | 4-6 | 4.74 | 1 | 2 | 76.0 | 85 | 43 | 40 | 12 | 40 |
Casey Weathers-rhp | Laguna Creek/Sacramento City | Lynchburg-Cleveland (Adv-A) Akron-Cleveland (AA) | 25 22 | 2-1 0-3 | 2.67 3.63 | 4 0 | 0 0 | 27.0 22.0 | 23 22 | 10 11 | 8 9 | 15 11 | 33 22 |
Logan Webb-rhp | Rocklin | Salem Keizer-San Francisco (A) | 14 | 3-6 | 4.92 | 0 | 14 | 60.1 | 78 | 36 | 33 | 16 | 40 |
Vance Worley-rhp | McClatchy | Indianapolis-Pittsburgh (AAA) | 5 | 3-1 | 2.38 | 0 | 5 | 34.0 | 30 | 10 | 9 | 5 | 21 |
This story was originally published September 12, 2015 at 7:00 PM with the headline "Area baseball statistics."