Comparing the 49ers and Raiders, side by side
It’s past the halfway point in this NFL season, and easy to see the 49ers and Raiders are on different roads, heading in different directions.
.@DavidJohnson31 had 2 TDs in the first half. He now has 10 on the season. #BeRedSeeRed https://t.co/PnBLSvcP65
— Arizona Cardinals (@AZCardinals) November 13, 2016
The 49ers, losers of eight in a row, get to meet the freshly beaten New England Patriots this week. The Raiders, winners of three in a row and 5-0 on the road, will be the home team to Houston in Mexico City.
While the 49ers jockey for draft position, the Raiders will try to emerge from a crowded AFC West and into the playoffs for the first time since the 2002 season.
How fast do things change in the NFL? In 2013, the 49ers narrowly missed playing in their second consecutive Super Bowl, and the Raiders missed the playoffs for the 11th straight season.
Comparing the data:
Teams | 49ers | Raiders |
W-L | 1-8 | 7-2 |
Place in division | Last | Tied for first |
Top passer | Colin Kaepernick 70-132, 938 yards, 5 TDs, 2 INTs | Derek Carr 234-354, 2,505 yards, 17 TDs, 3 INTs |
Top rusher | Carlos Hyde 122-443, 6 TDs | Latavius Murray 89-393, 8 TDs |
Top receiver | Jeremy Kerley 40-424, 3 TDs | Amari Cooper 58-843, 2 TDs |
Points for | 187 | 245 |
Points against | 283 | 223 |
Home record | 1-4 | 2-2 |
Road record | 0-4 | 5-0 |
Record of remaining opponents | 33-31-1 | 35-30 |
Passing yards | 1,721 | 2,460 |
Passing yards per game | 191.2 | 273.3 |
Rushing yards | 1,076 | 1,150 |
Rushing yards per game | 119.6 | 127.8 |
Passing yards allowed | 2,243 | 2,549 |
Pass. yds. allowed per game | 249.2 | 283.2 |
Rushing yards allowed | 1,624 | 1,033 |
Rush. yds. allowed per | 180.4 | 114.8 |
Third-down efficiency/pct. | 46 for 128/35.9 pct. | 46 for 122/37.7 pct |
Opp. third-down. eff./pct. | 62 for 132/47.0 | 36 for 108/33.3 |
Punts/average | 42/45.6 | 41/46.5 |
Turnovers +/- | -3 | +9 |
This story was originally published November 14, 2016 at 9:09 PM with the headline "Comparing the 49ers and Raiders, side by side."