Adam Duvall, Austin Fleet lead River Cats over Albuquerque
Adam Duvall hit his 10th home run, but first in nine days, and Austin Fleet had his second quality start of the season as the visiting River Cats defeated the Albuquerque Isotopes 5-2 Sunday, the River Cats reported.
Duvall went 3 for 5 and drove in three runs. He is tied for second in the Pacific Coast League in home runs and RBIs (32).
Ehire Adrianza also had a good day at the plate for Sacramento. He reached base four times, going 2 for 3 with two walks, and scored twice.
Fleet (2-3) pitched six innings, allowing two runs on five hits. He walked two and struck out four.
Bee Sports staff
Pacific Coast League
Pacific North | W | L | Pct. | GB |
Fresno | 21 | 16 | .568 | — |
River Cats | 20 | 18 | .526 | 11/2 |
Reno | 18 | 18 | .500 | 21/2 |
Tacoma | 16 | 22 | .421 | 51/2 |
Pacific South | W | L | Pct. | GB |
Las Vegas | 25 | 13 | .658 | — |
El Paso | 19 | 18 | .514 | 51/2 |
Salt Lake | 15 | 21 | .417 | 9 |
Albuquerque | 15 | 23 | .395 | 10 |
American North | W | L | Pct. | GB |
Oklahoma City | 26 | 11 | .703 | — |
Iowa | 18 | 19 | .486 | 8 |
Omaha | 18 | 20 | .474 | 81/2 |
Colorado Springs | 15 | 23 | .395 | 111/2 |
American South | W | L | Pct. | GB |
Round Rock | 25 | 13 | .658 | — |
New Orleans | 18 | 17 | .514 | 51/2 |
Memphis | 15 | 23 | .395 | 10 |
Nashville | 14 | 23 | .378 | 101/2 |
Sunday’s games
River Cats 5, Albuquerque 2
Fresno 2, El Paso 1 (11)
Oklahoma City 7, Iowa 5
Nashville 6, New Orleans 2
Tacoma 4, Las Vegas 0
Omaha 2, Memphis 1 (1st)
Memphis 4, Omaha 1 (2nd)
Round Rock 6, Colorado Springs 2 (1st)
Colorado Springs 7, Round Rock 6 (2nd)
Reno 0, Salt Lake 0 (7), susp., rain
Today’s games
River Cats at Albuquerque, 5:35 p.m.
Reno 0, Salt Lake 0 (7), comp. of susp. game
Salt Lake at Reno, 6:35 p.m.
Iowa at Oklahoma City, 5:05 p.m.
New Orleans at Nashville, 5:05 p.m.
Round Rock at Colorado Springs, 5:35 p.m.
Fresno at El Paso, 5:35 p.m.
Las Vegas at Tacoma, 6:05 p.m.
Omaha at Memphis, 9:35 p.m.
Tuesday’s games
River Cats at Albuquerque, 11:05 a.m.
Fresno at El Paso, 10:05 a.m.
Las Vegas at Tacoma, 11:35 a.m.
Salt Lake at Reno, 11:35 a.m.
Omaha at Memphis, 5:05 p.m.
New Orleans at Nashville, 5:05 p.m.
Iowa at Oklahoma City, 5:05 p.m.
Round Rock at Colorado Springs, 5:35 p.m.
River Cats 5, Isotopes 2
River CatsAB | R | H | BI | BB | SO | Avg | |
B.Jackson cf | 5 | 1 | 1 | 0 | 0 | 2 | .303 |
Adrianza ss | 3 | 2 | 2 | 0 | 2 | 0 | .306 |
Duvall 3b | 5 | 1 | 3 | 3 | 0 | 1 | .315 |
J.Parker lf | 5 | 0 | 2 | 1 | 0 | 1 | .248 |
J.Perez rf | 4 | 0 | 0 | 0 | 0 | 2 | .233 |
T.Brown c | 3 | 0 | 0 | 0 | 1 | 2 | .188 |
Bowker 1b | 4 | 1 | 1 | 0 | 0 | 0 | .283 |
R.Cedeno 2b | 3 | 0 | 1 | 0 | 1 | 2 | .271 |
Fleet p | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Gearrin p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rapada p | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
a-D.Ford ph | 1 | 0 | 1 | 1 | 0 | 0 | .269 |
Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals36 | 5 | 11 | 5 | 4 | 11 | ||
AlbuquerqueAB | R | H | BI | BB | SO | Avg | |
B.Barnes cf-lf | 3 | 0 | 0 | 0 | 1 | 2 | .198 |
Adames ss | 4 | 0 | 1 | 0 | 0 | 0 | .327 |
T.Wheeler rf | 2 | 0 | 1 | 0 | 2 | 1 | .252 |
McBride 1b | 4 | 1 | 2 | 1 | 0 | 0 | .307 |
Garneau c | 4 | 0 | 0 | 0 | 0 | 2 | .277 |
K.Parker lf | 3 | 1 | 1 | 1 | 0 | 0 | .198 |
J.Miller p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ja.Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1-Paulsen ph | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
Nina 3b | 4 | 0 | 0 | 0 | 0 | 0 | .283 |
J.Rivera 2b | 4 | 0 | 0 | 0 | 0 | 1 | .246 |
Hale p | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Bernadina cf | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Totals31 | 2 | 5 | 2 | 4 | 7 | ||
River Cats | 100 | 010 | 210 | – | 5 | 11 | 0 |
Albuquerque | 010 | 001 | 000 | – | 2 | 5 | 2 |
a-Tripled for Rapada in the 8th. 1-Walked for Ja.Diaz in the 9th. E–J.Rivera (1); Nina (9). LOB–River Cats 8; Albuquerque 6. 2B–R.Cedeno (9); Bowker (6); McBride (10). 3B–D.Ford (2). HR–Duvall (10) off Miller; K.Parker (4) off Fleet; McBride (4) off Fleet. RBIs–Duvall 3 (32), J.Parker (28), D.Ford (5); K.Parker (13), McBride (16). CS–Adrianza (1) 2B; Adames (3) 2B. RISP–River Cats 3-for-12; Albuquerque 0-for-1. Runners left in scoring position–J.Perez; Fleet 3; B.Jackson; Garneau 2. GIDP–J.Perez. DP–Albuquerque 1.
River Cats | IP | H | R | ER | BB | SO | ERA |
Fleet W,2-3 | 6 | 5 | 2 | 2 | 2 | 4 | 6.59 |
Gearrin H,1 | 2/3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rapada H,4 | 1/3 | 0 | 0 | 0 | 0 | 1 | 3.55 |
Gutierrez H,2 | 1 | 0 | 0 | 0 | 1 | 1 | 4.50 |
Strickland S,5 | 1 | 0 | 0 | 0 | 1 | 1 | 1.74 |
Albuquerque | IP | H | R | ER | BB | SO | ERA |
Hale | 6 | 7 | 2 | 2 | 4 | 6 | 6.93 |
J.Miller L,0-1 | 1 | 2 | 2 | 2 | 0 | 3 | 4.05 |
Hawkins | 1 | 2 | 1 | 1 | 0 | 1 | 10.80 |
Ja.Diaz | 1 | 0 | 0 | 0 | 0 | 1 | 5.29 |
Pitches-strikes–Fleet 87-54, Gearrin 7-6, Rapada 4-3, Gutierrez 17-10, Strickland 12-6, Hale 95-56, J.Miller 31-23, Hawkins 19-12, Ja.Diaz 13-7.
T–2:50. A–6,098.
This story was originally published May 17, 2015 at 8:17 PM with the headline "Adam Duvall, Austin Fleet lead River Cats over Albuquerque."