River Cats end record 10-game losing streak
The visiting River Cats ended their team-record losing streak at 10 games, coming from behind to defeat the Colorado Springs Sky Sox 4-3 on Saturday night.
Sacramento trailed 2-0 after four innings but scored three runs in the sixth to lead 4-2.
Hector Sanchez had an RBI single to tie the score 2-2, and Carlos Triunfel drove in two more runs with a two-out single.
Cody Hall pitched 1 2/3 scoreless innings to earn his first save.
Bee Sports staff
PACIFIC COAST LEAGUE
Pacific North | W | L | Pct. | GB |
Fresno (Astros) | 28 | 21 | .571 | — |
Reno (D-backs) | 23 | 25 | .479 | 41/2 |
River Cats (Giants) | 22 | 28 | .440 | 61/2 |
Tacoma (Mariners) | 21 | 29 | .420 | 71/2 |
Pacific South | W | L | Pct. | GB |
Las Vegas (Mets) | 29 | 21 | .580 | — |
El Paso (Padres) | 25 | 24 | .510 | 31/2 |
Salt Lake (Angels) | 23 | 26 | .469 | 51/2 |
Alb. (Rockies) | 21 | 29 | .420 | 8 |
American North | W | L | Pct. | GB |
Okla. City (Dodgers) | 33 | 15 | .688 | — |
Iowa (Cubs) | 24 | 24 | .500 | 9 |
Omaha (Royals) | 24 | 26 | .480 | 10 |
Colo. Spr. (Brewers) | 19 | 29 | .396 | 14 |
American South | W | L | Pct. | GB |
R. Rock (Rangers) | 30 | 18 | .625 | — |
N. Orleans (Marlins) | 23 | 23 | .500 | 6 |
Memphis (Cardinals) | 24 | 26 | .480 | 7 |
Nashville (A’s) | 22 | 27 | .449 | 81/2 |
Saturday’s games
River Cats 4, Colorado Springs 3
Fresno 2, Oklahoma City 1
Tacoma 7, Round Rock 3
Memphis 6, Salt Lake 2
Nashville 6, Las Vegas 1
Albuquerque 9, Omaha 5
Iowa 8, El Paso 3
New Orleans at Reno, late
Today’s games
River Cats at Colorado Springs, 12:35 p.m.
Salt Lake at Memphis, 11:35 a.m.
Las Vegas at Nashville, 12:05 p.m.
Fresno at Oklahoma City, 12:05 p.m.
New Orleans at Reno, 1:05 p.m.
Round Rock at Tacoma, 1:35 p.m.
Iowa at El Paso, 4:05 p.m.
Omaha at Albuquerque, 5:05 p.m.
Monday’s games
River Cats at Colorado Springs, 11:35 a.m.
Omaha at Albuquerque, 11:05 a.m.
Round Rock at Tacoma, 11:35 a.m.
Salt Lake at Memphis, 5:05 p.m.
Las Vegas at Nashville, 5:05 p.m.
Fresno at Oklahoma City, 5:05 p.m.
Iowa at El Paso, 5:35 p.m.
New Orleans at Reno, 7:05 p.m.
RIVER CATS 4, SKY SOX 3
River CatsAB | R | H | BI | BB | SO | Avg | |
D.Ford cf | 5 | 0 | 2 | 0 | 0 | 1 | .266 |
McGehee 3b | 4 | 1 | 2 | 0 | 0 | 1 | .250 |
Adrianza ss | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Duvall 1b | 3 | 0 | 0 | 0 | 1 | 1 | .297 |
H.Sanchez c | 4 | 1 | 1 | 1 | 0 | 0 | .208 |
J.Parker lf | 3 | 1 | 0 | 0 | 1 | 2 | .276 |
J.Perez rf | 3 | 1 | 2 | 0 | 1 | 0 | .233 |
Triunfel 2b | 4 | 0 | 2 | 2 | 0 | 0 | .239 |
Blackburn p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
a-Bowker ph | 1 | 0 | 1 | 0 | 0 | 0 | .257 |
b-R.Cedeno ph | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
Hall p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals33 | 4 | 11 | 3 | 3 | 7 | ||
Col. SpringsAB | R | H | BI | BB | SO | Avg | |
Gennett 2b | 5 | 0 | 0 | 0 | 0 | 0 | .289 |
L.Schafer cf | 5 | 0 | 0 | 0 | 0 | 0 | .215 |
S.Peterson rf | 5 | 0 | 0 | 0 | 0 | 2 | .323 |
Clark 1b | 5 | 0 | 2 | 0 | 0 | 1 | .293 |
M.Long lf | 3 | 1 | 0 | 0 | 1 | 2 | .279 |
Y.Rivera ss | 2 | 1 | 0 | 0 | 1 | 0 | .304 |
Orr 3b | 3 | 1 | 1 | 0 | 1 | 1 | .292 |
R.Diaz c | 2 | 0 | 2 | 1 | 2 | 0 | .412 |
Roenicke p | 2 | 0 | 1 | 2 | 0 | 0 | .333 |
1-Murphy ph | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
2-Nelson ph | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
Totals33 | 3 | 6 | 3 | 5 | 7 | ||
River Cats | 000 | 013 | 000 | – | 4 | 11 | 2 |
Col. Springs | 000 | 201 | 000 | – | 3 | 6 | 1 |
a-singled for Rapada in the 5th. b-lined out for Gearrin in the 6th. 1-hit by pitch for A.Pena in the 6th. 2-struck out for Dillard in the 8th.
E–Blackburn (1); Triunfel (4); R.Diaz (1). LOB–River Cats 6; Col. Springs 10. 2B–J.Perez (12); Clark (12); Roenicke (1). RBIs–H.Sanchez (3), Triunfel 2 (9); Roenicke 2 (2), R.Diaz (4). SB–D.Ford (10) 2B; Adrianza (3) 2B; J.Perez (9) 2B; Triunfel (2) 2B; Orr (6) 2B. CS–D.Ford (6) 3B. S–Adrianza; Y.Rivera. RISP–River Cats 2-for-10; Col. Springs 3-for-14. Runners left in scoring position–H.Sanchez; J.Parker; R.Cedeno; D.Ford; Roenicke 2; Gennett 4; M.Long. GIDP–D.Ford; Orr. DP–River Cats 1; Col. Springs 2.
River Cats | IP | H | R | ER | BB | SO | ERA |
Blackburn | 32/3 | 4 | 2 | 0 | 3 | 1 | 4.32 |
Rapada | 1/3 | 0 | 0 | 0 | 0 | 0 | 3.44 |
Gearrin W,1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.23 |
Bochy H,1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.41 |
Okert H,2 | 11/3 | 0 | 0 | 0 | 1 | 4 | 3.57 |
Hall S,1 | 12/3 | 1 | 0 | 0 | 0 | 1 | 3.86 |
Col. Springs | IP | H | R | ER | BB | SO | ERA |
Roenicke L,2-2 | 52/3 | 8 | 3 | 3 | 1 | 2 | 5.04 |
J.Bradley | 0 | 0 | 1 | 1 | 2 | 0 | 10.18 |
A.Pena | 1/3 | 1 | 0 | 0 | 0 | 0 | 4.62 |
Dillard | 2 | 0 | 0 | 0 | 0 | 3 | 0.82 |
Additon | 1 | 2 | 0 | 0 | 0 | 2 | 6.69 |
J.Bradley pitched to 2 batters in the 6th.
GS–Blackburn 47, Roenicke 42. HBP–Murphy (Bochy). Pitches-strikes–Blackburn 75-43, Rapada 4-2, Gearrin 7-5, Bochy 16-10, Okert 29-18, Hall 20-13, Roenicke 96-63, J.Bradley 11-3, A.Pena 9-6, Dillard 29-20, Additon 17-11. WP–Roenicke. IBB–R.Diaz (Blackburn). Inherited runners-scored–Rapada 2-0, Hall 1-0, J.Bradley 1-0, A.Pena 3-2.
Umpires–Home, R.Goodman; First, R.Ortiz; Third, A.Johnson.
T–3:25. A–4,320.
This story was originally published May 30, 2015 at 9:02 PM with the headline "River Cats end record 10-game losing streak."