River Cats stumble in bullpen battle
Looking for their first series win since late April, the River Cats dropped a 5-3 Monday matinee to the Sky Sox in Colorado Springs, Colo.
Both teams went to their bullpen to start the game.
Veteran right-hander Juan Gutierrez made his first start of the season for Sacramento, tossing three scoreless innings.
Right-handed reliever Tim Dillard also made his first start of the season, allowing three runs in four innings for Colorado Springs.
The River Cats struck first, jumping ahead in the second inning on a towering three-run home run by Casey McGehee, who recently was sent down by the Giants. The homer was McGehee’s second in the last two games and one of his three hits on the afternoon.
Pacific Coast League
Pacific North | W | L | Pct. | GB |
Fresno | 29 | 22 | .569 | — |
Reno | 24 | 26 | .480 | 41/2 |
River Cats | 23 | 29 | .442 | 61/2 |
Tacoma | 22 | 30 | .423 | 71/2 |
Pacific South | W | L | Pct. | GB |
Las Vegas | 29 | 23 | .558 | — |
El Paso | 25 | 26 | .490 | 31/2 |
Salt Lake | 23 | 28 | .451 | 51/2 |
Albuquerque | 21 | 31 | .404 | 8 |
American North | W | L | Pct. | GB |
Oklahoma City | 34 | 16 | .680 | — |
Iowa | 26 | 24 | .520 | 8 |
Omaha | 26 | 26 | .500 | 9 |
Colorado Springs | 20 | 30 | .400 | 14 |
American South | W | L | Pct. | GB |
Round Rock | 31 | 19 | .620 | — |
Memphis | 26 | 26 | .500 | 6 |
New Orleans | 24 | 24 | .500 | 6 |
Nashville | 24 | 27 | .471 | 71/2 |
Monday’s games
Colorado Springs 5, River Cats 3
Memphis 2, Salt Lake 0 (1st)
Memphis 8, Salt Lake 2 (2nd)
Omaha 2, Albuquerque 1
Round Rock 14, Tacoma 3
Nashville 5, Las Vegas 1
Fresno 14, Oklahoma City 1
Iowa 14, El Paso 4
New Orleans at Reno, 7:05 p.m.
Today’s games
River Cats at Oklahoma City, 5:05 p.m.
Las Vegas at Memphis, 5:05 p.m.
Salt Lake at Nashville, 5:05 p.m.
Omaha at El Paso, 5:35 p.m.
New Orleans at Tacoma, 6:05 p.m.
Iowa at Albuquerque, 6:05 p.m.
Fresno at Colorado Springs, 6:05 p.m.
Round Rock at Reno, 7:05 p.m.
Wednesday’s games
River Cats at Oklahoma City, 5:05 p.m.
Round Rock at Reno, 1:05 p.m.
Salt Lake at Nashville, 5:05 p.m.
Las Vegas at Memphis, 5:05 p.m.
Omaha at El Paso, 5:35 p.m.
Iowa at Albuquerque, 6:05 p.m.
Fresno at Colorado Springs, 6:05 p.m.
New Orleans at Tacoma, 7:05 p.m.
Sky Sox 5, River Cats 3
River CatsAB | R | H | BI | BB | SO | Avg | |
D.Ford cf | 5 | 0 | 0 | 0 | 0 | 1 | .260 |
McGehee 3b | 5 | 1 | 3 | 3 | 0 | 0 | .345 |
Adrianza ss | 5 | 0 | 1 | 0 | 0 | 1 | .324 |
Duvall 1b | 4 | 0 | 0 | 0 | 0 | 0 | .294 |
J.Parker lf | 2 | 0 | 0 | 0 | 2 | 0 | .278 |
J.Perez rf | 4 | 0 | 1 | 0 | 0 | 1 | .232 |
R.Cedeno 2b | 4 | 0 | 1 | 0 | 0 | 0 | .253 |
T.Brown c | 3 | 1 | 1 | 0 | 1 | 1 | .265 |
Gutierrez p | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
a-Stromsmoe ph | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
Partch p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gearrin p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Okert p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Bowker ph | 1 | 0 | 1 | 0 | 0 | 0 | .263 |
Totals35 | 3 | 8 | 3 | 3 | 4 | ||
Col. SpringsAB | R | H | BI | BB | SO | Avg | |
M.Long lf | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
Orr 2b | 4 | 1 | 1 | 0 | 0 | 1 | .291 |
S.Peterson rf | 4 | 1 | 1 | 0 | 0 | 3 | .320 |
Clark 1b | 4 | 0 | 0 | 0 | 0 | 2 | .291 |
Ashley c | 3 | 1 | 0 | 1 | 1 | 1 | .323 |
L.Schafer cf | 3 | 1 | 1 | 0 | 0 | 0 | .209 |
Y.Rivera ss | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
Murphy 3b | 2 | 1 | 0 | 0 | 1 | 0 | .242 |
Dillard p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
1-Nelson ph | 1 | 0 | 1 | 3 | 0 | 0 | .140 |
J.Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Pena p | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Wooten p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals29 | 5 | 4 | 4 | 3 | 9 | ||
River Cats | 030 | 000 | 000 | – | 3 | 8 | 1 |
Col. Springs | 000 | 500 | 00x | – | 5 | 4 | 1 |
a-Flied out for Gutierrez in the 4th. b-Singled for Okert in the 9th. 1-Doubled for Dillard in the 4th. E–Duvall (10); Y.Rivera (3). LOB–River Cats 9; Col. Springs 3. 2B–Nelson (2). HR–McGehee (2) off Dillard. RBIs–McGehee 3 (6); Ashley (24), Nelson 3 (9). SB–L.Schafer (1) 2B. S–Gutierrez. RISP–River Cats 2-for-5; Col. Springs 1-for-7. Runners left in scoring position–J.Perez 2; M.Long.
River Cats | IP | H | R | ER | BB | SO | ERA |
Gutierrez | 3 | 1 | 0 | 0 | 1 | 2 | 4.39 |
Partch L,1-1 | 1 | 3 | 5 | 1 | 1 | 2 | 3.20 |
Gearrin | 2 | 0 | 0 | 0 | 0 | 3 | 0.96 |
Okert | 2 | 0 | 0 | 0 | 1 | 2 | 3.28 |
Col. Springs | IP | H | R | ER | BB | SO | ERA |
Dillard | 4 | 5 | 3 | 3 | 3 | 2 | 2.40 |
J.Bradley W,2-3 | 21/3 | 1 | 0 | 0 | 0 | 0 | 9.13 |
A.Pena H,3 | 12/3 | 1 | 0 | 0 | 0 | 2 | 4.33 |
Wooten S,1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.93 |
Pitches-strikes–Gutierrez 39-25, Partch 34-20, Gearrin 29-17, Okert 23-12, Dillard 73-45, J.Bradley 25-17, A.Pena 17-13, Wooten 17-13. WP–Dillard. Inherited runners-scored–A.Pena 1-0.
T–2:37. A–2,194.
This story was originally published June 1, 2015 at 9:17 PM with the headline "River Cats stumble in bullpen battle."