Nik Turley takes loss as Fresno Grizzlies beat River Cats
River Cats starter Nik Turley struggled with his control Wednesday night, and it hurt him in host Fresno’s 5-2 win over Sacramento.
Turley (5-6) needed 109 pitches to get through six innings. He allowed five runs, walked five and threw a wild pitch.
The Grizzlies took the lead for good in a three-run third inning. Two walks and a wild pitch sandwiched around three Fresno hits did the damage.
Everth Cabrera and Ryan Lollis each had two hits for the River Cats. Darren Ford drove in both of Sacramento’s runs with a bases-loaded walk in the second inning and an inside-the-park home run in the seventh.
PACIFIC COAST LEAGUE
Pacific North | W | L | Pct. | GB |
Fresno (Astros) | 64 | 47 | .577 | — |
Reno (D-backs) | 54 | 57 | .486 | 10 |
Tacoma (Mariners) | 53 | 59 | .473 | 111/2 |
River Cats (Giants) | 52 | 60 | .464 | 121/2 |
Pacific South | W | L | Pct. | GB |
Las Vegas (Mets) | 63 | 49 | .563 | — |
El Paso (Padres) | 57 | 54 | .514 | 51/2 |
Albuquerque (Rockies) | 49 | 63 | .438 | 14 |
Salt Lake (Angels) | 44 | 68 | .393 | 19 |
American North | W | L | Pct. | GB |
Okla. City (Dodgers) | 67 | 44 | .604 | — |
Omaha (Royals) | 63 | 49 | .563 | 41/2 |
Iowa (Cubs) | 60 | 51 | .541 | 7 |
Colo. Spr. (Brewers) | 44 | 65 | .404 | 22 |
American South | W | L | Pct. | GB |
Round Rock (Rangers) | 62 | 48 | .564 | — |
Memphis (Cardinals) | 59 | 52 | .532 | 31/2 |
New Orleans (Marlins) | 50 | 62 | .446 | 13 |
Nashville (A’s) | 49 | 62 | .441 | 131/2 |
Wednesday’s games
Fresno 5, River Cats 2
Round Rock 6, New Orleans 1
Omaha 9, Iowa 5
Memphis 3, Nashville 0 (1), susp., rain
Colorado Springs 6, Oklahoma City 2
Las Vegas 9, Salt Lake 3
Albuquerque 6, El Paso 4 (10)
Reno 7, Tacoma 0
Today’s games
River Cats at Fresno, 7:05 p.m.
Round Rock at New Orleans, 5 p.m.
Memphis at Nashville, comp. of susp. game
Memphis at Nashville, 5:05 p.m.
Colorado Springs at Oklahoma City, 5:05 p.m.
Omaha at Iowa, 5:05 p.m.
Las Vegas at Salt Lake, 6:05 p.m.
El Paso at Albuquerque, 6:05 p.m.
Reno at Tacoma, 7:05 p.m.
Friday’s games
River Cats at Fresno, 7:05 p.m.
Round Rock at New Orleans, 5 p.m.
Colorado Springs at Oklahoma City, 5:05 p.m.
Omaha at Iowa, 5:05 p.m.
Memphis at Nashville, 5:05 p.m.
Las Vegas at Salt Lake, 6:05 p.m.
El Paso at Albuquerque, 6:05 p.m.
Reno at Tacoma, 7:05 p.m.
GRIZZLIES 5, RIVER CATS 2
River CatsAB | R | H | BI | BB | SO | Avg | |
E.Cabrera ss | 5 | 0 | 2 | 0 | 0 | 0 | .313 |
Lollis 1b | 4 | 0 | 2 | 0 | 1 | 0 | .344 |
J.Perez rf | 5 | 0 | 1 | 0 | 0 | 1 | .260 |
Williamson lf | 3 | 0 | 0 | 0 | 1 | 3 | .244 |
J.Parker dh | 3 | 1 | 1 | 0 | 0 | 1 | .278 |
Frandsen 3b | 2 | 0 | 0 | 0 | 2 | 0 | .298 |
Turner c | 2 | 0 | 0 | 0 | 2 | 1 | .288 |
D.Ford cf | 3 | 1 | 1 | 2 | 1 | 1 | .260 |
Stromsmoe 2b | 4 | 0 | 0 | 0 | 0 | 1 | .246 |
Totals31 | 2 | 7 | 2 | 7 | 8 | ||
FresnoAB | R | H | BI | BB | SO | Avg | |
Villar ss | 4 | 0 | 0 | 0 | 0 | 2 | .267 |
Hoes rf | 3 | 1 | 1 | 0 | 1 | 0 | .312 |
White dh | 3 | 1 | 0 | 0 | 1 | 1 | .358 |
Duffy 3b | 3 | 1 | 1 | 1 | 1 | 2 | .300 |
Singleton 1b | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
Grossman lf | 4 | 0 | 1 | 2 | 0 | 0 | .256 |
Kemp cf | 2 | 1 | 1 | 0 | 2 | 0 | .267 |
Stassi c | 4 | 1 | 1 | 1 | 0 | 1 | .193 |
Fontana 2b | 2 | 0 | 1 | 1 | 0 | 1 | .234 |
Totals29 | 5 | 6 | 5 | 5 | 8 | ||
River Cats | 010 | 000 | 100 | – | 2 | 7 | 1 |
Fresno | 003 | 002 | 00x | – | 5 | 6 | 1 |
E–E.Cabrera (3); L.Cruz (2). LOB–River Cats 10; Fresno 6. 2B–J.Perez (23); J.Parker (16). 3B–Stassi (2). HR–D.Ford (8) off Buchanan. RBIs–D.Ford 2 (21); Duffy (80), Grossman 2 (28), Stassi (34), Fontana (35). SB–Hoes (16) 2B; Kemp (13) 2B; Grossman (10) 2B. CS–J.Parker (6) 3B. SF–Fontana. RISP–River Cats 0-for-6; Fresno 2-for-6. Runners left in scoring position–E.Cabrera 2; Frandsen; J.Perez; Singleton; Fontana; Stassi. GIDP–Lollis, J.Perez; Villar. DP–River Cats 1; Fresno 2.
River Cats | IP | H | R | ER | BB | SO | ERA |
Turley L,5-6 | 6 | 5 | 5 | 3 | 5 | 5 | 4.86 |
Gearrin | 2 | 1 | 0 | 0 | 0 | 3 | 3.26 |
Fresno | IP | H | R | ER | BB | SO | ERA |
L.Cruz | 4 | 2 | 1 | 1 | 5 | 5 | 4.50 |
J.Buchanan W,4-3 | 3 | 3 | 1 | 1 | 0 | 2 | 4.78 |
K.Chapman H,2 | 1 | 1 | 0 | 0 | 1 | 1 | 5.21 |
Stoffel S,2 | 1 | 1 | 0 | 0 | 1 | 0 | 5.02 |
GS–Turley 46, L.Cruz 54. HBP–J.Parker (L.Cruz). WP–Turley.
T–2:48. A–5,258.
This story was originally published August 5, 2015 at 10:17 PM with the headline "Nik Turley takes loss as Fresno Grizzlies beat River Cats."