River Cats get shut out in Omaha
The River Cats had only three hits in a 6-0 loss to the host Omaha Storm Chasers on Monday night.
Omaha starter Andy Ferguson and Wandy Rodriguez combined for the shutout, walking none.
River Cats starter Chris Stratton gave up six runs and nine hits in five innings. The big blow was Chestor Cuthbert’s three-run homer in the third. Stratton had won three of his previous four starts.
STORM CHASERS 6, RIVER CATS 0
River CatsAB | R | H | BI | BB | SO | Avg | |
D.Ford cf | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
E.Cabrera 2b | 4 | 0 | 1 | 0 | 0 | 1 | .244 |
Joa.Arias 1b | 4 | 0 | 1 | 0 | 0 | 0 | .275 |
H.Sanchez c | 3 | 0 | 0 | 0 | 0 | 1 | .278 |
Williamson rf | 3 | 0 | 1 | 0 | 0 | 0 | .274 |
Frandsen lf | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
T.Brown dh | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
Noonan ss | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
Triunfel 3b | 3 | 0 | 0 | 0 | 0 | 1 | .272 |
Totals30 | 0 | 3 | 0 | 0 | 5 | ||
OmahaAB | R | H | BI | BB | SO | Avg | |
A.Gordon dh-lf | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
Fuentes cf | 4 | 1 | 1 | 0 | 0 | 0 | .302 |
Cuthbert 3b | 4 | 1 | 1 | 3 | 0 | 2 | .276 |
J.Martinez rf | 3 | 2 | 2 | 0 | 1 | 1 | .389 |
Kotchman 1b | 2 | 1 | 2 | 0 | 2 | 0 | .289 |
C.Colon 2b | 2 | 0 | 1 | 0 | 1 | 0 | .289 |
F.Pena c | 3 | 0 | 0 | 1 | 1 | 2 | .249 |
Coleman ss | 4 | 0 | 1 | 1 | 0 | 2 | .288 |
Calixte lf | 2 | 0 | 1 | 0 | 0 | 0 | .232 |
Ferguson p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
W.Rodriguez p | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals29 | 6 | 10 | 5 | 7 | 9 | ||
River Cats | 000 | 000 | 000 | – | 0 | 3 | 0 |
Omaha | 024 | 000 | 00x | – | 6 | 10 | 1 |
E–Kotchman (5). LOB–River Cats 3; Omaha 7. 2B–Joa.Arias (6). HR–Cuthbert (11) off Stratton. RBIs–F.Pena (46), Coleman (24), Cuthbert 3 (48). SB–E.Cabrera (6) 2B; D.Ford (30) 2B. CS–Coleman (2) hB. S–C.Colon. RISP–River Cats 0-for-6; Omaha 2-for-8. Runners left in scoring position–H.Sanchez; E.Cabrera; Frandsen; Coleman 2; F.Pena. GIDP–Frandsen; Coleman, A.Gordon. DP–River Cats 3; Omaha 1.
River Cats | IP | H | R | ER | BB | SO | ERA |
Stratton L,3-5 | 5 | 9 | 6 | 6 | 4 | 4 | 4.19 |
Hall | 1 | 0 | 0 | 0 | 1 | 1 | 3.66 |
Gearrin | 1 | 1 | 0 | 0 | 1 | 3 | 3.03 |
Partch | 1 | 0 | 0 | 0 | 1 | 1 | 3.79 |
Omaha | IP | H | R | ER | BB | SO | ERA |
Ferguson W,5-3 | 62/3 | 3 | 0 | 0 | 0 | 2 | 3.16 |
W.Rodriguez | 21/3 | 0 | 0 | 0 | 0 | 3 | 2.31 |
GS–Stratton 25, Ferguson 70. Pitches-strikes–Stratton 94-57, Hall 14-7, Gearrin 25-13, Partch 14-6, Ferguson 93-64, W.Rodriguez 24-18. WP–Stratton, Ferguson. Inherited runners-scored–W.Rodriguez 1-0.
Umpires–Home, T.Eggert; First, A.Ortiz; Third, S.Lampe.
T–2:33. A–4,128.
This story was originally published August 24, 2015 at 8:11 PM with the headline "River Cats get shut out in Omaha."