River Cats waste Chris Stratton’s gem
Sacramento starter Chris Stratton threw eight shutout innings, but the visiting River Cats lost 4-3 to the Las Vegas 51s in 10 innings on Sunday.
The River Cats led 1-0 entering the bottom of the ninth and 3-1 going to the bottom of the 10th.
With two outs in the 10th, Las Vegas pinch hitter Anthony Recker tied the score with a two-run homer to chase Cory Gearrin. Clay Rapada then walked Kirk Nieuwenhuis and gave up a walk-off double to Brooks Conrad, handing Sacramento its third straight loss.
Recker went 4 for 4 with two homers in Las Vegas’ 7-1 victory over the River Cats on Saturday night.
The Giants drafted Stratton in the first round (20th overall) in 2012.
PACIFIC COAST LEAGUE
Pacific North | W | L | Pct. | GB |
Fresno | 44 | 33 | .571 | — |
Tacoma | 38 | 39 | .494 | 6 |
Reno | 36 | 41 | .468 | 8 |
River Cats | 32 | 45 | .416 | 12 |
Pacific South | W | L | Pct. | GB |
Las Vegas | 45 | 32 | .584 | — |
El Paso | 38 | 38 | .500 | 61/2 |
Albuquerque | 33 | 44 | .429 | 12 |
Salt Lake | 31 | 46 | .403 | 14 |
American North | W | L | Pct. | GB |
Oklahoma City | 49 | 26 | .653 | — |
Iowa | 40 | 35 | .533 | 9 |
Omaha | 40 | 36 | .526 | 91/2 |
Colorado Springs | 30 | 44 | .405 | 181/2 |
American South | W | L | Pct. | GB |
Round Rock | 45 | 30 | .600 | — |
Memphis | 40 | 37 | .519 | 6 |
New Orleans | 34 | 40 | .459 | 101/2 |
Nashville | 34 | 43 | .442 | 12 |
Saturday’s games
Las Vegas 7, River Cats 1
Reno 8, Fresno 0, 1st game
Reno 2, Fresno 1, 2nd game
Colorado Springs 2, Memphis 0
Nashville 7, Oklahoma City 2
Round Rock 5, Omaha 1
Tacoma 14, El Paso 4
Iowa 6, New Orleans 1
Salt Lake 8, Albuquerque 6
Sunday’s games
Las Vegas 4, River Cats 3 (10)
Iowa 6, New Orleans 5
Albuquerque 8, Salt Lake 3
Omaha 4, Round Rock 0
Reno 5, Fresno 2
Tacoma 2, El Paso 0
Memphis 4, Colorado Springs 3 (11)
Oklahoma City 5, Nashville 0
Today’s games
River Cats at Las Vegas, 7:05 p.m.
New Orleans at Iowa, 10:05 a.m.
Round Rock at Omaha, 10:05 a.m.
Colorado Springs at Memphis, 5:05 p.m.
Oklahoma City at Nashville, 5:05 p.m.
Albuquerque at Salt Lake, 6:05 p.m.
El Paso at Tacoma, 6:05 p.m.
Fresno at Reno, 7:05 p.m.
Tuesday’s games
Salt Lake at River Cats, 7:05 p.m.
New Orleans 0, Omaha 0 (1)
comp. of susp. game
Round Rock at Iowa, 5:05 p.m.
Oklahoma City at Memphis, 5:05 p.m.
New Orleans at Omaha, 5:05 p.m.
Colorado Springs at Nashville, 5:05 p.m.
Fresno at El Paso, 6:05 p.m.
Reno at Albuquerque, 6:05 p.m.
Las Vegas at Tacoma, 6:05 p.m.
51s 4, River Cats 3 (10)
River CatsAB | R | H | BI | BB | SO | Avg | |
Tomlinson ss | 5 | 0 | 1 | 0 | 0 | 0 | .143 |
Frandsen 3b | 5 | 1 | 2 | 0 | 0 | 0 | .298 |
Lollis 1b | 4 | 2 | 3 | 1 | 1 | 0 | .337 |
Williamson rf | 4 | 0 | 0 | 0 | 1 | 2 | .200 |
B.Jackson lf | 3 | 0 | 0 | 0 | 2 | 0 | .242 |
D.Ford cf | 4 | 0 | 0 | 1 | 1 | 2 | .257 |
T.Brown c | 3 | 0 | 1 | 0 | 2 | 0 | .273 |
Triunfel 2b | 5 | 0 | 1 | 0 | 0 | 0 | .244 |
Stratton p | 3 | 0 | 2 | 0 | 0 | 1 | .333 |
a-J.Parker ph | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
Cordier p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gearrin p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rapada p | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals37 | 3 | 10 | 2 | 7 | 5 | ||
Las VegasAB | R | H | BI | BB | SO | Avg | |
Muno 2b | 5 | 0 | 2 | 0 | 0 | 0 | .317 |
Tovar ss | 4 | 1 | 1 | 0 | 0 | 1 | .276 |
2-Recker ph | 1 | 1 | 1 | 2 | 0 | 0 | .344 |
Nieuwenhuis cf | 4 | 1 | 0 | 0 | 1 | 2 | .375 |
Conrad 1b | 4 | 0 | 1 | 2 | 0 | 0 | .209 |
Allen lf | 4 | 0 | 2 | 0 | 0 | 1 | .295 |
Taijeron rf | 3 | 0 | 1 | 0 | 1 | 1 | .303 |
Bradford p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T.Rivera 3b | 4 | 0 | 0 | 0 | 0 | 1 | .280 |
Rohlfing c | 3 | 1 | 0 | 0 | 1 | 0 | .202 |
R.Lara p | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Satterwhite p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1-A.Castellanos ph | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
Church p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rice p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vaughn rf | 1 | 0 | 0 | 0 | 0 | 0 | .195 |
Totals36 | 4 | 9 | 4 | 3 | 7 | ||
River Cats | 001 | 000 | 000 | 2 | — | 3 | 10 | 1 |
Las Vegas | 000 | 000 | 001 | 3 | — | 4 | 9 | 1 |
a-Lined out for Stratton in the 9th. 1-Struck out for Satterwhite in the 8th. 2-Homered for Tovar in the 10th.
E–Cordier (1); Muno (5). LOB–River Cats 11; Las Vegas 7. 2B–Conrad (9). HR–Lollis (2) off Lara; Recker (5) off Gearrin. RBIs–Lollis (8), D.Ford (16); Conrad 2 (34), Recker 2 (12). CS–Tomlinson (1) 2B; D.Ford (8) 2B. SF–Conrad. RISP–River Cats 1-for-8; Las Vegas 1-for-3. Runners left in scoring position–B.Jackson; Tomlinson; Lollis; Triunfel 2; T.Rivera. GIDP–Triunfel. DP–Las Vegas 1.
River Cats | IP | H | R | ER | BB | SO | ERA |
Stratton | 8 | 5 | 0 | 0 | 0 | 6 | 1.65 |
Cordier | 1 | 2 | 1 | 0 | 1 | 1 | 1.77 |
Gearrin | 2/3 | 1 | 2 | 2 | 1 | 0 | 3.93 |
Rapada L,1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 3.47 |
Las Vegas | IP | H | R | ER | BB | SO | ERA |
R.Lara | 6 | 7 | 1 | 1 | 3 | 4 | 4.50 |
Satterwhite | 2 | 1 | 0 | 0 | 1 | 1 | 4.81 |
Church | 11/3 | 1 | 1 | 1 | 0 | 0 | 3.89 |
Rice | 0 | 1 | 1 | 1 | 2 | 0 | 3.15 |
Bradford W,3-2 | 2/3 | 0 | 0 | 0 | 1 | 0 | 3.47 |
Rice pitched to 3 batters in the 10th.
GS–Stratton 78, R.Lara 55. Pitches-strikes–Stratton 96-64, Cordier 24-13, Gearrin 20-11, Rapada 9-3, R.Lara 85-56, Satterwhite 28-18, Church 11-9, Rice 16-5, Bradford 17-11. WP–Rice. IBB–Williamson (Rice). Inherited runners-scored–Rice 1-1, Bradford 3-1.
Umpires–Home, J.Ferrell; First, B.Reilly; Third, B.Terry.
T–2:59. A–1,782.
This story was originally published June 28, 2015 at 8:05 PM with the headline "River Cats waste Chris Stratton’s gem."