River Cats’ road skid grows in Las Vegas
The River Cats’ road losing streak grew to four games Wednesday with a 5-1 loss to the Las Vegas 51s, the team reported.
The River Cats finished with only five hits. They went 1 for 9 with runners in scoring position and stranded 10 runners.
Sacramento’s run came in the third inning when Ehire Adrianza drove in Darren Ford with a two-out double.
River Cats starter Ty Blach gave up four runs, three earned, and 10 hits in six innings.
The 51s scored all the runs they needed in the second inning. Eric Campbell led off with a single, Cory Vaughn singled with one out, and both scored on Danny Muno’s two-out single. The second run was unearned because of right fielder Juan Perez’s throwing error.
PACIFIC COAST LEAGUE
Pacific North | W | L | Pct. | GB |
Fresno (Astros) | 18 | 15 | .545 | — |
River Cats (Giants) | 17 | 17 | .500 | 11/2 |
Reno (D-backs) | 16 | 18 | .471 | 21/2 |
Tacoma (Mariners) | 14 | 19 | .424 | 4 |
Pacific South | W | L | Pct. | GB |
Las Vegas (Mets) | 24 | 10 | .706 | — |
El Paso (Padres) | 19 | 15 | .559 | 5 |
Salt Lake (Angels) | 13 | 19 | .406 | 10 |
Albuquerque (Rockies) | 13 | 21 | .382 | 11 |
American North | W | L | Pct. | GB |
Okla. City (Dodgers) | 22 | 11 | .667 | — |
Omaha (Royals) | 17 | 15 | .531 | 41/2 |
Iowa (Cubs) | 16 | 17 | .485 | 6 |
Colo. Spr. (Brewers) | 12 | 21 | .364 | 10 |
American South | W | L | Pct. | GB |
Round Rock (Rangers) | 20 | 12 | .625 | — |
New Orleans (Marlins) | 17 | 14 | .548 | 21/2 |
Memphis (Cardinals) | 13 | 20 | .394 | 71/2 |
Nashville (A’s) | 13 | 20 | .394 | 71/2 |
Wednesday’s games
Las Vegas 5, River Cats 1
New Orleans 10, Oklahoma City 4
Iowa 3, Nashville 2
Memphis 9, Colorado Springs 4
Fresno 17, Albuquerque 6
Reno 4, El Paso 2
Omaha at Round Rock, ppd., rain
Salt Lake at Tacoma, ppd., rain
Today’s games
River Cats at Las Vegas, 7:05 p.m.
Fresno at Albuquerque, 10:05 a.m.
Memphis at Colorado Springs, 10:05 a.m.
Nashville at Iowa, 10:05 a.m.
El Paso at Reno, 11:35 a.m.
Omaha at Round Rock, 3:05 p.m. (1st)
Omaha at Round Rock, 5:35 p.m. (2nd)
Oklahoma City at New Orleans, 5 p.m.
Salt Lake at Tacoma, 6:05 p.m. (1st)
Salt Lake at Tacoma, 8:35 p.m. (2nd)
51s 5, RIVER CATS 1
River CatsAB | R | H | BI | BB | SO | Avg | |
D.Ford cf | 5 | 1 | 1 | 0 | 0 | 1 | .250 |
Adrianza ss | 4 | 0 | 1 | 1 | 1 | 1 | .294 |
Ishikawa lf | 2 | 0 | 0 | 0 | 2 | 1 | .226 |
J.Perez rf | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
Turner c | 4 | 0 | 1 | 0 | 0 | 1 | .387 |
Bowker 1b | 3 | 0 | 1 | 0 | 1 | 0 | .299 |
R.Cedeno 2b | 3 | 0 | 1 | 0 | 0 | 0 | .277 |
Triunfel 3b | 4 | 0 | 0 | 0 | 0 | 2 | .228 |
Blach p | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
J.Parker ph | 0 | 0 | 0 | 0 | 1 | 0 | .252 |
B.Jackson ph | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
Totals31 | 1 | 5 | 1 | 6 | 8 | ||
Las VegasAB | R | H | BI | BB | SO | Avg | |
K.Johnson cf-lf | 4 | 0 | 3 | 2 | 0 | 0 | .273 |
Tovar ss | 4 | 0 | 1 | 0 | 0 | 0 | .304 |
M.Reynolds 2b | 4 | 0 | 0 | 0 | 0 | 0 | .300 |
Campbell 1b-lf | 4 | 2 | 3 | 1 | 0 | 0 | .457 |
A.Castellanos lf | 3 | 0 | 1 | 0 | 0 | 2 | .323 |
Allen 1b | 0 | 0 | 0 | 0 | 1 | 0 | .253 |
Vaughn rf | 4 | 1 | 1 | 0 | 0 | 1 | .255 |
N.Zapata c | 3 | 0 | 0 | 0 | 0 | 0 | .105 |
Muno 3b | 3 | 1 | 2 | 1 | 0 | 0 | .278 |
Gorski p | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Ceciliani cf | 1 | 0 | 0 | 0 | 0 | 0 | .337 |
Totals32 | 5 | 12 | 4 | 1 | 3 | ||
River Cats | 001 | 000 | 000 | – | 1 | 5 | 1 |
Las Vegas | 020 | 011 | 10x | – | 5 | 12 | 0 |
E–J.Perez (2). LOB–River Cats 10; Las Vegas 4. 2B–Adrianza (3); Bowker (5); Gorski (3); K.Johnson (6); A.Castellanos (9). HR–Campbell (4) off Blach. RBIs–Adrianza (7); Muno (8), K.Johnson 2 (7), Campbell (12). SB–D.Ford (6) 2B; J.Parker (8) 2B; Muno (3) 2B. CS–K.Johnson (2) 3B; Campbell (1) 3B. S–R.Cedeno. RISP–River Cats 1-for-9; Las Vegas 3-for-10. Runners left in scoring position–Ishikawa; D.Ford 2; Bowker 2; Adrianza; Gorski; Tovar; N.Zapata; M.Reynolds.
River Cats | IP | H | R | ER | BB | SO | ERA |
Blach L,3-3 | 6 | 10 | 4 | 3 | 0 | 3 | 3.40 |
Gearrin | 1 | 2 | 1 | 1 | 0 | 0 | 3.86 |
Partch | 1 | 0 | 0 | 0 | 1 | 0 | 3.26 |
Las Vegas | IP | H | R | ER | BB | SO | ERA |
Gorski W,3-2 | 6 | 4 | 1 | 1 | 2 | 5 | 5.63 |
Thornton H,2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.86 |
Rice | 1/3 | 0 | 0 | 0 | 2 | 1 | 0.87 |
Church S,1 | 12/3 | 1 | 0 | 0 | 1 | 2 | 3.54 |
Inherited runners-scored–Thornton 1-0, Church 2-0. T–2:35. A–9,045.
This story was originally published May 13, 2015 at 6:21 PM with the headline "River Cats’ road skid grows in Las Vegas."