Casey McGehee homers in River Cats’ win
Casey McGehee homered and drove in three runs as the River Cats beat the host Colorado Springs Sky Sox 10-5 Sunday.
McGehee’s homer, a seventh-inning solo shot, was his first since he accepted an assignment with Sacramento from the Giants last week. He added a run-scoring single and a sacrifice fly. The third baseman also committed his third error in six games with the River Cats.
Jarrett Parker also hit a solo homer, his 11th, for the River Cats, who finished with 15 hits.
Robert Coello picked up the victory, allowing four runs, three earned, in seven innings.
River Cats 10, Sky Sox 5
River CatsAB | R | H | BI | BB | SO | Avg | |
D.Ford cf | 6 | 1 | 2 | 0 | 0 | 0 | .269 |
McGehee 3b | 4 | 1 | 2 | 3 | 1 | 0 | .292 |
Adrianza ss | 4 | 1 | 1 | 0 | 2 | 1 | .330 |
Duvall 1b | 5 | 0 | 2 | 2 | 0 | 1 | .299 |
J.Parker lf | 4 | 2 | 2 | 2 | 1 | 2 | .282 |
J.Perez rf | 5 | 1 | 1 | 0 | 0 | 1 | .232 |
R.Cedeno 2b | 4 | 0 | 0 | 0 | 1 | 1 | .253 |
T.Brown c | 4 | 3 | 3 | 1 | 1 | 0 | .262 |
Coello p | 3 | 0 | 1 | 0 | 0 | 0 | .118 |
a-Ciriaco ph | 1 | 1 | 1 | 1 | 0 | 0 | .227 |
Bochy p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Stromsmoe ph | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
Broadway p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals40 | 10 | 15 | 9 | 7 | 6 | ||
Col. SpringsAB | R | H | BI | BB | SO | Avg | |
Gennett 2b | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
L.Schafer cf | 4 | 0 | 0 | 0 | 0 | 0 | .205 |
S.Peterson rf | 4 | 1 | 1 | 0 | 0 | 2 | .321 |
Clark 1b | 4 | 2 | 2 | 1 | 0 | 0 | .297 |
Ashley c | 2 | 2 | 2 | 0 | 2 | 0 | .331 |
M.Long lf | 4 | 0 | 2 | 1 | 0 | 1 | .284 |
Y.Rivera ss | 4 | 0 | 1 | 1 | 0 | 1 | .300 |
Orr 3b | 3 | 0 | 1 | 1 | 0 | 0 | .293 |
Kirkman p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Additon p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1-Nelson ph | 1 | 0 | 0 | 0 | 0 | 1 | .122 |
D.Gagnon p | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Murphy 3b | 2 | 0 | 0 | 0 | 0 | 0 | .247 |
Totals34 | 5 | 9 | 4 | 2 | 6 | ||
River Cats | 021 | 110 | 131 | – | 10 | 15 | 2 |
Col. Springs | 010 | 102 | 010 | – | 5 | 9 | 1 |
a-Doubled for Coello in the 8th. b-Walked for Bochy in the 9th. 1-Struck out for Additon in the 9th.
E–McGehee (3); T.Brown (1); Kirkman (1). LOB–River Cats 11; Col. Springs 4. 2B–J.Perez (13); Ciriaco (4); Ashley 2 (6). 3B–Adrianza (1); S.Peterson (2). HR–J.Parker 2 (11) off Gagnon; McGehee (1) off Gagnon. RBIs–J.Parker 2 (34), T.Brown (6), Duvall 2 (39), McGehee 3 (3), Ciriaco (7); Orr (25), Clark (29), Y.Rivera (6), M.Long (24). SB–Duvall (1) 2B; D.Ford (11) 2B; T.Brown (1) 2B; Y.Rivera (3) 2B. CS–M.Long (3) 2B. SF–McGehee. RISP–River Cats 6-for-14; Col. Springs 5-for-12. Runners left in scoring position–J.Parker; J.Perez 3; Adrianza; D.Gagnon; Orr. GIDP–Orr. DP–River Cats 1.
River Cats | IP | H | R | ER | BB | SO | ERA |
Coello W,6-3 | 7 | 7 | 4 | 3 | 2 | 4 | 3.50 |
Bochy | 1 | 2 | 1 | 1 | 0 | 1 | 4.67 |
Broadway | 1 | 0 | 0 | 0 | 0 | 1 | 1.16 |
Col. Springs | IP | H | R | ER | BB | SO | ERA |
D.Gagnon L,1-7 | 5 | 9 | 5 | 5 | 1 | 2 | 7.91 |
Henderson | 11/3 | 2 | 1 | 1 | 1 | 1 | 5.56 |
Kirkman | 11/3 | 3 | 3 | 3 | 3 | 3 | 4.66 |
Additon | 11/3 | 1 | 1 | 1 | 2 | 0 | 6.69 |
GS–Coello 51, D.Gagnon 30. Pitches-strikes–Coello 119-79, Bochy 18-13, Broadway 9-8, D.Gagnon 104-62, Henderson 27-16, Kirkman 32-17, Additon 35-20. WP–D.Gagnon, Additon. Inherited runners-scored–Kirkman 1-0, Additon 3-0.
Umpires–Home, R.Ortiz; First, A.Johnson; Third, R.Goodman.
T–3:07. A–3,611.
This story was originally published May 31, 2015 at 4:55 PM with the headline "Casey McGehee homers in River Cats’ win."